Oil Filter 57899 Challenger Charger 08-23, Ram 1500 08-24, Ram 2500 08-12
Oil Filter 57899 Challenger Charger 08-23, Ram 1500 08-24, Ram 2500 08-12
Regular price
£10.95 GBP
Regular price
Sale price
£10.95 GBP
Unit price
/
per
We have more than 10 in stock
Part Number + Internal Code
Part Number + Internal Code
063 04 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Oil Filter 57899 Challenger Charger 2008-2023, Ram 1500 2008-2024, Ram 2500 2008-2012
Outer Diameter Top 3.675in
Height 3.74in
CHRYSLER | 300 |
|
V6 2.7L 167 CID | |
CHRYSLER | 300 | 2008 - 2009 | V6 3.5L 215 CID | |
CHRYSLER | 300 | 2008 - 2015 | V8 5.7L 345 CID | |
CHRYSLER | 300 | 2010 - 2010 | V8 6.1L 370 CID | |
CHRYSLER | 300 | 2008 - 2008 | V8 6.1L 370 CID (SRT-8) | |
CHRYSLER | 300 | 2009 - 2009 | V8 6.1L 372 CID | |
CHRYSLER | 300 | 2012 - 2023 | V8 6.4L 6424cc 392 CID | |
CHRYSLER | ASPEN | 2008 - 2009 | V8 4.7L 285 CID | |
CHRYSLER | ASPEN | 2008 - 2009 | V8 5.7L 345 CID | |
CHRYSLER | ASPEN | 2009 - 2009 | V8 5.7L 345 CID HEMI | |
CHRYSLER | CIRRUS | 2008 - 2008 | V6 3.5L 215 CID | |
CHRYSLER | SEBRING | 2008 - 2009 | V6 2.7L 167 CID | |
CHRYSLER | SEBRING | 2008 - 2009 | V6 3.5L 215 CID | |
DODGE (ALSO SEE RAM) | AVENGER | 2008 - 2010 | V6 2.7L 167 CID | |
DODGE (ALSO SEE RAM) | AVENGER | 2008 - 2009 | V6 3.5L 215 CID | |
DODGE (ALSO SEE RAM) | CALIBER | 2008 - 2009 | L4 2.4L 144 CID | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2009 - 2009 | V6 3.5L 215 CID | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2009 - 2017 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2008 - 2010 | V8 6.1L 370 CID | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2015 - 2022 | V8 6.2L 376 CID | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2018 - 2023 | V8 6.2L 6200CC 378CID | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2019 - 2023 | V8 6.4L | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2018 - 2018 | V8 6.4L 6400CC 392CID | |
DODGE (ALSO SEE RAM) | CHALLENGER | 2011 - 2017 | V8 6.4L 6424cc 392 CID | |
DODGE (ALSO SEE RAM) | CHARGER | 2008 - 2008 | V6 2.7L 167 CID | |
DODGE (ALSO SEE RAM) | CHARGER | 2008 - 2009 | V6 3.5L 215 CID | |
DODGE (ALSO SEE RAM) | CHARGER | 2008 - 2017 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | CHARGER | 2008 - 2010 | V8 6.1L 370 CID | |
DODGE (ALSO SEE RAM) | CHARGER | 2015 - 2023 | V8 6.2L 376 CID | |
DODGE (ALSO SEE RAM) | CHARGER | 2012 - 2023 | V8 6.4L 6424cc 392 CID | |
DODGE (ALSO SEE RAM) | DAKOTA | 2008 - 2008 | V8 4.7L 0CC 285CID | |
DODGE (ALSO SEE RAM) | DAKOTA | 2009 - 2011 | V8 4.7L 285 CID | |
DODGE (ALSO SEE RAM) | DURANGO | 2008 - 2008 | V8 4.7L 0CC 285CID | |
DODGE (ALSO SEE RAM) | DURANGO | 2009 - 2009 | V8 4.7L 285 CID | |
DODGE (ALSO SEE RAM) | DURANGO | 2008 - 2015 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | DURANGO | 2021 - 2024 | V8 6.2L 376 CID | |
DODGE (ALSO SEE RAM) | DURANGO | 2024 - 2024 | V8 6.4L 383 CID | |
DODGE (ALSO SEE RAM) | DURANGO | 2018 - 2023 | V8 6.4L 6400CC 392CID | |
DODGE (ALSO SEE RAM) | JOURNEY | 2009 - 2009 | V6 3.5L 215 CID | |
DODGE (ALSO SEE RAM) | MAGNUM | 2008 - 2008 | V6 2.7L 167 CID | |
DODGE (ALSO SEE RAM) | MAGNUM | 2008 - 2008 | V6 3.5L 215 CID | |
DODGE (ALSO SEE RAM) | MAGNUM | 2008 - 2008 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | MAGNUM | 2008 - 2008 | V8 6.1L 370 CID | |
DODGE (ALSO SEE RAM) | PICKUP RAM SERIES (UP TO 5500 SERIES) | 2008 - 2008 | V8 4.7L 0CC 285CID | |
DODGE (ALSO SEE RAM) | PICKUP RAM SERIES (UP TO 5500 SERIES) | 2009 - 2009 | V8 4.7L 285 CID | |
DODGE (ALSO SEE RAM) | PICKUP RAM SERIES (UP TO 5500 SERIES) | 2011 - 2011 | V8 4.7L 287 CID | |
DODGE (ALSO SEE RAM) | PICKUP RAM SERIES (UP TO 5500 SERIES) | 2008 - 2011 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | RAM 1500 | 2010 - 2010 | V8 4.7L 285 CID | |
DODGE (ALSO SEE RAM) | RAM 1500 | 2010 - 2010 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | RAM 2500 | 2010 - 2010 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | RAM 2500 | 2012 - 2012 | V8 5.7L 5700cc MDS VCT | |
DODGE (ALSO SEE RAM) | RAM 2500 ST | 2012 - 2012 | V8 4.7L 4700cc | |
DODGE (ALSO SEE RAM) | RAM 3500 | 2010 - 2010 | V8 5.7L 345 CID | |
DODGE (ALSO SEE RAM) | RAM 4000 CHASIS CABINA P 4X2 | 2012 - 2012 | V8 5.7L 5700cc VVT | |
DODGE (ALSO SEE RAM) | RAM QUAD CAB SLT 4X2 | 2012 - 2012 | V8 5.7L 5700cc MDS VCT | |
JEEP | COMMANDER | 2008 - 2009 | V8 4.7L 287 CID | |
JEEP | COMMANDER | 2008 - 2010 | V8 5.7L 345 CID | |
JEEP | GRAND CHEROKEE | 2008 - 2009 | V8 4.7L 287 CID | |
JEEP | GRAND CHEROKEE | 2008 - 2016 | V8 5.7L 345 CID | |
JEEP | GRAND CHEROKEE | 2008 - 2010 | V8 6.1L 6059cc 372 CID | |
JEEP | GRAND CHEROKEE | 2018 - 2021 | V8 6.2L 6200CC 378CID | |
JEEP | GRAND CHEROKEE | 2012 - 2021 | V8 6.4L 6424cc 392 CID | |
RAM | 1500 | 2011 - 2013 | V8 4.7L 285 CID | |
RAM | 1500 | 2011 - 2012 | V8 5.7L 345 CID | |
RAM | 1500 | 2021 - 2024 | V8 6.2L 6200CC 378CID | |
RAM | 2500 | 2011 - 2012 | V8 5.7L 345 CID | |
RAM | 3500 | 2011 - 2012 | V8 5.7L 345 CID | |
RAM | DAKOTA | 2011 - 2011 | V8 4.7L 285 CID |
-
WIX Oil Filters provide excellent engine protection using conventional, synthetic, or synthetic-blended motor oils, as recommended by the OE vehicle manufacturer, for normal and severe driving conditions such as stop and go traffic, dirt roads, construction sites, short trips, and interstate travel. WIX filters are recommended for OEM oil and filter change intervals, typically 3,750 to 10,000 miles, not to exceed 12 months. This filter traps up to 50% more dirt and contaminants than Protec with the best combination of capacity & efficiency for severe conditions. When applicable, WIX flexible silicone anti-drainback valve protects against dry engine starts past the traditional filter change interval.