1
/
of
1
WIX
Air Filter Chevrolet Astro 1985-1994 GMC Safari 85-94, Cadillac Deville 85-87 9.7" x 2.8" 46040
Air Filter Chevrolet Astro 1985-1994 GMC Safari 85-94, Cadillac Deville 85-87 9.7" x 2.8" 46040
Regular price
£13.72 GBP
Regular price
£13.52 GBP
Sale price
£13.72 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
46040
Specification
Specification
Colour
Material
- Cellulose
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site):
Air Cleaner Filter Chevrolet Astro 1985-1994 GMC Safari 85-94, Cadillac Deville 85-87 619-46040
Product Fitment:
| Make | Model | Year | Engine | |
|
CENTURY/CENTURY WAGON | 1981 - 1981 | V8 4.4L 267 CID | |
|
LESABRE | 1981 - 1982 | V8 4.4L 267 CID | |
|
REGAL | 1981 - 1982 | V8 4.4L 267 CID | |
|
COMM CHASSIS | 1986 - 1987 | V8 4.1L 250 CID | |
|
DEVILLE | 1985 - 1987 | V8 4.1L 250 CID | |
|
FLEETWOOD | 1985 - 1987 | V8 4.1L 250 CID | |
|
LIMO | 1986 - 1987 | V8 4.1L 250 CID | |
|
MARATHON | 1981 - 1981 | V6 3.8L 229 CID | |
|
ASTRO | 1986 - 1994 | V6 4.3L 262CID | |
|
ASTRO | 1985 - 1985 | V6 4.3L 262 CID | |
|
BEL AIR (CANADIAN) | 1981 - 1981 | V6 3.8L 229 CID | |
|
BEL AIR (CANADIAN) | 1981 - 1981 | V8 4.4L 267 CID | |
|
CAMARO | 1981 - 1981 | V6 3.8L 229 CID | |
|
CAMARO | 1981 - 1981 | V8 4.4L 267 CID | |
|
CAPRICE | 1981 - 1984 | V6 3.8L 229 CID | |
|
CAPRICE | 1981 - 1982 | V8 4.4L 267 CID | |
|
EL CAMINO | 1980 - 1984 | V6 3.8L 229 CID | |
|
EL CAMINO | 1981 - 1982 | V8 4.4L 267 CID | |
|
IMPALA | 1981 - 1984 | V6 3.8L 229 CID | |
|
IMPALA | 1981 - 1982 | V8 4.4L 267 CID | |
|
LUMINA (A.P.V.) | 1990 - 1995 | V6 3.1L 189 CID | |
|
MALIBU | 1981 - 1983 | V6 3.8L 229 CID | |
|
MALIBU | 1981 - 1982 | V8 4.4L 267 CID | |
|
MONTE CARLO | 1981 - 1984 | V6 3.8L 229 CID | |
|
MONTE CARLO | 1981 - 1982 | V8 4.4L 267 CID | |
|
PICKUP C & K SERIES (UP TO 3500 SERIES) | 1994 - 1998 | V6 4.1L | |
|
S10 BLAZER | 1986 - 1989 | V6 2.8L 173 CID | |
|
S10 BLAZER | 1991 - 1994 | V6 3.1L 3137cc | |
|
S10 BLAZER | 1988 - 1994 | V6 4.3L 262CID | |
|
S10 PICKUP | 1986 - 1993 | V6 2.8L 173 CID | |
|
S10 PICKUP | -1995 | V6 4.3L 262CID | |
|
V6 173 | |||
|
V6 229 | |||
|
V8 267 | |||
|
CABALLARO | 1980 - 1984 | V6 3.8L 229 CID | |
|
CABALLARO | 1981 - 1982 | V8 4.4L 267 CID | |
|
JIMMY COMPACT S15 | 1986 - 1989 | V6 2.8L 173 CID | |
|
JIMMY COMPACT S15 | 1988 - 1994 | V6 4.3L 262CID | |
|
PICKUP S15 | 1986 - 1990 | V6 2.8L 173 CID | |
|
PICKUP S15 | 1988 - 1990 | V6 4.3L 262CID | |
|
SAFARI-VAN | 1985 - 1994 | V6 4.3L 262CID | |
|
SONOMA | 1991 - 1993 | V6 2.8L 173 CID | |
|
SONOMA | 1991 - 1995 | V6 4.3L 262CID | |
|
PICKUP | 1991 - 1994 | V6 3.1L 3137cc | |
|
RODEO | 1991 - 1992 | V6 3.1L 3137cc | |
|
TROOPER | 1989 - 1991 | V6 2.8L 2827cc | |
|
720/D21 TRUCK | 1986 - 1989 | L4 2.4L 2389cc | |
|
PATHFINDER | 1987 - 1988 | L4 2.4L 2389cc | |
|
BRAVADA | 1991 - 1992 | V6 4.3L 262 CID | |
|
CUTLASS | 1981 - 1981 | V8 4.4L 267 CID | |
|
CUTLASS CALAIS | 1982 - 1982 | V8 4.4L 267 CID | |
|
CUTLASS CRUISER | 1982 - 1982 | V8 4.4L 267 CID | |
|
CUTLASS SUPREME | 1981 - 1982 | V8 4.4L 267 CID | |
|
DELTA 88/CUSTOM CRUISER | 1981 - 1982 | V8 4.4L 267 CID | |
|
SILHOUETTE | 1990 - 1994 | V6 3.1L 189 CID | |
|
FIREBIRD | 1981 - 1981 | V8 4.4L 267 CID | |
|
GRAND LEMANS | 1981 - 1981 | V6 3.8L 229 CID | |
|
GRAND LEMANS | 1980 - 1981 | V8 4.4L 267 CID | |
|
GRAND LEMANS (CANADIAN) | 1982 - 1982 | V8 4.4L 267 CID | |
|
GRAND PRIX | 1981 - 1982 | V8 4.4L 267 CID | |
|
LAURENTIAN (CANADIAN) | 1981 - 1981 | V8 4.4L 267 CID | |
|
LEMANS | 1981 - 1981 | V6 3.8L 229 CID | |
|
LEMANS (CANADIAN) | 1981 - 1981 | V8 4.4L 267 CID | |
|
PARISIENNE | 1983 - 1983 | V6 3.8L 231 CID | |
|
PARISIENNE (CANADIAN) | 1981 - 1982 | V8 4.4L 267 CID | |
|
TRANS SPORT | 1990 - 1995 | V6 3.1L 189 CID |
Product Specification:
| Part Number: | 46040 |
| UPC Number: | 765809460409 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 2.826 (72)* |
| Outer Diameter: | 9.718 (247)* |
| Inside Diameter: | 8.187 (208)* |
| Ends: | Plastic |
| CFM: | 100 |
Share
