1
/
of
2
Moog
Alignment Caster / Camber Kit Corvette 63-82, Mustang 67-73, Thunderbird 67-73, Fairlane 66-70 K8243A
Alignment Caster / Camber Kit Corvette 63-82, Mustang 67-73, Thunderbird 67-73, Fairlane 66-70 K8243A
Regular price
£51.45 GBP
Regular price
Sale price
£51.45 GBP
Unit price
/
per
Tax included.
We have 3 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
065 08 000
Specification
Specification
Colour
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Alignment Caster / Camber Kit Corvette 63-82, Mustang 67-73, Thunderbird 67-73, Fairlane 66-70 K8243A
- Can bring vehicles back to factory specification
- Can solve excessive tire wear and steering issues
- Shims and bushings provide precise camber, caster and toe adjustments
- Incorporates proven design and engineering features
- Cam bolts and adjustable ball joints provide alignment for non-adjustable vehicles
Product Fitment Information:
Make | Model | Year Range | Position | Drive Wheel | Veh Qty. | Engine Base |
Chevrolet | Chevy II | 1962-1967 | Front Lower | 2 | ||
Chevrolet | Corvette | 1963-1982 | Rear Upper | 2 | ||
Chrysler | Imperial | 1959-1966 | Front Upper | 2 | ||
Chrysler | New Yorker | 1959-1973 | Front Upper | 2 | ||
Chrysler | Newport | 1961-1973 | Front Upper | 2 | ||
Chrysler | Saratoga | 1959-1960 | Front Upper | 2 | ||
Chrysler | Town & Country | 1959-1965 | Front Upper | 2 | 6.3L V8 6286cc/383cid | |
Chrysler | Town & Country | 1966-1973 | Front Upper | 2 | ||
Chrysler | Town & Country | 1961-1964 | Front Upper | 2 | 5.9L V8 5917cc/361cid | |
Chrysler | Town & Country | 1959-1965 | Front Upper | 2 | 6.7L V8 6769cc/413cid | |
Chrysler | Windsor | 1959-1961 | Front Upper | 2 | ||
Dodge | 330 | 1963-1964 | Front Upper | 2 | ||
Dodge | 440 | 1963-1964 | Front Upper | 2 | ||
Dodge | 880 | 1962-1964 | Front Upper | 2 | ||
Dodge | B100 | 1975-1978 | Front Upper | 2 | ||
Dodge | B100 Van | 1971-1974 | Front Upper | 2 | ||
Dodge | B200 | 1975-1978 | Front Upper | 2 | ||
Dodge | B200 Van | 1971-1974 | Front Upper | 2 | ||
Dodge | B300 | 1975-1978 | Front Upper | 2 | ||
Dodge | B300 Van | 1971-1974 | Front Upper | 2 | ||
Dodge | CB300 | 1974-1978 | Front Upper | 2 | ||
Dodge | Charger | 1966-1972 | Front Upper | 2 | ||
Dodge | Coronet | 1959-1972 | Front Upper | 2 | ||
Dodge | Custom | 1959-1959 | Front Upper | 2 | ||
Dodge | D100 | 1975-1989 | Front Upper | 2 | ||
Dodge | D100 Pickup | 1972-1974 | Front Upper | 2 | ||
Dodge | D150 | 1977-1993 | Front Upper | 2 | ||
Dodge | D200 | 1975-1980 | Front Upper | 2 | ||
Dodge | D200 Pickup | 1972-1974 | Front Upper | 2 | ||
Dodge | D250 | 1981-1993 | Front Upper | 2 | ||
Dodge | D300 | 1975-1980 | Front Upper | 2 | ||
Dodge | D300 Pickup | 1972-1974 | Front Upper | 2 | ||
Dodge | D350 | 1981-1993 | Front Upper | 2 | ||
Dodge | D400 | 1978-1981 | Front Upper | 2 | ||
Dodge | D450 | 1978-1981 | Front Upper | 2 | ||
Dodge | Dart | 1960-1976 | Front Upper | 2 | ||
Dodge | Lancer | 1961-1962 | Front Upper | 2 | ||
Dodge | Monaco | 1965-1973 | Front Upper | 2 | ||
Dodge | Polara | 1960-1973 | Front Upper | 2 | ||
Dodge | Ramcharger | 1975-1993 | Front Upper | RWD | 2 | |
Dodge | Sierra | 1959-1959 | Front Upper | 2 | ||
Fargo | B200 Van | 1971-1972 | Front Upper | 2 | ||
Fargo | B300 Van | 1971-1972 | Front Upper | 2 | ||
Fargo | D100 Pickup | 1972-1972 | Front Upper | 2 | ||
Ford | Fairlane | 1966-1970 | Front Lower | 2 | ||
Ford | Falcon | 1966-1970 | Front Lower | 2 | ||
Ford | Granada | 1975-1980 | Front Lower | 2 | ||
Ford | Maverick | 1970-1977 | Front Lower | 2 | ||
Ford | Mustang | 1967-1973 | Front Lower | 2 | ||
Ford | Ranchero | 1966-1971 | Front Lower | 2 | ||
Ford | Thunderbird | 1967-1973 | Front Lower | 2 | ||
Ford | Torino | 1968-1971 | Front Lower | 2 | ||
Lincoln | Versailles | 1977-1980 | Front Lower | 2 | ||
Mercury | Comet | 1966-1977 | Front Lower | 2 | ||
Mercury | Cougar | 1967-1973 | Front Lower | 2 | ||
Mercury | Monarch | 1975-1980 | Front Lower | 2 | ||
Mercury | Montego | 1968-1971 | Front Lower | 2 | ||
Plymouth | Barracuda | 1964-1972 | Front Upper | 2 | ||
Plymouth | Belvedere | 1959-1970 | Front Upper | 2 | ||
Plymouth | Belvedere II | 1965-1967 | Front Upper | 2 | ||
Plymouth | Cuda | 1970-1974 | Front Upper | 2 | ||
Plymouth | Duster | 1970-1976 | Front Upper | 2 | ||
Plymouth | Fury | 1959-1973 | Front Upper | 2 | ||
Plymouth | Fury I | 1968-1973 | Front Upper | 2 | ||
Plymouth | Fury II | 1965-1973 | Front Upper | 2 | ||
Plymouth | Fury III | 1965-1973 | Front Upper | 2 | ||
Plymouth | GTX | 1967-1967 | Front Upper | 2 | ||
Plymouth | Gran Fury | 1972-1973 | Front Upper | 2 | ||
Plymouth | PB100 | 1975-1978 | Front Upper | 2 | ||
Plymouth | PB100 Van | 1974-1974 | Front Upper | 2 | ||
Plymouth | PB200 | 1975-1978 | Front Upper | 2 | ||
Plymouth | PB200 Van | 1974-1974 | Front Upper | 2 | ||
Plymouth | PB300 | 1975-1978 | Front Upper | 2 | ||
Plymouth | PB300 Van | 1974-1974 | Front Upper | 2 | ||
Plymouth | Road Runner | 1968-1975 | Front Upper | 2 | ||
Plymouth | Satellite | 1965-1974 | Front Upper | 2 | ||
Plymouth | Savoy | 1959-1964 | Front Upper | 2 | ||
Plymouth | Scamp | 1973-1976 | Front Upper | 2 | ||
Plymouth | Suburban | 1960-1961 | Front Upper | 2 | ||
Plymouth | Superbird | 1970-1970 | Front Upper | 2 | ||
Plymouth | Trailduster | 1975-1981 | Front Upper | RWD | 2 | |
Plymouth | Valiant | 1960-1976 | Front Upper | 2 |
- MOOG K8243A Alignment Caster / Camber Kit
- By constantly introducing design enhancements that extend product life and simplify installation and replacement, MOOG has earned its reputation as the chassis industry's Problem Solver.
Share

