Transmission Mount - Camaro 63-75, Corvette 62-78, C10, Firebird 67-79 EM-2378
Transmission Mount - Camaro 63-75, Corvette 62-78, C10, Firebird 67-79 EM-2378
Regular price
£13.25 GBP
Regular price
Sale price
£13.25 GBP
Unit price
/
per
We have 1 in stock
Part Number + Internal Code
Part Number + Internal Code
EM-2378
061 01 000
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Transmission Mount - EM-2378 Camaro 63-75, Corvette 62-78, C10, Firebird 67-79
Features and Benefits:
At Westar, we pride ourselves on giving you top quality mounts at a competitive price. We use only the highest materials designed specifically for your application, and apply a finish that will not only enhance the appearance of the mount, but will also help to extend the life of the mount.
- Designed for your specific vehicle, whether it uses a rubber, hydraulic, vacuum assisted, or electronic
- Our factories use only top quality components, and manufacture to strict ISO, QS, and TS Standards
- Designed to meet or exceed OEM specifications on quality, fit, and function
Common Applications Include:
Make | Model | Year Range | Engine Base |
Buick | Apollo | 1973-1974 | All |
Buick | Electra | 1967-1972 | All |
Buick | Estate Wagon | 1970-1972 | All |
Buick | GS 400 | 1968-1969 | All |
Buick | Lesabre | 1966-1974 | All |
Buick | Riviera | 1970-1972 | All |
Buick | Skylark | 1966-1972 | All |
Buick | Special | 1968-1969 | All |
Buick | Sportwagon | 1966-1967 | All |
Buick | Wildcat | 1967-1969 | All |
Chevrolet | Bel Air | 1958-1972 | All |
Chevrolet | Biscayne | 1958-1972 | All |
Chevrolet | Blazer | 1969-1974 | All |
Chevrolet | Brookwood | 1969-1972 | All |
Chevrolet | C10 | 1975-1981 | All |
Chevrolet | C10 Pickup | 1961-1974 | All |
Chevrolet | C10 Suburban | 1967-1981 | All |
Chevrolet | C20 | 1975-1982 | All |
Chevrolet | C20 Pickup | 1961-1974 | All |
Chevrolet | C20 Suburban | 1967-1974 | All |
Chevrolet | C30 | 1975-1982 | All |
Chevrolet | C30 PICKUP | 1961-1974 | All |
Chevrolet | Camaro | 1967-1975 | All |
Chevrolet | Caprice | 1966-1972 | All |
Chevrolet | Chevelle | 1964-1972 | All |
Chevrolet | Chevy II | 1962-1968 | All |
Chevrolet | Corvette | 1962-1981 | All |
Chevrolet | Del Ray | 1958 | All |
Chevrolet | El Camino | 1959-1979 | All |
Chevrolet | G10 | 1975-1982 | All |
Chevrolet | G10 Van | 1968-1974 | All |
Chevrolet | G20 | 1975-1982 | All |
Chevrolet | G20 Van | 1968-1974 | All |
Chevrolet | G30 | 1975-1982 | All |
Chevrolet | G30 Van | 1971-1974 | All |
Chevrolet | Impala | 1959-1972 | All |
Chevrolet | K10 Suburban | 1968-1972 | All |
Chevrolet | K20 Pickup | 1961 | All |
Chevrolet | K5 Blazer | 1975-1982 | All |
Chevrolet | Kingswood | 1970-1972 | All |
Chevrolet | Laguna | 1974-1976 | All |
Chevrolet | Malibu | 1964-1973 | All |
Chevrolet | Monte Carlo | 1970-1973 | All |
Chevrolet | Nova | 1969-1974 | All |
Chevrolet | One-Fifty Series | 1957 | All |
Chevrolet | P10 | 1975 | All |
Chevrolet | P10 | 1977-1979 | All |
Chevrolet | P10 | 1975-1980 | All |
Chevrolet | P10 Van | 1973 | All |
Chevrolet | P10 VAN | 1968-1974 | All |
Chevrolet | P20 | 1975-1984 | All |
Chevrolet | P20 Van | 1968-1974 | All |
Chevrolet | P30 | 1975-1982 | All |
Chevrolet | P30 Van | 1968-1974 | All |
Chevrolet | Suburban | 1966 | All |
Chevrolet | Townsman | 1970-1972 | All |
Chevrolet | Truck | 1960 | All |
Chevrolet | Two-Ten Series | 1957 | All |
GMC | C15 | 1975-1978 | All |
GMC | C15 Suburban | 1975-1978 | All |
GMC | C15/C1500 Pickup | 1967-1974 | All |
GMC | C15/C1500 Suburban | 1967-1974 | All |
GMC | C1500 | 1979-1981 | All |
GMC | C1500 Suburban | 1979-1981 | All |
GMC | C25 | 1975-1978 | All |
GMC | C25 Suburban | 1975-1978 | All |
GMC | C25/C2500 Pickup | 1967-1974 | All |
GMC | C25/C2500 Suburban | 1967-1974 | All |
GMC | C2500 | 1979-1982 | All |
GMC | C2500 Suburban | 1979-1981 | All |
GMC | C35 | 1975-1978 | All |
GMC | C35/C3500 Pickup | 1967-1974 | All |
GMC | C3500 | 1979-1982 | All |
GMC | Caballero | 1978-1979 | All |
GMC | G15 | 1975-1978 | All |
GMC | G15/G1500 Van | 1967-1974 | All |
GMC | G1500 | 1979-1982 | All |
GMC | G25 | 1975-1978 | All |
GMC | G25/G2500 Van | 1967-1974 | All |
GMC | G2500 | 1979-1982 | All |
GMC | G35 | 1975-1978 | All |
GMC | G35/G3500 Van | 1971-1974 | All |
GMC | G3500 | 1979-1982 | All |
GMC | Jimmy | 1970-1981 | All |
GMC | P15 | 1975-1978 | All |
GMC | P15/P1500 Van | 1968-1974 | All |
GMC | P1500 | 1979-1980 | All |
GMC | P25 | 1975-1978 | All |
GMC | P25/P2500 Van | 1967-1974 | All |
GMC | P2500 | 1979-1984 | All |
GMC | P35 | 1975-1978 | All |
GMC | P35/P3500 Van | 1967-1974 | All |
GMC | P3500 | 1979-1984 | All |
GMC | Sprint | 1971-1977 | All |
GMC | Suburban | 1966 | All |
Oldsmobile | 442 | 1965-1970 | All |
Oldsmobile | 98 | 1965-1970 | All |
Oldsmobile | Cutlass | 1964-1977 | All |
Oldsmobile | Cutlass Salon | 1975-1977 | All |
Oldsmobile | Cutlass Supreme | 1972-1976 | All |
Oldsmobile | Cutlass Tiara | 1976 | All |
Oldsmobile | Delmont 88 | 1967-1968 | All |
Oldsmobile | Delta 88 | 1965-1970 | All |
Oldsmobile | Dynamic 88 | 1965-1966 | All |
Oldsmobile | F85 | 1964-1972 | All |
Oldsmobile | Jetstar 88 | 1964-1966 | All |
Oldsmobile | Omega | 1973-1976 | All |
Oldsmobile | Starfire | 1965-1966 | All |
Oldsmobile | Toronado | 1966-1967 | All |
Oldsmobile | Vista Cruiser | 1964-1975 | All |
Pontiac | Bonneville | 1967-1969 | All |
Pontiac | Catalina | 1967-1977 | All |
Pontiac | Executive | 1967-1969 | All |
Pontiac | Firebird | 1967-1979 | All |
Pontiac | Grand Am | 1973-1975 | All |
Pontiac | Grand Lemans | 1980-1981 | All |
Pontiac | Grand Prix | 1967-1973 | All |
Pontiac | GTO | 1967-1973 | All |
Pontiac | Lemans | 1964-1981 | All |
Pontiac | Tempest | 1964-1970 | All |
Pontiac | Ventura | 1971-1975 | All |
Product Specifications:
Hazardous Material | No |
Weight - Each (Gross Pounds) | 0.99 |
Height - Each (Inch) | 5.25 |
Length - Each (Inch) | 4.25 |
Width - Each (Inch) | 3.5 |
Quantity Per Application | 1 |