Axel Housing Cover Gasket - Firebird, Camaro 67-81, C10 76-86 RDS55028-1
Axel Housing Cover Gasket - Firebird, Camaro 67-81, C10 76-86 RDS55028-1
Regular price
£6.79 GBP
Regular price
Sale price
£6.79 GBP
Unit price
/
per
We have 2 in stock
Part Number + Internal Code
Part Number + Internal Code
RDS55028-1
066 04 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Axel Housing Cover Gasket - RDS55028-1 Firebird, Camaro 67-81, C10 76-86
Fel-Pro gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
- Meets or exceeds all original equipment specifications
- Application specific design to ensure a perfect fit
- Unsurpassed quality you can trust
- Validated for fit, form and function
- Each Fel-Pro gasket, no matter how small, is engineered to exacting standards with proprietary design, engineering and manufacturing processes
Common Applications Include:
Buick | Apollo | 1973-1975 |
Buick | Apollo | 1973-1974 |
Buick | Centurion | 1971-1973 |
Buick | Centurion | 1971-1973 |
Buick | Century | 1973-1974 |
Buick | Century | 1973-1977 |
Buick | Commercial Chassis | 1991-1996 |
Buick | Electra | 1971-1989 |
Buick | Electra | 1971-1981 |
Buick | Estate Wagon | 1982-1983 |
Buick | LeSabre | 1965-1986 |
Buick | LeSabre | 1987-1990 |
Buick | LeSabre | 1965-1982 |
Buick | Rainier | 2004-2007 |
Buick | Regal | 1973-1974 |
Buick | Regal | 1973-1987 |
Buick | Riviera | 1975-1978 |
Buick | Roadmaster | 1991-1996 |
Buick | Skylark | 1964-1979 |
Buick | Skylark | 1965-1972 |
Buick | Special | 1964-1967 |
Buick | Sportwagon | 1964-1967 |
Buick | Wildcat | 1965-1967 |
Buick | Wildcat | 1965-1967 |
Cadillac | Brougham | 1987-1992 |
Cadillac | Commercial Chassis | 1977-1996 |
Cadillac | DeVille | 1977-1984 |
Cadillac | Escalade | 1999-2006 |
Cadillac | Escalade ESV | 2003-2006 |
Cadillac | Escalade EXT | 2002-2006 |
Cadillac | Fleetwood | 1977-1996 |
Chevrolet | Avalanche 1500 | 2002-2006 |
Chevrolet | Bel Air | 1968-1981 |
Chevrolet | Bel Air | 1965-1981 |
Chevrolet | Biscayne | 1968-1972 |
Chevrolet | Biscayne | 1965-1972 |
Chevrolet | Blazer | 1987-2005 |
Chevrolet | C10 | 1976-1986 |
Chevrolet | C10 Suburban | 1976-1986 |
Chevrolet | C1500 | 1988-1999 |
Chevrolet | C1500 Suburban | 1992-1999 |
Chevrolet | Camaro | 1967-1981 |
Chevrolet | Camaro | 1968-1973 |
Chevrolet | Caprice | 1968-1974 |
Chevrolet | Caprice | 1966-1996 |
Chevrolet | Chevelle | 1964-1973 |
Chevrolet | Chevelle | 1965-1973 |
Chevrolet | Chevy II | 1964-1968 |
Chevrolet | Chevy II | 1964-1968 |
Chevrolet | Commercial Chassis | 1991-1994 |
Chevrolet | El Camino | 1968-1974 |
Chevrolet | El Camino | 1965-1987 |
Chevrolet | Express 1500 | 1996-2007 |
Chevrolet | Express 2500 | 2007-2007 |
Chevrolet | Express 3500 | 2007-2007 |
Chevrolet | G10 | 1976-1995 |
Chevrolet | G20 | 1977-1995 |
Chevrolet | Impala | 1965-1996 |
Chevrolet | Impala | 1965-1974 |
Chevrolet | K10 | 1976-1986 |
Chevrolet | K10 Suburban | 1976-1986 |
Chevrolet | K1500 | 1988-1999 |
Chevrolet | K1500 Suburban | 1992-1999 |
Chevrolet | K20 | 1977-1986 |
Chevrolet | K20 Suburban | 1977-1986 |
Chevrolet | K5 Blazer | 1976-1986 |
Chevrolet | Laguna | 1973-1976 |
Chevrolet | Laguna | 1973-1974 |
Chevrolet | Malibu | 1964-1975 |
Chevrolet | Malibu | 1973-1974 |
Chevrolet | Monte Carlo | 1970-1988 |
Chevrolet | Monte Carlo | 1970-1987 |
Chevrolet | Nova | 1969-1979 |
Chevrolet | Nova | 1969-1971 |
Chevrolet | R10 | 1987-1987 |
Chevrolet | R10 Suburban | 1987-1988 |
Chevrolet | R1500 Suburban | 1989-1991 |
Chevrolet | S10 | 1994-2004 |
Chevrolet | SSR | 2003-2006 |
Chevrolet | Silverado 1500 | 1999-2006 |
Chevrolet | Silverado 1500 Classic | 2007-2007 |
Chevrolet | Silverado 1500 HD Classic | 2007-2007 |
Chevrolet | Silverado 2500 HD | 2007-2007 |
Chevrolet | Silverado 3500 HD | 2007-2007 |
Chevrolet | Suburban 1500 | 2000-2006 |
Chevrolet | Tahoe | 1995-2006 |
Chevrolet | Trailblazer | 2002-2007 |
Chevrolet | Trailblazer EXT | 2002-2006 |
Chevrolet | V10 | 1987-1987 |
Chevrolet | V10 Suburban | 1987-1988 |
Chevrolet | V1500 Suburban | 1989-1991 |
Chevrolet | V20 | 1987-1987 |
Chevrolet | V20 Suburban | 1987-1988 |
Chevrolet | V2500 Suburban | 1989-1991 |
GMC | C15 | 1976-1978 |
GMC | C15 Suburban | 1976-1978 |
GMC | C1500 | 1979-1999 |
GMC | C1500 Suburban | 1979-1999 |
GMC | C25 Suburban | 1977-1978 |
GMC | C2500 Suburban | 1979-1986 |
GMC | Caballero | 1978-1987 |
GMC | Envoy | 2002-2007 |
GMC | Envoy XL | 2002-2006 |
GMC | Envoy XUV | 2004-2005 |
GMC | G15 | 1976-1978 |
GMC | G1500 | 1979-1995 |
GMC | G25 | 1977-1978 |
GMC | G2500 | 1979-1995 |
GMC | Jimmy | 1976-2005 |
GMC | K15 | 1976-1978 |
GMC | K15 Suburban | 1976-1978 |
GMC | K1500 | 1979-1999 |
GMC | K1500 Suburban | 1979-1999 |
GMC | K25 | 1977-1978 |
GMC | K25 Suburban | 1977-1978 |
GMC | K2500 | 1979-1986 |
GMC | K2500 Suburban | 1979-1986 |
GMC | P15 | 1976-1978 |
GMC | P1500 | 1979-1980 |
GMC | R1500 | 1987-1987 |
GMC | R1500 Suburban | 1987-1991 |
GMC | Savana 1500 | 1996-2007 |
GMC | Savana 2500 | 2007-2007 |
GMC | Savana 3500 | 2007-2007 |
GMC | Sierra 1500 | 1999-2006 |
GMC | Sierra 1500 Classic | 2007-2007 |
GMC | Sierra 1500 HD Classic | 2007-2007 |
GMC | Sierra 2500 HD | 2007-2007 |
GMC | Sierra 3500 HD | 2007-2007 |
GMC | Sonoma | 1994-2004 |
GMC | Sprint | 1973-1974 |
GMC | Sprint | 1973-1977 |
GMC | V1500 | 1987-1987 |
GMC | V1500 Suburban | 1987-1991 |
GMC | V2500 | 1987-1987 |
GMC | V2500 Suburban | 1987-1991 |
GMC | Yukon | 1992-2006 |
GMC | Yukon XL 1500 | 2000-2006 |
Oldsmobile | 98 | 1970-1974 |
Oldsmobile | 98 | 1970-1984 |
Oldsmobile | Bravada | 2002-2004 |
Oldsmobile | Custom Cruiser | 1976-1992 |
Oldsmobile | Cutlass | 1971-1987 |
Oldsmobile | Cutlass | 1971-1974 |
Oldsmobile | Cutlass Calais | 1984-1984 |
Oldsmobile | Cutlass Salon | 1975-1987 |
Oldsmobile | Cutlass Supreme | 1971-1974 |
Oldsmobile | Cutlass Supreme | 1971-1987 |
Oldsmobile | Cutlass Tiara | 1976-1976 |
Oldsmobile | Delta 88 | 1965-1985 |
Oldsmobile | Delta 88 | 1970-1982 |
Oldsmobile | Dynamic 88 | 1965-1966 |
Oldsmobile | F85 | 1970-1972 |
Oldsmobile | F85 | 1970-1972 |
Oldsmobile | Jetstar I | 1965-1965 |
Oldsmobile | Omega | 1973-1974 |
Oldsmobile | Omega | 1973-1979 |
Oldsmobile | Vista Cruiser | 1971-1972 |
Oldsmobile | Vista Cruiser | 1971-1972 |
Pontiac | Acadian | 1964-1971 |
Pontiac | Beaumont | 1964-1969 |
Pontiac | Bonneville | 1971-1986 |
Pontiac | Bonneville | 1971-1974 |
Pontiac | Catalina | 1971-1980 |
Pontiac | Catalina | 1971-1980 |
Pontiac | Firebird | 1970-1981 |
Pontiac | Firebird | 1970-1981 |
Pontiac | Grand Am | 1973-1980 |
Pontiac | Grand Am | 1973-1974 |
Pontiac | Grand LeMans | 1976-1977 |
Pontiac | Grand LeMans | 1976-1977 |
Pontiac | Grand Prix | 1973-1974 |
Pontiac | Grand Prix | 1973-1987 |
Pontiac | Grand Safari | 1971-1975 |
Pontiac | Grand Safari | 1971-1978 |
Pontiac | Grandville | 1971-1975 |
Pontiac | Grandville | 1971-1974 |
Pontiac | Laurentian | 1976-1980 |
Pontiac | Laurentian | 1971-1980 |
Pontiac | LeMans | 1976-1977 |
Pontiac | LeMans | 1976-1977 |
Pontiac | Parisienne | 1976-1985 |
Pontiac | Parisienne | 1971-1986 |
Pontiac | Phoenix | 1977-1979 |
Pontiac | Safari | 1987-1989 |
Pontiac | Strato-Chief | 1965-1970 |
Pontiac | Ventura | 1971-1971 |
Pontiac | Ventura | 1971-1977 |
Product Specifications:
Thickness (IN) | 0.027 |
Outside Diameter (IN) | 11.000 |
Shape | Oval |
Mounting Hole Quantity |
10
|
Part Description | Axle Housing Cover Gasket |