1
/
of
1
Raybestos
Brake Pads - Ford Bronco 75-86, Ranchero 72-79 Lincoln Continental 73-79 Mercury Cougar 74-79 (Front) MGD50M
Brake Pads - Ford Bronco 75-86, Ranchero 72-79 Lincoln Continental 73-79 Mercury Cougar 74-79 (Front) MGD50M
Regular price
£19.00 GBP
Regular price
£29.80 GBP
Sale price
£19.00 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
ZX50. MKD50, 17D50,AXMD50, MGD50M, PGD50M, D50, BD50, MD50, PS50MR, D50MV, MGD50M
074 02 000
Specification
Specification
Colour
- Black
- Grey
Material
Fitment
Condition
- New
Manufacturer Type
Manufacturers Site (links off site): www.raybestos.com/disc-brake-pad-mgd50m.html
Brake Pads - MGD50M Ford Bronco 75-86, Ranchero 72-79 Lincoln Continental 73-79 Mercury Cougar 74-79
Fits - Front
Quantity required - 1
Features & Benefits:
- Friction material is consistent with OE specifications
- Includes premium layered steel shims
- Slots and chamfers match OE design which allows brake gasses to escape and helps to reduce noise, vibration, harshness
Common Applications Include:
Make | Model | Year Range |
Ford | Bronco | 1975-1986 |
Ford | Country Sedan | 1972-1974 |
Ford | Country Squire | 1972-1974 |
Ford | Custom | 1972-1977 |
Ford | E-100 | 1973-1983 |
Ford | E-150 | 1975-1986 |
Ford | Elite | 1975-1976 |
Ford | F-100 | 1973-1983 |
Ford | F-150 | 1975-1986 |
Ford | F-250 | 1973-1986 |
Ford | Galaxie | 1972-1974 |
Ford | Gran Torino | 1972-1976 |
Ford | LTD | 1972-1978 |
Ford | LTD II | 1977-1979 |
Ford | Ranch Wagon | 1972-1974 |
Ford | Ranchero | 1972-1979 |
Ford | Thunderbird | 1972-1979 |
Ford | Torino | 1972-1976 |
Lincoln | Continental | 1973-1979 |
Lincoln | Mark IV | 1972-1976 |
Lincoln | Mark V | 1977-1979 |
Mercury | Colony Park | 1973-1974 |
Mercury | Comet | 1972 |
Mercury | Cougar | 1974-1979 |
Mercury | Grand Marquis | 1975-1978 |
Mercury | Marquis | 1973-1978 |
Mercury | Montego | 1972-1976 |
Mercury | Monterey | 1973-1974 |
Product Specifications:
Friction Material | Metallic |
Pad Assembly Thickness, Inner Overall (IN) | 0.535 |
Pad Assembly Thickness, Outer Overall (IN) | 0.535 |
Plate Height, Inner (IN) | 2.300 |
Plate Height, Outer (IN) | 2.400 |
Plate Length, Inner (IN) | 6.210 |
Plate Length, Outer (IN) | 7.200 |
Share
