Brake Pads 69-81 Camaro & Firebird, Astro 85-02, G20 71-95 Front ZD52
Brake Pads 69-81 Camaro & Firebird, Astro 85-02, G20 71-95 Front ZD52
Regular price
£27.00 GBP
Regular price
Sale price
£27.00 GBP
Unit price
/
per
We have 3 in stock
Part Number + Internal Code
Part Number + Internal Code
ZD52. 17D52MH, MGD52M, PS52MR, AXMD52, MKD52
074 02 000
Specification
Specification
Colour
- Black
- Gray
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site): Further Information
Disc Brake Pads - ZD52 (69-81 Camaro & Firebird, Astro 85-02, G20 71-95)
Wagner QS™ brake pads are designed and tested to restore like-new performance. These pads are developed with a 100% post-cure process to ensure even friction performance throughout the life of the pad and are engineered to reduce noise-causing vibration.
- RESTORES LIKE-NEW BRAKING PERFORMANCE -- OE fit and form design delivers consistent, even braking throughout the life of the brake pad
- REDUCED VIBRATION -- Application-specific design reduces noise-causing vibration
- EVEN PERFORMANCE -- Engineered for consistent braking throughout the life of the pad
- APPLICATION-SPECIFIC MATERIALS - Formulated to meet the unique needs of each vehicle application
- HARDWARE INCLUDED - Premium stainless-steel hardware and OE-style lubricant included in most applications
- COMPREHENSIVE COVERAGE -- Brake pads available for all vehicle types
- ZERO COPPER FORMULATION -- Features Wagner OE25™ zero-copper friction formulation
Common Applications Include:
Make | Model | Year Range | Position | Drive Wheel |
Buick | Apollo | 1973-1975 | Front | |
Buick | Centurion | 1971-1973 | Front | |
Buick | Century | 1973-1977 | Front | |
Buick | Commercial Chassis | 1991-1996 | Front | |
Buick | Electra | 1970-1984 | Front | |
Buick | Electra | 1985-1989 | Front | RWD |
Buick | Estate Wagon | 1970-1983 | Front | |
Buick | GS | 1970-1972 | Front | |
Buick | GS 350 | 1969-1969 | Front | |
Buick | GS 400 | 1969-1969 | Front | |
Buick | GS 455 | 1970-1972 | Front | |
Buick | LeSabre | 1970-1985 | Front | |
Buick | LeSabre | 1986-1990 | Front | RWD |
Buick | Regal | 1973-1977 | Front | |
Buick | Riviera | 1967-1978 | Front | |
Buick | Roadmaster | 1991-1996 | Front | |
Buick | Skylark | 1969-1979 | Front | |
Buick | Special | 1969-1969 | Front | |
Buick | Sportwagon | 1969-1972 | Front | |
Buick | Wildcat | 1970-1970 | Front | |
Cadillac | Brougham | 1987-1992 | Front | |
Cadillac | Calais | 1968-1976 | Front | |
Cadillac | Commercial Chassis | 1967-1996 | Front | |
Cadillac | Commercial Chassis | 1992-1993 | Front | RWD |
Cadillac | DeVille | 1968-1984 | Front | |
Cadillac | Eldorado | 1967-1978 | Front | |
Cadillac | Eldorado | 1976-1978 | Rear | |
Cadillac | Fleetwood | 1985-1986 | Front | RWD |
Cadillac | Fleetwood | 1967-1996 | Front | |
Cadillac | Seville | 1976-1979 | Front | |
Cadillac | Seville | 1976-1978 | Rear | |
Checker | A11 | 1970-1974 | Front | |
Checker | A11E | 1970-1974 | Front | |
Checker | Aerobus | 1969-1974 | Front | |
Checker | Deluxe | 1969-1970 | Front | |
Checker | Marathon | 1969-1982 | Front | |
Checker | Taxicab | 1969-1974 | Front | |
Chevrolet | Astro | 1990-2002 | Front | RWD |
Chevrolet | Astro | 1985-1989 | Front | |
Chevrolet | Bel Air | 1968-1981 | Front | |
Chevrolet | Biscayne | 1967-1972 | Front | |
Chevrolet | Blazer | 1969-1991 | Front | |
Chevrolet | Brookwood | 1969-1972 | Front | |
Chevrolet | C10 | 1975-1986 | Front | |
Chevrolet | C10 Pickup | 1970-1974 | Front | |
Chevrolet | C10 Suburban | 1970-1986 | Front | |
Chevrolet | C20 | 1975-1986 | Front | |
Chevrolet | C20 Pickup | 1971-1974 | Front | |
Chevrolet | C20 Suburban | 1971-1986 | Front | |
Chevrolet | C30 | 1975-1980 | Front | |
Chevrolet | C30 Pickup | 1971-1974 | Front | |
Chevrolet | Camaro | 1969-1981 | Front | |
Chevrolet | Caprice | 1968-1996 | Front | |
Chevrolet | Chevelle | 1969-1973 | Front | |
Chevrolet | Commercial Chassis | 1991-1994 | Front | |
Chevrolet | El Camino | 1969-1977 | Front | |
Chevrolet | Estate | 1969-1970 | Front | |
Chevrolet | G10 | 1975-1995 | Front | |
Chevrolet | G10 Van | 1971-1974 | Front | |
Chevrolet | G20 | 1975-1995 | Front | |
Chevrolet | G20 Van | 1971-1974 | Front | |
Chevrolet | G30 | 1975-1984 | Front | |
Chevrolet | G30 Van | 1971-1974 | Front | |
Chevrolet | Impala | 1967-1985 | Front | |
Chevrolet | K10 | 1975-1986 | Front | |
Chevrolet | K10 Pickup | 1971-1974 | Front | |
Chevrolet | K10 Suburban | 1971-1986 | Front | |
Chevrolet | K20 | 1975-1986 | Front | |
Chevrolet | K20 Pickup | 1971-1974 | Front | |
Chevrolet | K20 Suburban | 1971-1986 | Front | |
Chevrolet | K30 Pickup | 1971-1974 | Front | |
Chevrolet | K5 Blazer | 1975-1986 | Front | |
Chevrolet | Kingswood | 1969-1972 | Front | |
Chevrolet | Laguna | 1973-1976 | Front | |
Chevrolet | Malibu | 1973-1977 | Front | |
Chevrolet | Monte Carlo | 1970-1977 | Front | |
Chevrolet | Nova | 1969-1979 | Front | |
Chevrolet | P10 | 1975-1980 | Front | |
Chevrolet | P10 Van | 1971-1974 | Front | |
Chevrolet | P20 | 1975-1989 | Front | |
Chevrolet | P20 Van | 1971-1974 | Front | |
Chevrolet | P30 | 1975-1978 | Front | |
Chevrolet | P30 Van | 1971-1974 | Front | |
Chevrolet | R10 | 1987-1987 | Front | |
Chevrolet | R10 Suburban | 1987-1988 | Front | |
Chevrolet | R1500 Suburban | 1989-1991 | Front | |
Chevrolet | R20 | 1987-1988 | Front | |
Chevrolet | R20 Suburban | 1987-1988 | Front | |
Chevrolet | Townsman | 1969-1972 | Front | |
Chevrolet | V10 | 1987-1987 | Front | |
Chevrolet | V10 Suburban | 1987-1988 | Front | |
Chevrolet | V1500 Suburban | 1989-1991 | Front | |
Chevrolet | V20 | 1987-1987 | Front | |
Chevrolet | V20 Suburban | 1987-1988 | Front | |
GMC | C15 | 1975-1978 | Front | |
GMC | C15 Suburban | 1975-1978 | Front | |
GMC | C15/C1500 Pickup | 1970-1974 | Front | |
GMC | C15/C1500 Suburban | 1970-1974 | Front | |
GMC | C1500 | 1979-1986 | Front | |
GMC | C1500 Suburban | 1979-1986 | Front | |
GMC | C25 | 1975-1978 | Front | |
GMC | C25 Suburban | 1975-1978 | Front | |
GMC | C25/C2500 Pickup | 1971-1974 | Front | |
GMC | C25/C2500 Suburban | 1971-1974 | Front | |
GMC | C2500 | 1979-1986 | Front | |
GMC | C2500 Suburban | 1979-1986 | Front | |
GMC | C35 | 1975-1978 | Front | |
GMC | C35/C3500 Pickup | 1971-1974 | Front | |
GMC | C3500 | 1979-1980 | Front | |
GMC | G15 | 1975-1978 | Front | |
GMC | G15/G1500 Van | 1971-1974 | Front | |
GMC | G1500 | 1979-1995 | Front | |
GMC | G25 | 1975-1978 | Front | |
GMC | G25/G2500 Van | 1971-1974 | Front | |
GMC | G2500 | 1979-1995 | Front | |
GMC | G35 | 1975-1978 | Front | |
GMC | G35/G3500 Van | 1971-1974 | Front | |
GMC | G3500 | 1979-1980 | Front | |
GMC | Jimmy | 1970-1985 | Front | |
GMC | Jimmy | 1986-1991 | Front | 4WD |
GMC | K15 | 1975-1978 | Front | |
GMC | K15 Suburban | 1975-1978 | Front | |
GMC | K15/K1500 Pickup | 1972-1974 | Front | |
GMC | K15/K1500 Pickup | 1971-1971 | Front | |
GMC | K15/K1500 Pickup | 1971-1971 | Front | |
GMC | K15/K1500 Suburban | 1971-1974 | Front | |
GMC | K1500 | 1979-1986 | Front | |
GMC | K1500 Suburban | 1979-1986 | Front | |
GMC | K25 | 1975-1978 | Front | |
GMC | K25 Suburban | 1975-1978 | Front | |
GMC | K25/K2500 Pickup | 1971-1974 | Front | |
GMC | K25/K2500 Suburban | 1971-1974 | Front | |
GMC | K2500 | 1979-1986 | Front | |
GMC | K2500 Suburban | 1979-1986 | Front | |
GMC | K35/K3500 Pickup | 1971-1973 | Front | |
GMC | P15 | 1975-1978 | Front | |
GMC | P15/P1500 Van | 1970-1974 | Front | |
GMC | P1500 | 1979-1980 | Front | |
GMC | P25 | 1975-1978 | Front | |
GMC | P25/P2500 Van | 1971-1974 | Front | |
GMC | P2500 | 1979-1989 | Front | |
GMC | P35 | 1975-1978 | Front | |
GMC | P35/P3500 Van | 1971-1974 | Front | |
GMC | R1500 | 1987-1987 | Front | |
GMC | R1500 Suburban | 1987-1991 | Front | |
GMC | R2500 | 1987-1988 | Front | |
GMC | R2500 Suburban | 1987-1988 | Front | |
GMC | Safari | 1985-1989 | Front | |
GMC | Safari | 1990-2002 | Front | RWD |
GMC | Sprint | 1971-1977 | Front | |
GMC | V1500 | 1987-1987 | Front | |
GMC | V1500 Suburban | 1987-1991 | Front | |
GMC | V2500 | 1987-1987 | Front | |
GMC | V2500 Suburban | 1987-1988 | Front | |
Jeep | Cherokee | 1974-1983 | Front | |
Jeep | Grand Wagoneer | 1984-1991 | Front | |
Jeep | J10 | 1974-1988 | Front | |
Jeep | J20 | 1974-1988 | Front | |
Jeep | Wagoneer | 1974-1983 | Front | |
Oldsmobile | 442 | 1969-1971 | Front | |
Oldsmobile | 98 | 1969-1984 | Front | |
Oldsmobile | Custom Cruiser | 1971-1992 | Front | |
Oldsmobile | Cutlass | 1969-1977 | Front | |
Oldsmobile | Cutlass Salon | 1975-1977 | Front | |
Oldsmobile | Cutlass Supreme | 1969-1977 | Front | |
Oldsmobile | Cutlass Tiara | 1976-1976 | Front | |
Oldsmobile | Delmont 88 | 1967-1967 | Front | |
Oldsmobile | Delta 88 | 1967-1984 | Front | |
Oldsmobile | Delta 88 | 1985-1985 | Front | RWD |
Oldsmobile | F85 | 1969-1972 | Front | |
Oldsmobile | Omega | 1973-1979 | Front | |
Oldsmobile | Starfire | 1975-1980 | Front | |
Oldsmobile | Toronado | 1967-1978 | Front | |
Oldsmobile | Vista Cruiser | 1969-1975 | Front | |
Pontiac | Bonneville | 1969-1977 | Front | |
Pontiac | Catalina | 1969-1981 | Front | |
Pontiac | Executive | 1969-1970 | Front | |
Pontiac | Firebird | 1969-1981 | Front | |
Pontiac | GTO | 1969-1973 | Front | |
Pontiac | Grand Am | 1973-1975 | Front | |
Pontiac | Grand LeMans | 1975-1977 | Front | |
Pontiac | Grand Prix | 1969-1977 | Front | |
Pontiac | Grand Safari | 1971-1978 | Front | |
Pontiac | Grandville | 1971-1975 | Front | |
Pontiac | Laurentian | 1972-1981 | Front | |
Pontiac | LeMans | 1969-1977 | Front | |
Pontiac | Parisienne | 1969-1986 | Front | |
Pontiac | Phoenix | 1977-1979 | Front | |
Pontiac | Safari | 1987-1989 | Front | |
Pontiac | Tempest | 1969-1970 | Front | |
Pontiac | Ventura | 1971-1977 | Front |
Product Specification:
Friction Material Composition | Ceramic |
Pad Shims Included | Yes |
FMSI Number | 728A-D52 |
Inner Pad Friction Material Thickness (IN) | 0.593 |
Outer Pad Friction Material Thickness (IN) | 0.525 |
Slotted | Yes |
Pad Wear Sensor Included | Yes |
Abutment Clips Included | Yes |
Pad Wear Sensor Type | Mechanical |
Chamfered Edges | Yes |
Part Description | Disc Brake Pad Set |
FMSI Steel | D52 |
FMSI Lining | 728A |