1
/
of
3
Dorman
Wheel Cylinder Ford Mustang 1964-1972, Thunderbird 1959-1960, Torino 1968-1971 Rear Left W28804
Wheel Cylinder Ford Mustang 1964-1972, Thunderbird 1959-1960, Torino 1968-1971 Rear Left W28804
Regular price
£23.00 GBP
Regular price
Sale price
£23.00 GBP
Unit price
/
per
Tax included.
We have 4 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
W28804, W906174, 33625, F28804, 2036019
075 05 003
Specification
Specification
Colour
- Grey
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site): Further Information
Drum Brake Wheel Cylinder W28804 (Rear) (Ford Mustang 1964-1972, Thunderbird 1959-1960, Torino 1968-1971)
Rear Left. See W28805 for Rear Right.
Common Applications Include:
Ford Fairlane (1962-1970), Falcon (1963-1968), Mustang (1964-1972), Thunderbird (1959-1960), Torino (1968-1971). Mercury Cougar (1970-1972), Comet (1963-1968)
Fitment Information:
1972 | Ford | Mustang | V8 351 5.8L (5753cc); Front Disc Brakes | Rear | Bore: 29/32 In. |
1972 | Ford | Mustang | V8 351 5.8L (5753cc); Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1972 | Mercury | Cougar | Rear | Bore: 29/32 In. | |
1971 | Ford | Mustang | V8 302 5.0L; Boss 302 Submodel | Rear Left | Front Drum Brakes; Bore: 29/32 In. |
1971 | Ford | Mustang | V8 302 5.0L; Front Disc Brakes; Boss 302 Submodel | Rear | Bore: 29/32 In. |
1971 | Ford | Mustang | V8 351 5.8L (5753cc); Front Disc Brakes | Rear | Bore: 29/32 In. |
1971 | Ford | Mustang | V8 351 5.8L (5753cc); Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1971 | Ford | Mustang | V8 429 7.0L; Front Disc Brakes | Rear | Bore: 29/32 In. |
1971 | Ford | Mustang | V8 429 7.0L; Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1971 | Ford | Torino | Rear Left | Bore: 29/32 In.; Exc. Wagon | |
1971 | Mercury | Cougar | Rear | Bore: 29/32 In. | |
1971 | Mercury | Montego | Rear Left | Bore: 29/32 In.; Exc. Wagon | |
1970 | Ford | Fairlane | Rear Left | Bore: 29/32 In.; Exc. Wagon | |
1970 | Ford | Mustang | Rear | Bore: 29/32 In.; Front Disc Brakes | |
1970 | Ford | Mustang | V8 351 5.8L (5753cc); Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1970 | Ford | Mustang | V8 428 7.0L; Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1970 | Ford | Mustang | V8 429 7.0L; Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1970 | Ford | Torino | Rear Left | Bore: 29/32 In.; Exc. Wagon | |
1970 | Mercury | Cougar | V8 351 5.8L (5753cc) | Rear | Bore: 29/32 In. |
1970 | Mercury | Cougar | V8 390 6.4L (6391cc) | Rear | Bore: 29/32 In. |
1970 | Mercury | Cougar | V8 428 7.0L | Rear | Bore: 29/32 In. |
1970 | Mercury | Cougar | V8 429 7.0L | Rear | Bore: 29/32 In. |
1970 | Mercury | Cyclone | Rear Left | Bore: 29/32 In.; Exc. Wagon | |
1970 | Mercury | Montego | Rear Left | Bore: 29/32 In.; Exc. Wagon | |
1969 | Ford | Torino | Front Drum Brakes | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Fairlane | L6 200 3.3L | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Fairlane | V8 289 4.7L | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Fairlane | V8 302 5.0L | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Falcon | Hardtop; V8 289 4.7L | Rear Left | Bore: 29/32 In. |
1968 | Ford | Falcon | Hardtop; V8 302 5.0L | Rear Left | Bore: 29/32 In. |
1968 | Ford | Falcon | Sedan; V8 289 4.7L | Rear Left | Bore: 29/32 In. |
1968 | Ford | Falcon | Sedan; V8 302 5.0L | Rear Left | Bore: 29/32 In. |
1968 | Ford | Torino | Front Drum Brakes | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Torino | L6 200 3.3L (3277cc); Front Disc Brakes | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Torino | V8 302 5.0L; Front Disc Brakes | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Torino | V8 427 7.0L; Front Disc Brakes | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Ford | Torino | V8 428 7.0L; Front Disc Brakes | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Comet | Hardtop; L6 170 2.8L (2786cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Hardtop; L6 200 3.3L (3277cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Hardtop; V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Hardtop; V8 302 5.0L | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Hardtop; V8 427 7.0L (6997cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Hardtop; V8 428 7.0L (7014cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Sedan; L6 170 2.8L (2786cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Sedan; L6 200 3.3L (3277cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Sedan; V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Sedan; V8 302 5.0L | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Sedan; V8 427 7.0L (6997cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Comet | Sedan; V8 428 7.0L (7014cc) | Rear Left | Bore: 29/32 In. |
1968 | Mercury | Cyclone | V8 289 4.7L (4727cc) | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Cyclone | V8 302 5.0L | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Cyclone | V8 427 7.0L (6997cc) | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Cyclone | V8 428 7.0L (7014cc) | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Montego | L6 200 3.3L | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Montego | V8 289 4.7L (4727cc) | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Montego | V8 302 5.0L | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Montego | V8 427 7.0L | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1968 | Mercury | Montego | V8 428 7.0L | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1967 | Ford | Fairlane | L6 200 3.3L | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1967 | Ford | Fairlane | V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1967 | Ford | Falcon | Hardtop; V8 289 4.7L | Rear Left | Bore: 29/32 In. |
1967 | Ford | Falcon | Sedan; V8 289 4.7L | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Hardtop; L6 170 2.8L (2786cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Hardtop; L6 200 3.3L (3277cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Hardtop; V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Hardtop; V8 427 7.0L (6997cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Sedan; L6 170 2.8L (2786cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Sedan; L6 200 3.3L (3277cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Sedan; V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Comet | Sedan; V8 427 7.0L (6997cc) | Rear Left | Bore: 29/32 In. |
1967 | Mercury | Cyclone | V8 289 4.7L (4727cc) | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1967 | Mercury | Cyclone | V8 427 7.0L (6997cc) | Rear Left | Exc. Convertible; Bore: 29/32 In.; Exc. Wagon |
1966 | Ford | Falcon | V8 289 4.7L | Rear Left | Hardtop; Bore: 29/32 In.; Sedan |
1966 | Ford | Mustang | Front Disc Brakes | Rear Left | Bore: 29/32 In.; To 4/15/66 |
1966 | Ford | Mustang | V8 289 4.7L (4727cc); Front Drum Brakes | Rear Left | Bore: 29/32 In.; To 4/15/66 |
1966 | Mercury | Comet | Convertible; L6 170 2.8L (2786cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Convertible; L6 200 3.3L (3277cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Convertible; V8 289 4.7L (4727cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Convertible; V8 427 7.0L (6997cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Hardtop; L6 170 2.8L (2786cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Hardtop; L6 200 3.3L (3277cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Hardtop; V8 289 4.7L (4727cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Hardtop; V8 427 7.0L (6997cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Sedan; L6 170 2.8L (2786cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Sedan; L6 200 3.3L (3277cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Sedan; V8 289 4.7L (4727cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Comet | Sedan; V8 427 7.0L (6997cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In. |
1966 | Mercury | Cyclone | V8 289 4.7L (4727cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In.; Exc. Wagon |
1966 | Mercury | Cyclone | V8 427 7.0L (6997cc) | Rear Left | wo/Police Package; wo/Taxi Package; Bore: 29/32 In.; Exc. Wagon |
1965 | Ford | Fairlane | Rear Left | wo/Taxi Package; Bore: 29/32 In.; Exc. Wagon | |
1965 | Ford | Falcon | V8 260 4.3L (4261cc) | Rear Left | Hardtop; Bore: 29/32 In.; Sedan |
1965 | Ford | Falcon | V8 289 4.7L | Rear Left | Hardtop; Bore: 29/32 In.; Sedan |
1965 | Ford | Mustang | Front Disc Brakes | Rear Left | Bore: 29/32 In. |
1965 | Ford | Mustang | V8 260 4.3L (4261cc); Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1965 | Ford | Mustang | V8 289 4.7L (4727cc); Front Drum Brakes | Rear Left | Bore: 29/32 In. |
1965 | Mercury | Comet | V8 260 4.3L (4261cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1965 | Mercury | Comet | V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1965 | Mercury | Comet | V8 427 7.0L (6997cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1965 | Mercury | Cyclone | Rear Left | Bore: 29/32 In.; Exc. Wagon | |
1964 | Ford | Fairlane | Rear Left | wo/Taxi Package; Bore: 29/32 In.; Exc. Wagon | |
1964 | Ford | Falcon | V8 260 4.3L | Rear Left | Hardtop; Bore: 29/32 In.; Sedan |
1964 | Ford | Falcon | V8 289 4.7L | Rear Left | Hardtop; Bore: 29/32 In.; Sedan |
1964 | Ford | Mustang | V8 260 4.3L (4261cc) | Rear Left | Bore: 29/32 In. |
1964 | Ford | Mustang | V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In. |
1964 | Mercury | Comet | V8 260 4.3L (4261cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1964 | Mercury | Comet | V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1964 | Mercury | Comet | V8 427 7.0L (6997cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1964 | Mercury | Cyclone | V8 260 4.3L (4261cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1964 | Mercury | Cyclone | V8 289 4.7L (4727cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1964 | Mercury | Cyclone | V8 427 7.0L (6997cc) | Rear Left | Bore: 29/32 In.; Exc. Wagon |
1963 | Ford | Fairlane | Rear Left | wo/Taxi Package; Bore: 29/32 In.; Exc. Wagon | |
1963 | Ford | Falcon | V8 221 3.6L (3622cc) | Rear Left | Hardtop; Bore: 29/32 In.; Sedan |
1963 | Ford | Falcon | V8 260 4.3L (4261cc) | Rear Left | Hardtop; Bore: 29/32 In.; Sedan |
1963 | Mercury | Comet | V8 221 3.6L (3622cc) | Rear Left | Bore: 29/32 In. |
1963 | Mercury | Comet | V8 260 4.3L (4261cc) | Rear Left | Bore: 29/32 In. |
1963 | Mercury | Meteor | Rear Left | Exc. Heavy Duty Brakes; Bore: 29/32 In. | |
1962 | Ford | Fairlane | Rear Left | wo/Taxi Package; To 1/15/62 | |
1962 | Mercury | Meteor | Rear Left | Exc. Heavy Duty Brakes; Bore: 29/32 In.; From 2/14/62 | |
1960 | Ford | Thunderbird | Rear Left | Bore: 29/32 In. | |
1959 | Ford | Thunderbird | Rear Left | Bore: 29/32 In. | |
1958 | Edsel | Bermuda | Rear Left | Bore: 29/32 In. | |
1958 | Edsel | Citation | Rear Left | Bore: 29/32 In. | |
1958 | Edsel | Corsair | Rear Left | Bore: 29/32 In. | |
1958 | Edsel | Pacer | Rear Left | Bore: 29/32 In. | |
1958 | Edsel | Ranger | Rear Left | Bore: 29/32 In. | |
1958 | Edsel | Roundup | Rear Left | Bore: 29/32 In. | |
1958 | Edsel | Villager | Rear Left | Bore: 29/32 In. |
Bleeder Screw Cap Included: | No |
---|---|
Bleeder Screw Included: | Yes |
Brake Component Inlet Thread Size: | 3/8-24 in |
Inside Diameter: | 0.906 in |
Material: | Cast Iron |
Package Contents: | 1 Drum Brake Wheel Cylinder |
Package Quantity: | 1 |
Packaging Type: | Box |
Thread Diameter: | 3/8 |
Original Equipment Numbers:
1631816 | CHRYSLER |
---|---|
3184348 | CHRYSLER |
5461520 | GENERAL MOTORS |
5463040 | GENERAL MOTORS |
B9S-2262-A | FORD MOTOR COMPANY |
C20Z-2261-A | FORD MOTOR COMPANY |
C30Z-2262-B | FORD MOTOR COMPANY |
D2ZZ-2262-B | FORD MOTOR COMPANY |
D2ZZ-2282-D | FORD MOTOR COMPANY |
Share


