Skip to product information
1 of 1

Gates

Coolant Bypass Hose Ford Mustang 64-69, Falcon 63-69, Galaxie 63-69, Cadillac 80-82, Bel Air 58-81 20338

Coolant Bypass Hose Ford Mustang 64-69, Falcon 63-69, Galaxie 63-69, Cadillac 80-82, Bel Air 58-81 20338

Regular price £10.50 GBP
Regular price £10.00 GBP Sale price £10.50 GBP
Sale Sold out
Tax included.
We have 3 in stock
 More payment options

Pickup available at Shop location

Usually ready in 24 hours

20338

072 05 000

Colour

  • Black

Material

  • Rubber

Fitment

  • Direct fit

Condition

  • New

Manufacturer Type

  • Aftermarket

Manufacturers Site (links off site): www.gates.com/us/en/search.p.4261-000000-000001.v.4261-00338.html

Coolant Bypass Hose Ford Mustang 64-69, Falcon 63-69, Galaxie 63-69, Cadillac 80-82,  Bel Air 58-81 20338

Features & Benefits:

Gates molded coolant hoses are manufactured to fit upper, lower, bypass, heater and other coolant applications with OEM-quality specifications, saving you time, costs, and energy from going to your OE dealer for radiator hose replacements. Approved for Marine applications. Gates' curved hose line is the most comprehensive line on the replacement market.

  • Engineered to resist electrochemical degradation, the leading cause of hose failure.
  • Pre-shaped to fit and to ensure perfectly sealed conditions.
  • Aramid or rayon knit reinforcement (depending on the application).

Fitment Information :

Make Model Year Range Engine Base
Cadillac DeVille 1980-1982 V-6 4.1L
Cadillac Eldorado 1981-1982 V-6 4.1L
Cadillac Fleetwood 1981-1982 V-6 4.1L
Chevrolet Bel Air 1958-1961 V-8 348
Chevrolet Bel Air 1972-1975 V-8 409
Chevrolet Bel Air 1981 V-6 3.8L
Chevrolet Biscayne 1958-1961 V-8 348
Chevrolet Biscayne 1962-1965 V-8 409
Chevrolet Caprice 1981-1985 V-6 3.8L
Chevrolet Caprice 1990 V-8 5.7L
Chevrolet Celebrity 1985-1986 V-6 2.8L
Chevrolet Del Ray 1958 V-8 348
Chevrolet Impala 1959-1961 V-8 348
Chevrolet Impala 1962-1965 V-8 409
Chevrolet Impala 1981-1985 V-6 3.8L
Chevrolet Lumina 1991 V-6 3.1L
Chevrolet Malibu 1983 V-6 3.8L
Chevrolet Monte Carlo 1981-1987 V-6 3.8L
Chevrolet C & K Series Pickup 1999 V-8 5.7L
Chevrolet Colorado 2004-2006 4-Cyl. 2.8L
Chevrolet Colorado 2009-2012 4-Cyl. 2.9L
Chevrolet El Camino 1960 V-8 348
Chevrolet El Camino 1983-1984 V-6 3.8L
Chevrolet G Series Van 1991-1996 V-6 4.3L
Chevrolet G Series Van 1991-1997 V-8 5.0L
Chevrolet G Series Van 1991-1997 V-8 5.7L
Chevrolet G Series Van 1991-1993 V-8 6.2L Diesel
Chevrolet G Series Van 1994-1997 V-8 6.5L Diesel
Chevrolet G Series Van 1991-1996 V-8 7.4L
Chevrolet Silverado Series Pickup 1999-2002 V-6 4.3L
Chevrolet Suburban 1999 V-8 5.7L
Chevrolet Tahoe 1999 V-8 5.7L
Dodge D & W Series Pickup 1989-1993 6-Cyl. 5.9L Diesel
Dodge Ram Series Pickup 1994-2002 6-Cyl. 5.9L Diesel
Ford Bronco 1966-1968 V-8 289
Ford Bronco 1969-1970 V-8 302
Ford Custom 1964-1967 V-8 289
Ford Custom 1968-1969 V-8 302
Ford Custom 1969 V-8 351
Ford E Series Van 1969-1970 V-8 302
Ford Falcon Ranchero 1964 V-8 260
Ford Falcon Ranchero 1965 V-8 289
Ford Fairlane 1962-1963 V-8 221
Ford Fairlane 1962-1964 V-8 260
Ford Fairlane 1963-1968 V-8 289
Ford Fairlane 1968-1969 V-8 302
Ford Fairlane 1969 V-8 351
Ford Falcon 1963-1964 V-8 260
Ford Falcon 1965-1968 V-8 289
Ford Falcon 1968-1969 V-8 302
Ford Galaxie 1963-1964 V-8 260
Ford Galaxie 1963-1967 V-8 289
Ford Galaxie 1968-1969 V-8 302
Ford Galaxie 1969 V-8 351
Ford Ltd 1967 V-8 289
Ford Ltd 1968-1969 V-8 302
Ford Ltd 1969 V-8 351
Ford Meteor 1966-1967 V-8 289
Ford Meteor 1968-1969 V-8 302
Ford Mustang 1964 V-8 260
Ford Mustang 1964-1968 V-8 289
Ford Mustang 1968-1969 V-8 302
Ford Mustang 1969 V-8 351
Ford Mustang 1985-1986 4-Cyl. 2.3 L
Ford Pinto 1980 4-Cyl. 2.3 L
Ford Ranchero 1967-1968 V-8 289
Ford Ranchero 1968-1969 V-8 302
Ford Ranchero 1969 V-8 351
Ford Taurus 1986-1995 V-6 3.0 L
Ford Thunderbird 1985-1988 4-Cyl. 2.3 L
Ford Torino 1968 V-8 289
Ford Torino 1968-1969 V-8 302
Ford Torino 1969 V-8 351
GMC C & K Series Pickup 1999 V-8 5.7L
GMC Caballero 1983-1984 V-6 3.8L
GMC Canyon 2004-2006 4-Cyl. 2.8L
GMC Canyon 2008-2012 4-Cyl. 2.9L
GMC G Series Van 1991-1996 V-6 4.3L
GMC G Series Van 1991-1995 V-8 5.0L
GMC G Series Van 1991-1996 V-8 5.7L
GMC G Series Van 1991-1993 V-8 6.2L Diesel
GMC G Series Van 1994-1996 V-8 6.5L Diesel
GMC G Series Van 1991-1996 V-8 7.4L
GMC Sierra Series Pickup 1999-2002 V-6 4.3L
GMC Suburban 1999 V-8 5.7L
GMC Yukon 1999 V-8 5.7L
Jeep 6-230 1962-1964 6-Cyl. 230
Jeep FC Series 1962 6-Cyl. 230
Jeep J Series Pickup 1963-1964 6-Cyl. 230
Jeep Wagoneer 1963-1964 6-Cyl. 230
Mercury Bobcat 1980 4-Cyl. 2.3L
Mercury Comet 1963-1964 V-8 260
Mercury Comet 1964-1967 V-8 289
Mercury Comet 1968-1969 V-8 302
Mercury Comet 1969 V-8 351
Mercury Cougar 1985-1986 4-Cyl. 2.3L
Mercury Cougar 1986 V-6 3.8L
Mercury Marquis 1986 V-8 3.8L
Mercury Meteor 1962-1963 V-8 221
Mercury Meteor 1962-1963 V-8 260
Mercury Montego 1968-1969 V-8 302
Mercury Montego 1969 V-8 351
Mercury Sable 1986-1995 V-6 3.0L
Oldsmobile 98 1981-1983 V-6 4.1L
Oldsmobile Calais 1987 V-6 3.0L
Oldsmobile Custom Cruiser 1990 V-8 5.0L
Oldsmobile Cutlass 1983-1987 V-6 3.8L
Oldsmobile Cutlass Calais 1988 V-6 3.0L
Oldsmobile Cutlass Calais 1991 V-6 3.3L
Oldsmobile Cutlass Ciera 1985-1986 V-6 2.8L
Oldsmobile Cutlass Ciera 1991 V-6 3.3L
Oldsmobile Cutlass Cruiser 1991 V-6 3.3L
Oldsmobile Cutlass Supreme 1991 V-6 3.1L
Oldsmobile Delta 88 1981-1985 V-6 3.8L
Oldsmobile Toronado 1981-1984 V-6 4.1L
Pontiac 6000 1985-1986 V-6 2.8L
Pontiac Bonneville 1981-1986 V-6 3.8L
Pontiac Bonneville 1982 V-6 4.1L
Pontiac Catalina 1981 V-6 3.8 L
Pontiac Fiero 1987-1988 4-Cyl. 2.5L
Pontiac Fiero 1987-1988 V-6 2.8L
Pontiac Grand Am 1987 V-6 3.0L
Pontiac Grand Lemans 1983 V-6 3.8L
Pontiac Grand Lemans 1982 V-6 4.1L 
Pontiac Grand Prix 1991 V-6 3.1L
Pontiac Grand Prix 1983-1987 V-6 3.8L
Pontiac Grand Prix 1982 V-6 4.1L 
Pontiac Laurentian 1961 V-8 348
Pontiac Laurentian 1964-1965 V-8 409
Pontiac Laurentian 1981 V-6 3.8L
Pontiac Parisienne 1961 V-8 348
Pontiac Parisienne 1964-1965 V-8 409
Pontiac Parisienne 1981-1985 V-6 3.8L
Pontiac Strato-Chief 1961 V-8 348
Pontiac Strato-Chief
1964-1965 V-8 409

 

Product Specifications:

Branch Quantity 0
Centerline Length (IN) 4.9
Centerline Length (MM) 124
Contains Spring No
End 1 Inside Diameter (IN) .61
End 1 Inside Diameter (MM) 15
End 2 Inside Diameter (IN) .61
End 2 Inside Diameter (MM) 15
Material EPDM
Modular No
Molded Yes
Quick Connect Fitting Quantity 0
View full details