Engine Oil Filter Ford F250 53-67, Fairlane 55-57, F100 53-67 51004
Engine Oil Filter Ford F250 53-67, Fairlane 55-57, F100 53-67 51004
Regular price
£17.00 GBP
Regular price
Sale price
£17.00 GBP
Unit price
/
per
We have 3 in stock
Part Number + Internal Code
Part Number + Internal Code
51004
063 03 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Oil Filter - 51004 Ford F250 53-67, Fairlane 55-57, F100 53-67
Common Applications Include:
FORD | 6-215 |
|
||
FORD | 6-223 | |||
FORD | CLUB | 1953 - 1953 | L6 3.5L 215 CID | |
FORD | CLUB | 1954 - 1954 | L6 3.6L 223 CID | |
FORD | CLUB | 1955 - 1957 | L6 3.7L 223 CID | |
FORD | CLUB | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | CLUB | 1954 - 1954 | V8 4.2L 4196CC 256CID | |
FORD | CLUB | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | CLUB | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | CLUB | 1956 - 1957 | V8 5.1L 312 CID | |
FORD | COUNTRY SEDAN | 1952 - 1953 | L6 3.5L 215 CID | |
FORD | COUNTRY SEDAN | 1954 - 1957 | L6 3.7L 223 CID | |
FORD | COUNTRY SEDAN | 1971 - 1971 | L6 3.9L 240 CID | |
FORD | COUNTRY SEDAN | 1971 - 1971 | L6 4.1L 250 CID | |
FORD | COUNTRY SEDAN | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | COUNTRY SEDAN | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | COUNTRY SEDAN | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | COUNTRY SEDAN | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | COUNTRY SEDAN | 1956 - 1957 | V8 5.1L 312 CID | |
FORD | COUNTRY SQUIRE | 1952 - 1953 | L6 3.5L 215 CID | |
FORD | COUNTRY SQUIRE | 1954 - 1957 | L6 3.7L 223 CID | |
FORD | COUNTRY SQUIRE | 1971 - 1971 | L6 3.9L 240 CID | |
FORD | COUNTRY SQUIRE | 1971 - 1971 | L6 4.1L 250 CID | |
FORD | COUNTRY SQUIRE | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | COUNTRY SQUIRE | 1953 - 1954 | V8 4.2L 255 CID | |
FORD | COUNTRY SQUIRE | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | COUNTRY SQUIRE | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | COUNTRY SQUIRE | 1956 - 1957 | V8 5.1L 312 CID | |
FORD | COURIER SEDAN DELIVERY | 1952 - 1953 | L6 3.5L 3524cc 215 CID | |
FORD | COURIER SEDAN DELIVERY | 1954 - 1956 | L6 3.6L 223 CID | |
FORD | COURIER SEDAN DELIVERY | 1954 - 1955 | V8 3.9L 239 CID | |
FORD | COURIER SEDAN DELIVERY | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | COURIER SEDAN DELIVERY | 1957 - 1957 | V8 4.8L 292 CID | |
FORD | CRESTLINE | 1952 - 1953 | L6 3.5L 3524cc 215 CID | |
FORD | CRESTLINE | 1954 - 1954 | L6 3.7L 223 CID | |
FORD | CRESTLINE | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | CRESTLINE | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | CUSTOM | 1952 - 1952 | L6 3.5L 215 CID | |
FORD | CUSTOM | 1957 - 1957 | L6 3.7L 223 CID | |
FORD | CUSTOM | 1971 - 1972 | L6 3.9L 240 CID | |
FORD | CUSTOM | 1957 - 1957 | V8 4.5L 272 CID | |
FORD | CUSTOM | 1957 - 1957 | V8 4.8L 292 CID | |
FORD | CUSTOM | 1957 - 1957 | V8 5.1L 312 CID | |
FORD | CUSTOM 300 | 1957 - 1957 | L6 3.7L 223 CID | |
FORD | CUSTOM 300 | 1957 - 1957 | V8 4.5L 272 CID | |
FORD | CUSTOM 300 | 1957 - 1957 | V8 4.8L 292 CID | |
FORD | CUSTOM 300 | 1957 - 1957 | V8 5.1L 312 CID | |
FORD | CUSTOM 500 | 1971 - 1971 | L6 3.9L 240 CID | |
FORD | CUSTOMLINE | 1952 - 1953 | L6 3.5L 215 CID | |
FORD | CUSTOMLINE | 1954 - 1956 | L6 3.7L 223 CID | |
FORD | CUSTOMLINE | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | CUSTOMLINE | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | CUSTOMLINE | 1955 - 1956 | V8 4.5L 272 CID | |
FORD | CUSTOMLINE | 1955 - 1956 | V8 4.8L 292 CID | |
FORD | CUSTOMLINE | 1956 - 1956 | V8 5.1L 312 CID | |
FORD | DEL RIO WAGON | 1957 - 1957 | L6 3.7L 223 CID | |
FORD | DEL RIO WAGON | 1957 - 1957 | V8 4.5L 272 CID | |
FORD | DEL RIO WAGON | 1957 - 1957 | V8 4.8L 292 CID | |
FORD | DEL RIO WAGON | 1957 - 1957 | V8 5.1L 312 CID | |
FORD | F1 | 1951 - 1952 | L6 3.5L 3524cc 215 CID | |
FORD | F1 | 1951 - 1951 | L6 3.7L 3704cc 226 CID | |
FORD | F100 | 1963 - 1963 | V8 4.8L 292 CID | |
FORD | F2 | 1951 - 1952 | L6 3.5L 3524cc 215 CID | |
FORD | F2 | 1951 - 1951 | L6 3.7L 3704cc 226 CID | |
FORD | F3 | 1951 - 1952 | L6 3.5L 3524cc 215 CID | |
FORD | F3 | 1951 - 1951 | L6 3.7L 3704cc 226 CID | |
FORD | F4 | 1951 - 1952 | L6 3.5L 3524cc 215 CID | |
FORD | F4 | 1951 - 1951 | L6 3.7L 3704cc 226 CID | |
FORD | FAIRLANE | 1955 - 1957 | L6 3.7L 223 CID | |
FORD | FAIRLANE | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | FAIRLANE | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | FAIRLANE | 1956 - 1957 | V8 5.1L 312 CID | |
FORD | G-100 | 1971 - 1971 | L6 4.1L 250 CID | |
FORD | LTD | 1971 - 1971 | L6 3.9L 240 CID | |
FORD | MAINLINE | 1952 - 1953 | L6 3.5L 215 CID | |
FORD | MAINLINE | 1954 - 1956 | L6 3.7L 223 CID | |
FORD | MAINLINE | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | MAINLINE | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | MAINLINE | 1955 - 1956 | V8 4.5L 272 CID | |
FORD | MAINLINE | 1955 - 1956 | V8 4.8L 292 CID | |
FORD | MAINLINE | 1956 - 1956 | V8 5.1L 312 CID | |
FORD | P-350 | 1952 - 1953 | L6 3.5L 3524cc 215 CID | |
FORD | P-350 | 1954 - 1959 | L6 3.6L 223 CID | |
FORD | P-350 | 1957 - 1957 | V8 4.5L 272 CID | |
FORD | P100 | 1957 - 1959 | L6 3.6L 223 CID | |
FORD | PARK LANE WAGON | 1956 - 1956 | L6 3.7L 223 CID | |
FORD | PARK LANE WAGON | 1956 - 1956 | V8 4.5L 272 CID | |
FORD | PARK LANE WAGON | 1956 - 1956 | V8 4.8L 292 CID | |
FORD | PARK LANE WAGON | 1956 - 1956 | V8 5.1L 312 CID | |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1953 - 1953 | L6 3.5L 215 CID | |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1954 - 1958 | L6 3.7L 223 CID | |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1954 - 1955 | V8 3.9L 239 CID | |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1955 - 1955 | V8 4.2L 255 CID | |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1963 - 1963 | V8 5.4L 332 CID | |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1965 - 1967 | V8 5.8L 352 CID | |
FORD | RANCH WAGON | 1952 - 1953 | L6 3.5L 215 CID | |
FORD | RANCH WAGON | 1954 - 1957 | L6 3.7L 223 CID | |
FORD | RANCH WAGON | 1971 - 1971 | L6 3.9L 240 CID | |
FORD | RANCH WAGON | 1971 - 1971 | L6 4.1L 250 CID | |
FORD | RANCH WAGON | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | RANCH WAGON | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | RANCH WAGON | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | RANCH WAGON | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | RANCH WAGON | 1956 - 1957 | V8 5.1L 312 CID | |
FORD | RANCH WAGON | 1965 - 1965 | V8 5.8L 352 CID | |
FORD | RANCHERO | 1957 - 1957 | L6 3.7L 223 CID | |
FORD | RANCHERO | 1971 - 1971 | L6 4.1L 250 CID | |
FORD | RANCHERO | 1957 - 1957 | V8 4.5L 272 CID | |
FORD | RANCHERO | 1957 - 1957 | V8 4.8L 292 CID | |
FORD | RANCHERO | 1957 - 1957 | V8 5.8L 352 CID | |
FORD | SKYLINER | 1954 - 1956 | L6 3.7L 223 CID | |
FORD | SKYLINER | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | SKYLINER | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | SKYLINER | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | SKYLINER | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | SKYLINER | 1956 - 1957 | V8 5.1L 312 CID | |
FORD | SUNLINER | 1952 - 1953 | L6 3.5L 3524cc 215 CID | |
FORD | SUNLINER | 1954 - 1957 | L6 3.7L 223 CID | |
FORD | SUNLINER | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | SUNLINER | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | SUNLINER | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | SUNLINER | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | SUNLINER | 1956 - 1957 | V8 5.1L 312 CID | |
FORD | THUNDERBIRD | 1955 - 1955 | V8 4.5L 272 CID | |
FORD | THUNDERBIRD | 1955 - 1956 | V8 4.8L 292 CID | |
FORD | THUNDERBIRD | 1956 - 1956 | V8 5.1L 312 CID | |
FORD | TORINO | 1971 - 1971 | L6 4.1L 250 CID | |
FORD | V8 330 (5.4L) | |||
FORD | V8 332 | |||
FORD | V8 359 | |||
FORD | V8 361 | |||
FORD | V8 389 | |||
FORD | V8 391 | |||
FORD | VICTORIA | 1952 - 1953 | L6 3.5L 3524cc 215 CID | |
FORD | VICTORIA | 1954 - 1957 | L6 3.7L 223 CID | |
FORD | VICTORIA | 1954 - 1954 | V8 3.9L 239 CID | |
FORD | VICTORIA | 1954 - 1954 | V8 4.2L 255 CID | |
FORD | VICTORIA | 1955 - 1957 | V8 4.5L 272 CID | |
FORD | VICTORIA | 1955 - 1957 | V8 4.8L 292 CID | |
FORD | VICTORIA | 1956 - 1957 | V8 5.1L 312 CID | |
FORD+TRUCKS | 500 SERIES | w / 6-262 Engine | ||
FORD+TRUCKS | 500 SERIES | w / V8 292 Engine | ||
FORD+TRUCKS | 500 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 500 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 550 SERIES | w / 6-262 Engine | ||
FORD+TRUCKS | 550 SERIES | w / V8 292 Engine | ||
FORD+TRUCKS | 550 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 550 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 600 SERIES | w / 6-262 Engine | ||
FORD+TRUCKS | 600 SERIES | w / V8 292 Engine | ||
FORD+TRUCKS | 600 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 600 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 600 SERIES | w / V8 389 Engine | ||
FORD+TRUCKS | 6000 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 6000 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 700 SERIES | w / V8 292 Engine | ||
FORD+TRUCKS | 700 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 700 SERIES | w / V8 332 Engine | ||
FORD+TRUCKS | 700 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 700 SERIES | w / V8 389 Engine | ||
FORD+TRUCKS | 700 SERIES | w / V8 391 Engine | ||
FORD+TRUCKS | 7000 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 7000 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 750 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 750 SERIES | w / V8 332 Engine | ||
FORD+TRUCKS | 750 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 750 SERIES | w / V8 389 Engine | ||
FORD+TRUCKS | 750 SERIES | w / V8 391 Engine | ||
FORD+TRUCKS | 800 SERIES | w / V8 330 Engine | ||
FORD+TRUCKS | 800 SERIES | w / V8 332 Engine | ||
FORD+TRUCKS | 800 SERIES | w / V8 361 Engine | ||
FORD+TRUCKS | 800 SERIES | w / V8 389 Engine | ||
FORD+TRUCKS | 800 SERIES | w / V8 391 Engine | ||
FORD+TRUCKS | 900 SERIES | w / V8 332 Engine | ||
LINCOLN | CAPRI | 1952 - 1954 | V8 5.2L 318 CID | |
LINCOLN | CAPRI | 1955 - 1955 | V8 5.6L 341 CID | |
LINCOLN | CAPRI | 1956 - 1956 | V8 6.0L 368 CID | |
LINCOLN | CONTINENTAL | 1956 - 1956 | V8 6.0L 368 CID | |
LINCOLN | COSMOPOLITAN | 1952 - 1954 | V8 5.2L 318 CID | |
LINCOLN | CUSTOM | 1955 - 1955 | V8 5.6L 341 CID | |
LINCOLN | PREMIER | 1956 - 1956 | V8 6.0L 368 CID | |
STUDEBAKER (USA) | ALL EXCEPT AVANTI | 1963 - 1964 | 8 Cyl. |
WIX HD Oil Filters provide superior engine protection with high quality, high capacity media for applications such as medium and heavy trucks, farm, construction, mining, and other equipment. WIX filters are recommended for OEM oil and filter change intervals. High strength, corrosion-resistant cans, center tubes, and end caps with superior sealing components ensure a leak resistant, long-lasting, high performing oil filter under all types of operating conditions.
Product Specifications:
Part Number: | 51004 |
UPC Number: | 765809510043 |
Style: | Cartridge Lube Metal Canister Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Cellulose |
Height: | 4.809(122)* |
Outer Diameter: | 3.984(101)* |
Inside Diameter: | 0.765(19)* |
Nominal Micron Rating: | 25 |