WIX
Oil Filter Ford Mustang 2000-09, F150 1997-2003, Econoline 1997-2013 51372
Oil Filter Ford Mustang 2000-09, F150 1997-2003, Econoline 1997-2013 51372
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
618-51372, SP-1084, F20, 3410, PH2, HP-2010, M1-210, 31372, PXL51372
063 04 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Oil Filter - 51372 (Ford Mustang 2000-2009, F150 1997-2003, Econoline 1997-2013)
Common Applications Include:
FORD | BRONCO | 1994 - 1996 | V8 5.8L 351 CID |
FORD | CLUB WAGON | 1997 - 1998 | V8 5.4L 330 CID |
FORD | CLUB WAGON ECONOLINE | 2004 - 2011 | V8 4.6L 4600cc |
FORD | CLUB WAGON ECONOLINE | 2001 - 2003 | V8 5.0L |
FORD | CLUB WAGON ECONOLINE | 2004 - 2005 | V8 5.4L |
FORD | CLUB WAGON ECONOLINE | 2004 - 2011 | V8 5.4L 5400cc |
FORD | CLUB WAGON ECONOLINE | 2006 - 2007 | V8 6.0L |
FORD | CONTOUR | 1995 - 2000 | V6 2.5L 155 CID |
FORD | COUGAR | 1994 - 1997 | V8 4.6L 281 CID |
FORD | CROWN VICTORIA | 1992 - 2011 | V8 4.6L 281 CID |
FORD | E-350 SUPER DUTY | 2024 - 2024 | V8 7.3L 445 CID |
FORD | E-350 SUPER DUTY | 2021 - 2025 | V8 7.3L 7292CC 445CID(Naturally Aspirated Gas Ford ) |
FORD | E-450 Super Duty | 2021 - 2023 | V8 7.3L 7292CC 445CID(Naturally Aspirated Gas Ford ) |
FORD | E350 SUPER DUTY CHASSIS CAB | 2016 - 2019 | V10 6.8L 415 CID |
FORD | E350 SUPER DUTY CHASSIS CAB | 2016 - 2016 | V8 5.4L 330 CID |
FORD | E350 SUPER DUTY CHASSIS CAB | 2017 - 2019 | V8 6.2L 6200CC 378CID |
FORD | ECONOLINE | 2004 - 2011 | V8 4.6L 4600cc |
FORD | ECONOLINE | 2003 - 2010 | V8 5.4L 5400cc |
FORD | ESCAPE | 2001 - 2006 | V6 3.0L 182 CID |
FORD | ESCAPE | 2006 - 2008 | V6 3.0L 3000CC 183CID |
FORD | EXCURSION | 2000 - 2005 | V10 6.8L 415 CID |
FORD | EXCURSION | 2000 - 2005 | V8 5.4L 330 CID |
FORD | EXPEDITION | 1997 - 2004 | V8 4.6L 281 CID |
FORD | EXPEDITION | 1997 - 2014 | V8 5.4L 330 CID |
FORD | EXPLORER | 2001 - 2011 | V6 4.0L 244 CID |
FORD | EXPLORER | 2002 - 2010 | V8 4.6L 281CID |
FORD | EXPLORER | 2005 - 2011 | V8 4.6L 281 CID |
FORD | EXPLORER | 1996 - 2001 | V8 5.0L 302 CID |
FORD | EXPLORER SPORT | 2003 - 2003 | V6 4.0L 244 CID |
FORD | EXPLORER SPORT TRAC | 2001 - 2010 | V6 4.0L 244 CID |
FORD | EXPLORER SPORT TRAC | 2007 - 2007 | V8 4.6L 281CID |
FORD | EXPLORER SPORT TRAC | 2008 - 2010 | V8 4.6L 281 CID |
FORD | F-59 Commercial Chassis | 2020 - 2020 | V8 7.3L 7292CC 445CID(Naturally Aspirated Gas Ford ) |
FORD | F250 | 2000 - 2008 | V8 4.6L 4600cc |
FORD | F250 SUPER DUTY | 2017 - 2017 | V8 6.2L 6210cc 379 CID |
FORD | F250 SUPER DUTY | 2024 - 2024 | V8 6.8L 415CC 7000CID - GAS-Naturally Aspirated-99A |
FORD | FIVE HUNDRED | 2005 - 2007 | V6 3.0L 183 CID |
FORD | FREESTYLE | 2005 - 2007 | V6 3.0L 3000CC 183CID |
FORD | FUSION | 2006 - 2009 | V6 3.0L 183 CID |
FORD | GRAND MARQUIS | 1991 - 2007 | V8 4.6L 281 CID |
FORD | LOBO | 1997 - 2011 | V8 4.6L 281CID |
FORD | LOBO | 2004 - 2007 | V8 4.6L 4600cc |
FORD | LOBO | 2011 - 2011 | V8 5.0L 302 CID |
FORD | LOBO | 2011 - 2011 | V8 5.4L 330 CID |
FORD | LOBO | 1998 - 2008 | V8 5.4L 5400cc |
FORD | LOBO | 2014 - 2014 | V8 6.2L 6200cc |
FORD | LOBO | 2011 - 2011 | V8 6.2L 6210cc 379 CID |
FORD | LOBO HARLEY DAVIDSON | 2012 - 2012 | V8 6.2L 6200cc |
FORD | LOBO RAPTOR SVT | 2012 - 2012 | V8 6.2L 6200cc |
FORD | MARAUDER | 2004 - 2005 | V8 4.6L 281 CID |
FORD | MONDEO | 2001 - 2001 | V6 2.5L 2544cc |
FORD | MONDEO | 2004 - 2007 | V6 3.0L 183 CID |
FORD | MUSTANG | 2005 - 2010 | V6 4.0L 244 CID |
FORD | MUSTANG | 1996 - 2010 | V8 4.6L 281 CID |
FORD | MUSTANG | 2000 - 2012 | V8 5.4L 330 CID |
FORD | MUSTANG | 2013 - 2013 | V8 5.8L 355 CID |
FORD | MUSTANG | 2014 - 2014 | V8 5.8L 5812cc 355 CID |
FORD | MYSTIQUE | 1995 - 2000 | V6 2.5L 2497cc |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1999 - 1999 | V10 6.8L 415 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1999 - 1999 | V8 4.6L 281CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1998 | V8 4.6L 281 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1997 - 1999 | V8 5.4L 330 CID |
FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1994 - 1997 | V8 5.8L 351 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 1999 - 2019 | V10 6.8L 415 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2000 - 2000 | V8 4.6L 281 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 1999 - 2010 | V8 5.4L 330 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2012 - 2012 | V8 6.2L 6200cc |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2010 - 2022 | V8 6.2L 6210cc 379 CID |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2024 - 2024 | V8 6.8L 415CC 7000CID - GAS-Naturally Aspirated-99A |
FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | 2020 - 2024 | V8 7.3L 7292CC 445CID(Naturally Aspirated Gas Ford ) |
FORD | PICKUP F150 ALL | 2000 - 2010 | V8 4.6L 281CID |
FORD | PICKUP F150 ALL | 2001 - 2007 | V8 4.6L 281 CID |
FORD | PICKUP F150 ALL | 1999 - 2010 | V8 5.4L 330 CID |
FORD | PICKUP F150 ALL | 2010 - 2014 | V8 6.2L 6210cc 379 CID |
FORD | PICKUP F150 HERITAGE | 2004 - 2004 | V8 4.6L 281CID |
FORD | PICKUP F150 HERITAGE | 2004 - 2004 | V8 5.4L 330 CID |
FORD | PICKUP F150 SUPERCREW | 2004 - 2004 | V8 4.6L 281CID |
FORD | PICKUP F150 SUPERCREW | 2004 - 2004 | V8 5.4L 330 CID |
FORD | RANGER | 2016 - 2018 | L4 2.5L 152 CID |
FORD | RANGER | 2001 - 2011 | V6 4.0L 244 CID |
FORD | RANGER | 2003 - 2003 | V6 4.0L 245 CID |
FORD | SABLE | 1996 - 2001 | V6 3.0L 183 CID |
FORD | TAURUS | 1996 - 2004 | V6 3.0L 183 CID |
FORD | TAURUS | 2003 - 2003 | V6 3.0L 183 CID Duratec |
FORD | TAURUS | 2005 - 2005 | V6 3.0L 183 CID Duratec VIN S |
FORD | THUNDERBIRD | 1989 - 1997 | V8 4.6L 281 CID |
FORD | V10 415 (6.8L) | ||
FORD | V8 330 (5.4L) | ||
FORD | V8 330 (5.4L) NATURAL GAS | ||
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2019 | V10 6.8L 415 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1999 - 2014 | V8 4.6L 281CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2006 | V8 4.6L 281 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1997 - 2016 | V8 5.4L 330 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 1994 - 1996 | V8 5.8L 351 CID |
FORD | VAN E-SERIES (UP TO 450 SERIES) | 2017 - 2019 | V8 6.2L 6210cc 379 CID |
LINCOLN | AVIATOR | 2003 - 2005 | V8 4.6L 281 CID |
LINCOLN | BLACKWOOD | 2002 - 2002 | V8 5.4L 330 CID |
LINCOLN | BLACKWOOD | 2003 - 2003 | V8 5.4L 5400cc |
LINCOLN | CONTINENTAL | 1995 - 2002 | V8 4.6L 281 CID |
LINCOLN | MARK LT | 2006 - 2011 | V8 5.4L 330 CID |
LINCOLN | MARK SERIES | 1993 - 1998 | V8 4.6L 281 CID |
LINCOLN | NAVIGATOR | 1998 - 2014 | V8 5.4L 330 CID |
LINCOLN | TOWN CAR | 1990 - 2011 | V8 4.6L 281 CID |
LINCOLN | ZEPHYR | 2006 - 2006 | V6 3.0L 181 CID |
MERCURY | COUGAR | 1999 - 2002 | V6 2.5L 2544cc |
MERCURY | COUGAR | 1994 - 1997 | V8 4.6L 281 CID |
MERCURY | GRAND MARQUIS | 1992 - 2011 | V8 4.6L 281 CID |
MERCURY | MARAUDER | 2003 - 2004 | V8 4.6L 281 CID |
MERCURY | MARINER | 2005 - 2009 | V6 3.0L 183 CID |
MERCURY | MILAN | 2006 - 2009 | V6 3.0L 183 CID |
MERCURY | MONTEGO | 2005 - 2007 | V6 3.0L 183 CID |
MERCURY | MOUNTAINEER | 2002 - 2010 | V6 4.0L 244 CID |
MERCURY | MOUNTAINEER | 2002 - 2010 | V8 4.6L 281 CID |
MERCURY | MOUNTAINEER | 1997 - 2001 | V8 5.0L 302 CID |
MERCURY | MYSTIQUE | 1995 - 2000 | V6 2.5L 2544cc |
MERCURY | SABLE | 1996 - 2005 | V6 3.0L 183 CID |
WIX Oil Filters provide excellent engine protection using conventional, synthetic, or synthetic-blended motor oils, as recommended by the OE vehicle manufacturer, for normal and severe driving conditions such as stop and go traffic, dirt roads, construction sites, short trips, and interstate travel. WIX filters are recommended for OEM oil and filter change intervals, typically 3,750 to 10,000 miles, not to exceed 12 months. This filter traps up to 50% more dirt and contaminants than Protec with the best combination of capacity & efficiency for severe conditions. When applicable, WIX flexible silicone anti-drainback valve protects against dry engine starts past the traditional filter change interval.
Product Specification:
Part Number: | 51372 |
UPC Number: | 765809513723 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 3.836 (97)* |
Outer Diameter Top: | 3.668 (93)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 22X1.5 MM |
By-Pass Valve Setting-PSI: | 22 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=12/25 |
Burst Pressure-PSI: | 275 |
Max Flow Rate: | 11-13 GPM |
Nominal Micron Rating: | 21 |