Skip to product information
1 of 1

WIX

Fuel Filter Ford F100 61-76, F250 61-76, Mustang 64-65, Thunderbird 62-67 33271

Fuel Filter Ford F100 61-76, F250 61-76, Mustang 64-65, Thunderbird 62-67 33271

Regular price £9.25 GBP
Regular price Sale price £9.25 GBP
Sale Sold out
Tax included.
We have 2 in stock

Part Number + Internal Code

33271

063 07 000

Specification

Colour

  • Silver

Material

Fitment

Condition

  • New

Manufacturer Type

  • Aftermarket

Manufacturers Site (links off site):

Fuel Filter - 33271

Common Applications Include:

CADILLAC BROUGHAM 1970 - 1970 V8 8.2L 500 CID
CADILLAC CALAIS 1976 - 1976 V8 8.2L 500 CID
CADILLAC COMM CHASSIS 1977 - 1979 V8 7.0L 425 CID
CADILLAC COMM CHASSIS 1976 - 1976 V8 8.2L 500 CID
CADILLAC DEVILLE 1981 - 1981 V8 6.0L 368 CID
CADILLAC DEVILLE 1977 - 1979 V8 7.0L 425 CID
CADILLAC DEVILLE 1976 - 1976 V8 8.2L 500 CID
CADILLAC ELDORADO 1979 - 1980 V8 5.7L 350 CID
CADILLAC ELDORADO 1980 - 1981 V8 6.0L 368 CID
CADILLAC ELDORADO 1977 - 1978 V8 7.0L 425 CID
CADILLAC ELDORADO 1976 - 1976 V8 8.2L 500 CID
CADILLAC FLEETWOOD 1981 - 1984 V8 6.0L 368 CID
CADILLAC FLEETWOOD 1977 - 1979 V8 7.0L 425 CID
CADILLAC FLEETWOOD 1970 - 1976 V8 8.2L 500 CID
CADILLAC LIMO 1977 - 1979 V8 7.0L 425 CID
CADILLAC SEVILLE 1976 - 1980 V8 5.7L 350 CID
CADILLAC SEVILLE 1981 - 1981 V8 6.0L 368 CID
CHEVROLET ALL TRUCK MODELS 1960 - 1967 V8 4.6L 283 CID
CHEVROLET ALL TRUCK MODELS 1962 - 1968 V8 5.4L 327 CID
CHEVROLET ALL TRUCK MODELS 1960 - 1965 V8 5.7L 348 CID
CHEVROLET ALL TRUCK MODELS 1968 - 1969 V8 6.6L 396 CID
CHEVROLET ALL TRUCK MODELS 1962 - 1965 V8 6.7L 409 CID
CHEVROLET C40 1962 - 1962 V8 4.6L 283 CID
CHEVROLET EL CAMINO 1970 - 1970 V8 6.5L 396 CID
CHRYSLER 300 SERIES 1958 - 1958 V8 6.4L 6424cc 392 CID
CHRYSLER 300 SERIES 1959 - 1959 V8 6.8L 413 CID
CHRYSLER IMPERIAL 1958 - 1958 V8 6.4L 6424cc 392 CID
CHRYSLER TOWN & COUNTRY 1958 - 1958 V8 5.8L 354 CID
CHRYSLER TOWN & COUNTRY 1958 - 1958 V8 6.4L 6424cc 392 CID
DODGE 6-251 ENGINE
DODGE V8 273 ENGINE
DODGE V8 361 ENGINE
DODGE V8 413 ENGINE
DODGE V8 440 (7.2L) ENGINE
DODGE (ALSO SEE RAM) A100 1970 - 1970 V8 5.2L 318 CID
DODGE (ALSO SEE RAM) D100 SERIES 1971 - 1973 L6 3.2L 3254cc 198 CID
DODGE (ALSO SEE RAM) D100 SERIES 1962 - 1974 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) D100 SERIES 1971 - 1974 V8 5.2L 5211cc 318 CID
DODGE (ALSO SEE RAM) D100 SERIES 1961 - 1964 V8 5.2L 5212cc 318 CID
DODGE (ALSO SEE RAM) D100 SERIES 1971 - 1974 V8 5.9L 360 CID
DODGE (ALSO SEE RAM) D100 SERIES 1971 - 1971 V8 6.3L 6286cc 383 CID
DODGE (ALSO SEE RAM) D100 SERIES 1971 - 1974 V8 6.6L 6555cc 400 CID
DODGE (ALSO SEE RAM) D200 SERIES 1962 - 1974 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) D200 SERIES 1971 - 1974 V8 5.2L 5211cc 318 CID
DODGE (ALSO SEE RAM) D200 SERIES 1962 - 1962 V8 5.2L 5212cc 318 CID
DODGE (ALSO SEE RAM) D200 SERIES 1971 - 1974 V8 5.9L 360 CID
DODGE (ALSO SEE RAM) D200 SERIES 1971 - 1972 V8 5.9L 5899cc 360 CID
DODGE (ALSO SEE RAM) D200 SERIES 1971 - 1974 V8 6.6L 6555cc 400 CID
DODGE (ALSO SEE RAM) D200 SERIES 1973 - 1974 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) D300 SERIES 1962 - 1974 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) D300 SERIES 1971 - 1974 V8 5.2L 5211cc 318 CID
DODGE (ALSO SEE RAM) D300 SERIES 1962 - 1962 V8 5.2L 5212cc 318 CID
DODGE (ALSO SEE RAM) D300 SERIES 1971 - 1974 V8 5.9L 360 CID
DODGE (ALSO SEE RAM) D300 SERIES 1971 - 1971 V8 6.3L 6286cc 383 CID
DODGE (ALSO SEE RAM) D300 SERIES 1971 - 1974 V8 6.6L 6555cc 400 CID
DODGE (ALSO SEE RAM) M300 1974 - 1974 V8 5.2L 5211cc 318 CID
DODGE (ALSO SEE RAM) M300 1974 - 1974 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) MB300 1970 - 1974 V8 5.2L 5211cc 318 CID
DODGE (ALSO SEE RAM) PICKUP D & W SERIES (UP TO 350 SERIES) 1971 - 1976 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) PICKUP D & W SERIES (UP TO 350 SERIES) 1973 - 1977 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) PICKUP/VANS 1960 - 1970 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) PICKUP/VANS 1959 - 1970 V8 5.2L 318 CID
DODGE (ALSO SEE RAM) PICKUP/VANS 1967 - 1967 V8 5.2L 5211cc 318 CID
DODGE (ALSO SEE RAM) PICKUP/VANS 1963 - 1966 V8 5.2L 5212cc 318 CID
DODGE (ALSO SEE RAM) RAMCHARGER 1974 - 1976 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) RAMCHARGER 1974 - 1977 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) VAN - B SERIES (UP TO 3500 SERIES) 1971 - 1973 L6 3.2L 3254cc 198 CID
DODGE (ALSO SEE RAM) VAN - B SERIES (UP TO 3500 SERIES) 1971 - 1976 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) VAN - B SERIES (UP TO 3500 SERIES) 1971 - 1973 V8 6.6L 6555cc 400 CID
DODGE (ALSO SEE RAM) VAN - B SERIES (UP TO 3500 SERIES) 1974 - 1976 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) VAN - P & B SERIES - ALL 1965 - 1966 L6 2.8L 170 CID
DODGE (ALSO SEE RAM) VAN - P & B SERIES - ALL 1965 - 1974 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) VAN - P & B SERIES - ALL 1962 - 1964 L6 4.1L 251 CID
DODGE (ALSO SEE RAM) W100 SERIES 1962 - 1974 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) W100 SERIES 1962 - 1973 V8 5.2L 5212cc 318 CID
DODGE (ALSO SEE RAM) W100 SERIES 1973 - 1974 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) W200 SERIES 1962 - 1974 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) W200 SERIES 1962 - 1974 V8 5.2L 5212cc 318 CID
DODGE (ALSO SEE RAM) W200 SERIES 1973 - 1974 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) W300 SERIES 1972 - 1974 L6 3.7L 3687cc 225 CID
DODGE (ALSO SEE RAM) W300 SERIES 1962 - 1974 V8 5.2L 5212cc 318 CID
DODGE (ALSO SEE RAM) W300 SERIES 1973 - 1974 V8 7.2L 7211cc 440 CID
DODGE (ALSO SEE RAM) WM300 POWER WAGON 1962 - 1962 V8 5.2L 5212cc 318 CID
FORD 6-144
FORD 6-262
FORD 6.1L
FORD 7.5L
FORD BRONCO 1966 - 1967 L6 2.8L 170 CID
FORD CLUB 1963 - 1963 L6 2.4L 144 CID
FORD CLUB 1963 - 1963 L6 2.8L 170 CID
FORD CLUB 1963 - 1963 L6 3.3L 200 CID
FORD CLUB 1962 - 1964 L6 3.7L 223 CID
FORD CLUB 1963 - 1964 V8 4.3L 260 CID
FORD CLUB 1963 - 1964 V8 4.7L 289 CID
FORD CLUB 1962 - 1962 V8 4.8L 292 CID
FORD CLUB 1962 - 1964 V8 5.8L 352 CID
FORD CLUB 1962 - 1964 V8 6.4L 390 CID
FORD CLUB WAGON 1962 - 1965 L6 2.4L 144 CID
FORD CLUB WAGON 1962 - 1965 L6 2.8L 170 CID
FORD CLUB WAGON 1962 - 1964 L6 3.6L 223 CID
FORD CLUB WAGON 1965 - 1965 L6 3.9L 240 CID
FORD CLUB WAGON 1962 - 1963 V8 3.6L 221 CID
FORD CLUB WAGON 1965 - 1967 V8 6.4L 390 CID
FORD COUNTRY SEDAN 1962 - 1962 L6 2.4L 144 CID
FORD COUNTRY SEDAN 1962 - 1965 L6 2.8L 170 CID
FORD COUNTRY SEDAN 1963 - 1965 L6 3.3L 200 CID
FORD COUNTRY SEDAN 1962 - 1964 L6 3.7L 223 CID
FORD COUNTRY SEDAN 1965 - 1965 L6 3.9L 240 CID
FORD COUNTRY SEDAN 1962 - 1963 V8 3.6L 221 CID
FORD COUNTRY SEDAN 1962 - 1965 V8 4.3L 260 CID
FORD COUNTRY SEDAN 1963 - 1965 V8 4.7L 289 CID
FORD COUNTRY SEDAN 1962 - 1962 V8 4.8L 292 CID
FORD COUNTRY SEDAN 1962 - 1965 V8 5.8L 352 CID
FORD COUNTRY SEDAN 1962 - 1965 V8 6.4L 390 CID
FORD COUNTRY SEDAN 1963 - 1963 V8 6.6L 406 CID
FORD COUNTRY SEDAN 1962 - 1962 V8 6.7L 406 CID
FORD COUNTRY SEDAN 1963 - 1967 V8 7.0L 427 CID
FORD COUNTRY SQUIRE 1962 - 1962 L6 2.4L 144 CID
FORD COUNTRY SQUIRE 1962 - 1965 L6 2.8L 170 CID
FORD COUNTRY SQUIRE 1963 - 1965 L6 3.3L 200 CID
FORD COUNTRY SQUIRE 1962 - 1964 L6 3.7L 223 CID
FORD COUNTRY SQUIRE 1965 - 1965 L6 3.9L 240 CID
FORD COUNTRY SQUIRE 1962 - 1963 V8 3.6L 221 CID
FORD COUNTRY SQUIRE 1962 - 1965 V8 4.3L 260 CID
FORD COUNTRY SQUIRE 1963 - 1965 V8 4.7L 289 CID
FORD COUNTRY SQUIRE 1962 - 1962 V8 4.8L 292 CID
FORD COUNTRY SQUIRE 1962 - 1965 V8 5.8L 352 CID
FORD COUNTRY SQUIRE 1962 - 1966 V8 6.4L 390 CID
FORD COUNTRY SQUIRE 1963 - 1963 V8 6.6L 406 CID
FORD COUNTRY SQUIRE 1962 - 1962 V8 6.7L 406 CID
FORD COUNTRY SQUIRE 1963 - 1967 V8 7.0L 427 CID
FORD CUSTOM 1964 - 1964 L6 3.7L 223 CID
FORD CUSTOM 1964 - 1965 V8 4.3L 260 CID
FORD CUSTOM 1965 - 1965 V8 4.7L 289 CID
FORD CUSTOM 1964 - 1965 V8 5.8L 352 CID
FORD CUSTOM 1964 - 1965 V8 6.4L 390 CID
FORD CUSTOM 1966 - 1966 V8 7.0L 427 CID
FORD CUSTOM 500 1965 - 1965 L6 3.9L 240 CID
FORD CUSTOM 500 1964 - 1964 V8 4.3L 260 CID
FORD CUSTOM 500 1964 - 1965 V8 4.7L 289 CID
FORD CUSTOM 500 1964 - 1965 V8 5.8L 352 CID
FORD CUSTOM 500 1964 - 1964 V8 6.4L 390 CID
FORD CUSTOM 500 1964 - 1967 V8 7.0L 427 CID
FORD ECONOLINE 1963 - 1966 L6 2.4L 144 CID
FORD ECONOLINE 1962 - 1963 L6 2.8L 170 CID
FORD F-500 1977 - 1977 V8 5.9L 360 CID
FORD F-500 1977 - 1977 V8 6.4L 390 CID
FORD F100 1963 - 1963 L6 4.3L 262 CID
FORD F100 1963 - 1963 V8 4.8L 292 CID
FORD FAIRLANE 1962 - 1965 L6 2.8L 170 CID
FORD FAIRLANE 1963 - 1965 L6 3.3L 200 CID
FORD FAIRLANE 1962 - 1962 L6 3.7L 223 CID
FORD FAIRLANE 1962 - 1963 V8 3.6L 221 CID
FORD FAIRLANE 1962 - 1964 V8 4.3L 260 CID
FORD FAIRLANE 1963 - 1965 V8 4.7L 289 CID
FORD FAIRLANE 1962 - 1962 V8 4.8L 292 CID
FORD FAIRLANE 1962 - 1965 V8 5.8L 352 CID
FORD FAIRLANE 1962 - 1966 V8 6.4L 390 CID
FORD FAIRLANE 1964 - 1967 V8 7.0L 427 CID
FORD FALCON 1962 - 1964 L6 2.4L 144 CID
FORD FALCON 1962 - 1965 L6 2.8L 170 CID
FORD FALCON 1963 - 1965 L6 3.3L 200 CID
FORD FALCON 1962 - 1963 V8 3.6L 221 CID
FORD FALCON 1962 - 1965 V8 4.3L 260 CID
FORD FALCON 1964 - 1965 V8 4.7L 289 CID
FORD FALCON SEDAN DELIVERY 1962 - 1964 L6 2.4L 144 CID
FORD FALCON SEDAN DELIVERY 1964 - 1965 L6 2.8L 170 CID
FORD FALCON SEDAN DELIVERY 1964 - 1965 L6 3.3L 200 CID
FORD FALCON SEDAN DELIVERY 1963 - 1964 V8 4.3L 260 CID
FORD FALCON SEDAN DELIVERY 1965 - 1965 V8 4.7L 289 CID
FORD FORD 300 1963 - 1963 L6 3.3L 200 CID
FORD FORD 300 1963 - 1963 L6 3.7L 223 CID
FORD FORD 300 1963 - 1963 V6 3.6L 3655cc 223 CID
FORD FORD 300 1963 - 1963 V8 4.3L 260 CID
FORD FORD 300 1963 - 1963 V8 4.7L 289 CID
FORD FORD 300 1963 - 1963 V8 5.8L 352 CID
FORD FORD 300 1963 - 1963 V8 6.4L 390 CID
FORD FORD 300 1963 - 1963 V8 6.6L 406 CID
FORD FORD 300 1963 - 1963 V8 7.0L 427 CID
FORD GALAXIE 1963 - 1963 L6 3.3L 200 CID
FORD GALAXIE 1962 - 1964 L6 3.7L 223 CID
FORD GALAXIE 1965 - 1965 L6 3.9L 240 CID
FORD GALAXIE 1963 - 1964 V8 4.3L 260 CID
FORD GALAXIE 1963 - 1965 V8 4.7L 289 CID
FORD GALAXIE 1962 - 1962 V8 4.8L 292 CID
FORD GALAXIE 1962 - 1965 V8 5.8L 352 CID
FORD GALAXIE 1962 - 1965 V8 6.4L 390 CID
FORD GALAXIE 1962 - 1963 V8 6.7L 406 CID
FORD GALAXIE 1963 - 1967 V8 7.0L 427 CID
FORD GALAXIE 500 1963 - 1963 L6 3.3L 200 CID
FORD GALAXIE 500 1962 - 1964 L6 3.7L 223 CID
FORD GALAXIE 500 1965 - 1965 L6 3.9L 240 CID
FORD GALAXIE 500 1962 - 1964 V8 4.3L 260 CID
FORD GALAXIE 500 1963 - 1965 V8 4.7L 289 CID
FORD GALAXIE 500 1962 - 1962 V8 4.8L 292 CID
FORD GALAXIE 500 1962 - 1965 V8 5.8L 352 CID
FORD GALAXIE 500 1962 - 1965 V8 6.4L 390 CID
FORD GALAXIE 500 1962 - 1963 V8 6.7L 406 CID
FORD GALAXIE 500 1963 - 1967 V8 7.0L 427 CID
FORD LTD 1965 - 1965 L6 3.9L 240 CID
FORD LTD 1965 - 1965 V8 4.7L 289 CID
FORD LTD 1965 - 1965 V8 5.8L 352 CID
FORD LTD 1965 - 1965 V8 6.4L 390 CID
FORD LTD 1965 - 1967 V8 7.0L 427 CID
FORD MUSTANG 1964 - 1965 L6 2.8L 170 CID
FORD MUSTANG 1964 - 1965 L6 3.3L 200 CID
FORD MUSTANG 1964 - 1965 V8 4.3L 260 CID
FORD MUSTANG 1964 - 1965 V8 4.7L 289 CID
FORD P SERIES 1975 - 1977 L6 4.9L 300 CID
FORD P-350 1965 - 1972 L6 3.9L 240 CID
FORD P-350 1965 - 1972 L6 4.9L 300 CID
FORD P-350 1961 - 1964 V8 4.8L 292 CID
FORD P-350 1965 - 1967 V8 5.8L 352 CID
FORD P-350 1968 - 1974 V8 5.9L 360 CID
FORD P-350 1968 - 1973 V8 6.4L 390 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1970 - 1972 L6 3.9L 240 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1961 - 1964 L6 4.3L 262 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1970 - 1972 L6 4.9L 300 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1965 - 1965 V8 4.8L 292 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1970 - 1976 V8 5.0L 302 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1963 - 1963 V8 5.4L 332 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1965 - 1967 V8 5.8L 352 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1964 - 1973 V8 5.9L 360 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1970 - 1976 V8 6.4L 390 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1973 - 1974 V8 7.5L 460 CID
FORD RANCH WAGON 1962 - 1964 L6 2.4L 144 CID
FORD RANCH WAGON 1962 - 1965 L6 2.8L 170 CID
FORD RANCH WAGON 1963 - 1965 L6 3.3L 200 CID
FORD RANCH WAGON 1962 - 1964 L6 3.7L 223 CID
FORD RANCH WAGON 1965 - 1968 L6 3.9L 240 CID
FORD RANCH WAGON 1962 - 1963 V8 3.6L 221 CID
FORD RANCH WAGON 1962 - 1965 V8 4.3L 260 CID
FORD RANCH WAGON 1963 - 1965 V8 4.7L 289 CID
FORD RANCH WAGON 1962 - 1962 V8 4.8L 292 CID
FORD RANCH WAGON 1962 - 1965 V8 5.8L 352 CID
FORD RANCH WAGON 1962 - 1965 V8 6.4L 390 CID
FORD RANCH WAGON 1963 - 1963 V8 6.6L 406 CID
FORD RANCH WAGON 1962 - 1962 V8 6.7L 406 CID
FORD RANCH WAGON 1963 - 1967 V8 7.0L 427 CID
FORD RANCHERO 1963 - 1964 L6 2.4L 144 CID
FORD RANCHERO 1963 - 1965 L6 2.8L 170 CID
FORD RANCHERO 1964 - 1965 L6 3.3L 200 CID
FORD RANCHERO 1962 - 1964 V8 4.3L 260 CID
FORD RANCHERO 1965 - 1966 V8 4.7L 289 CID
FORD RANCHERO 1969 - 1969 V8 5.0L 302 CID
FORD RANCHERO 1969 - 1969 V8 5.8L 351 CID
FORD RANCHERO 1969 - 1969 V8 6.4L 390 CID
FORD RANCHERO 1969 - 1969 V8 7.0L 429 CID
FORD RANCHERO 1974 - 1974 V8 7.5L 460 CID
FORD SPRINT 1963 - 1964 L6 2.8L 170 CID
FORD SPRINT 1963 - 1964 L6 3.3L 200 CID
FORD SPRINT 1963 - 1963 V8 3.6L 221 CID
FORD SPRINT 1963 - 1964 V8 4.3L 260 CID
FORD SPRINT 1964 - 1964 V8 4.7L 289 CID
FORD SUNLINER 1963 - 1963 L6 3.3L 200 CID
FORD SUNLINER 1963 - 1964 L6 3.7L 223 CID
FORD SUNLINER 1964 - 1964 V8 4.3L 260 CID
FORD SUNLINER 1963 - 1963 V8 4.7L 289 CID
FORD SUNLINER 1962 - 1962 V8 4.8L 292 CID
FORD SUNLINER 1962 - 1964 V8 5.8L 352 CID
FORD SUNLINER 1962 - 1964 V8 6.4L 390 CID
FORD THUNDERBIRD 1962 - 1966 V8 6.4L 390 CID
FORD THUNDERBIRD 1962 - 1963 V8 6.7L 406 CID
FORD THUNDERBIRD 1963 - 1967 V8 7.0L 427 CID
FORD THUNDERBIRD 1966 - 1966 V8 7.0L 428 CID
FORD V8 292
FORD V8 330 (5.4L)
FORD V8 332
FORD V8 359
FORD V8 360
FORD V8 361
FORD V8 370
FORD V8 389
FORD V8 391
FORD V8 429 (7.0L)
FORD V8 460 (7.5L)
FORD VAN E-SERIES (UP TO 450 SERIES) 1970 - 1971 L6 2.8L 170 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1968 - 1972 L6 3.9L 240 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1970 - 1972 L6 4.9L 300 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1972 - 1972 V8 5.0L 302 CID
FORD VICTORIA 1963 - 1963 L6 3.3L 200 CID
FORD VICTORIA 1962 - 1964 L6 3.7L 223 CID
FORD VICTORIA 1963 - 1964 V8 4.3L 260 CID
FORD VICTORIA 1963 - 1963 V8 4.7L 289 CID
FORD VICTORIA 1962 - 1962 V8 4.8L 292 CID
FORD VICTORIA 1962 - 1964 V8 5.8L 352 CID
FORD VICTORIA 1962 - 1964 V8 6.4L 390 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1961 - 1962 L6 4.3L 4278CC 261CID
GMC LIGHT TRUCKS PICKUPS & VANS 1962 - 1965 L6 4.4L 4425cc 270 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1968 - 1969 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1960 - 1963 V6 5.0L 305 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1965 - 1968 V6 5.7L 5753cc 351 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1960 - 1967 V8 4.6L 283 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1962 - 1968 V8 5.4L 327 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1960 - 1965 V8 5.7L 348 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1968 - 1969 V8 6.5L 396 CID
MERCURY BREEZEWAY 1965 - 1965 V8 6.4L 390 CID
MERCURY BREEZEWAY 1965 - 1966 V8 7.0L 427 CID
MERCURY CALIENTE 1964 - 1965 L6 3.3L 200 CID
MERCURY CALIENTE 1964 - 1965 V8 4.3L 260 CID
MERCURY CALIENTE 1964 - 1965 V8 4.7L 289 CID
MERCURY CALIENTE 1964 - 1965 V8 7.0L 427 CID
MERCURY COLONY PARK 1962 - 1962 L6 3.7L 223 CID
MERCURY COLONY PARK 1962 - 1962 V8 4.8L 292 CID
MERCURY COLONY PARK 1962 - 1962 V8 5.8L 352 CID
MERCURY COLONY PARK 1962 - 1965 V8 6.4L 390 CID
MERCURY COLONY PARK 1962 - 1963 V8 6.6L 406 CID
MERCURY COLONY PARK 1963 - 1965 V8 7.0L 427 CID
MERCURY COMET 1962 - 1963 L6 2.4L 144 CID
MERCURY COMET 1962 - 1965 L6 2.8L 170 CID
MERCURY COMET 1963 - 1965 L6 3.3L 200 CID
MERCURY COMET 1963 - 1963 V8 3.6L 221 CID
MERCURY COMET 1963 - 1965 V8 4.3L 260 CID
MERCURY COMET 1964 - 1965 V8 4.7L 289 CID
MERCURY COMET 1964 - 1965 V8 7.0L 427 CID
MERCURY COMMUTER 1962 - 1962 L6 3.7L 223 CID
MERCURY COMMUTER 1962 - 1962 V8 4.8L 292 CID
MERCURY COMMUTER 1962 - 1962 V8 5.8L 352 CID
MERCURY COMMUTER 1962 - 1965 V8 6.4L 390 CID
MERCURY COMMUTER 1962 - 1963 V8 6.6L 406 CID
MERCURY COMMUTER 1963 - 1965 V8 7.0L 427 CID
MERCURY COUNTRY CRUISER 1963 - 1963 L6 3.3L 200 CID
MERCURY COUNTRY CRUISER 1963 - 1963 V8 3.6L 221 CID
MERCURY COUNTRY CRUISER 1963 - 1963 V8 4.3L 260 CID
MERCURY COUNTRY CRUISER 1963 - 1963 V8 4.7L 289 CID
MERCURY COUNTRY CRUISER 1963 - 1963 V8 6.4L 390 CID
MERCURY CYCLONE 1964 - 1964 L6 3.3L 200 CID
MERCURY CYCLONE 1964 - 1965 V8 4.3L 260 CID
MERCURY CYCLONE 1964 - 1965 V8 4.7L 289 CID
MERCURY CYCLONE 1964 - 1965 V8 7.0L 427 CID
MERCURY MARAUDER 1963 - 1965 V8 6.4L 390 CID
MERCURY MARAUDER 1963 - 1963 V8 6.6L 406 CID
MERCURY MARAUDER 1963 - 1965 V8 7.0L 427 CID
MERCURY MERCURY 1963 - 1964 (ALL)
MERCURY MERCURY 1962 - 1962 L6 (ALL)
MERCURY MERCURY 1962 - 1962 V8 (ALL)
MERCURY MERCURY 1965 - 1965 V8 6.4L 390 CID
MERCURY MERCURY 1965 - 1966 V8 7.0L 427 CID
MERCURY MERCURY 1958 - 1959 V8 7.0L 430 CID
MERCURY METEOR 1962 - 1963 L6 2.8L 170 CID
MERCURY METEOR 1963 - 1963 L6 3.3L 200 CID
MERCURY METEOR 1962 - 1963 V8 3.6L 221 CID
MERCURY METEOR 1962 - 1963 V8 4.3L 260 CID
MERCURY METEOR 1963 - 1963 V8 4.7L 289 CID
MERCURY METEOR 1962 - 1962 V8 4.8L 292 CID
MERCURY METEOR 1962 - 1962 V8 5.8L 352 CID
MERCURY METEOR 1962 - 1963 V8 6.4L 390 CID
MERCURY MONTCLAIR 1964 - 1965 V8 6.4L 390 CID
MERCURY MONTCLAIR 1964 - 1965 V8 7.0L 427 CID
MERCURY MONTEREY 1962 - 1962 L6 3.7L 223 CID
MERCURY MONTEREY 1962 - 1962 V8 4.8L 292 CID
MERCURY MONTEREY 1962 - 1962 V8 5.8L 352 CID
MERCURY MONTEREY 1962 - 1965 V8 6.4L 390 CID
MERCURY MONTEREY 1962 - 1963 V8 6.6L 406 CID
MERCURY MONTEREY 1963 - 1966 V8 7.0L 427 CID
MERCURY PARK LANE 1964 - 1965 V8 6.4L 390 CID
MERCURY PARK LANE 1964 - 1965 V8 7.0L 427 CID
MERCURY VILLAGER 1962 - 1963 L6 2.4L 144 CID
MERCURY VILLAGER 1962 - 1965 L6 2.8L 170 CID
MERCURY VILLAGER 1963 - 1965 L6 3.3L 200 CID
MERCURY VILLAGER 1963 - 1963 V8 3.6L 221 CID
MERCURY VILLAGER 1963 - 1965 V8 4.3L 260 CID
MERCURY VILLAGER 1964 - 1965 V8 4.7L 289 CID
MERCURY VILLAGER 1964 - 1965 V8 7.0L 427 CID
PLYMOUTH TRAIL DUSTER 1974 - 1977 L6 3.7L 225 CID
PLYMOUTH TRAIL DUSTER 1974 - 1977 V8 7.2L 440 CID
PLYMOUTH VAN PB100 1974 - 1977 L6 3.7L 225 CID
PLYMOUTH VAN PB200 1974 - 1977 L6 3.7L 225 CID
PLYMOUTH VAN PB200 1974 - 1977 V8 7.2L 440 CID
PLYMOUTH VAN PB300/PB350 1974 - 1977 L6 3.7L 225 CID
PLYMOUTH VAN PB300/PB350 1974 - 1977 V8 7.2L 440 CID

 

Product Specifications:

Part Number: 33271
UPC Number: 765809332713
Style: Cartridge Fuel Metal Canister Filter
Service: Fuel
Type:  
Media: Enhanced Cellulose
Height: 3.401(86)*
Outer Diameter: 2.064(52)*
Inside Diameter Top: Closed:
Inside Diameter Bottom: 0.439(11)*
Nominal Micron Rating: 10
View full details