Heater Matrix Ford Mustang 64-68, F100 75-77, F150 75-79, Falcon 60-65 8231283
Heater Matrix Ford Mustang 64-68, F100 75-77, F150 75-79, Falcon 60-65 8231283
Regular price
£42.00 GBP
Regular price
Sale price
£42.00 GBP
Unit price
/
per
We have 1 in stock
Part Number + Internal Code
Part Number + Internal Code
8231283
Specification
Specification
Colour
- Gray
Material
- Aluminum
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Heater Matrix Ford Mustang 64-68, F100 75-77, F150 75-79, Falcon 60-65 8231283
Fitment Information:
1979 | Ford Bronco 6.6 V8 GAS |
1979 | Ford Bronco 5.8 V8 GAS |
1978 | Ford Bronco 5.8 V8 GAS |
1978 | Ford Bronco 6.6 V8 GAS |
1977 | Ford F-100 4.9 L6 GAS |
1976 | Ford F-100 4.9 L6 GAS |
1975 | Ford F-100 4.9 L6 GAS |
1977 | Ford F-100 5.0 V8 GAS |
1976 | Ford F-100 5.0 V8 GAS |
1975 | Ford F-100 5.0 V8 GAS |
1977 | Ford F-100 5.8 V8 GAS |
1976 | Ford F-100 5.9 V8 GAS |
1975 | Ford F-100 5.9 V8 GAS |
1976 | Ford F-100 6.4 V8 GAS |
1975 | Ford F-100 6.4 V8 GAS |
1977 | Ford F-100 6.6 V8 GAS |
1977 | Ford F-100 GAS |
1976 | Ford F-100 GAS |
1975 | Ford F-100 GAS |
1979 | Ford F-150 4.9 L6 GAS |
1978 | Ford F-150 4.9 L6 GAS |
1977 | Ford F-150 4.9 L6 GAS |
1976 | Ford F-150 4.9 L6 GAS |
1975 | Ford F-150 4.9 L6 GAS |
1979 | Ford F-150 5.0 V8 GAS |
1978 | Ford F-150 5.0 V8 GAS |
1977 | Ford F-150 5.0 V8 GAS |
1976 | Ford F-150 5.0 V8 GAS |
1975 | Ford F-150 5.0 V8 GAS |
1979 | Ford F-150 5.8 V8 GAS |
1978 | Ford F-150 5.8 V8 GAS |
1977 | Ford F-150 5.8 V8 GAS |
1976 | Ford F-150 5.9 V8 GAS |
1975 | Ford F-150 5.9 V8 GAS |
1976 | Ford F-150 6.4 V8 GAS |
1975 | Ford F-150 6.4 V8 GAS |
1979 | Ford F-150 6.6 V8 GAS |
1978 | Ford F-150 6.6 V8 GAS |
1977 | Ford F-150 6.6 V8 GAS |
1979 | Ford F-150 7.5 V8 GAS |
1977 | Ford F-150 7.5 V8 GAS |
1976 | Ford F-150 7.5 V8 GAS |
1975 | Ford F-150 7.5 V8 GAS |
1979 | Ford F-250 4.9 L6 GAS |
1978 | Ford F-250 4.9 L6 GAS |
1977 | Ford F-250 4.9 L6 GAS |
1976 | Ford F-250 4.9 L6 GAS |
1975 | Ford F-250 4.9 L6 GAS |
1978 | Ford F-250 5.0 V8 GAS |
1977 | Ford F-250 5.0 V8 GAS |
1979 | Ford F-250 5.8 V8 GAS |
1978 | Ford F-250 5.8 V8 GAS |
1977 | Ford F-250 5.8 V8 GAS |
1976 | Ford F-250 5.9 V8 GAS |
1975 | Ford F-250 5.9 V8 GAS |
1976 | Ford F-250 6.4 V8 GAS |
1975 | Ford F-250 6.4 V8 GAS |
1979 | Ford F-250 6.6 V8 GAS |
1978 | Ford F-250 6.6 V8 GAS |
1977 | Ford F-250 6.6 V8 GAS |
1979 | Ford F-250 7.5 V8 GAS |
1978 | Ford F-250 7.5 V8 GAS |
1977 | Ford F-250 7.5 V8 GAS |
1976 | Ford F-250 7.5 V8 GAS |
1975 | Ford F-250 7.5 V8 GAS |
1979 | Ford F-350 4.9 L6 GAS |
1978 | Ford F-350 4.9 L6 GAS |
1977 | Ford F-350 4.9 L6 GAS |
1976 | Ford F-350 4.9 L6 GAS |
1975 | Ford F-350 4.9 L6 GAS |
1979 | Ford F-350 5.0 V8 GAS |
1978 | Ford F-350 5.0 V8 GAS |
1977 | Ford F-350 5.0 V8 GAS |
1976 | Ford F-350 5.0 V8 GAS |
1975 | Ford F-350 5.0 V8 GAS |
1979 | Ford F-350 5.8 V8 GAS |
1978 | Ford F-350 5.8 V8 GAS |
1977 | Ford F-350 5.8 V8 GAS |
1976 | Ford F-350 5.9 V8 GAS |
1975 | Ford F-350 5.9 V8 GAS |
1976 | Ford F-350 6.4 V8 GAS |
1975 | Ford F-350 6.4 V8 GAS |
1979 | Ford F-350 6.6 V8 GAS |
1978 | Ford F-350 6.6 V8 GAS |
1977 | Ford F-350 6.6 V8 GAS |
1979 | Ford F-350 7.5 V8 GAS |
1978 | Ford F-350 7.5 V8 GAS |
1977 | Ford F-350 7.5 V8 GAS |
1976 | Ford F-350 7.5 V8 GAS |
1975 | Ford F-350 7.5 V8 GAS |
1977 | Ford F-500 5.4 V8 GAS |
1976 | Ford F-500 5.4 V8 GAS |
1975 | Ford F-500 5.4 V8 GAS |
1977 | Ford F-500 5.9 V8 GAS |
1976 | Ford F-500 5.9 V8 GAS |
1975 | Ford F-500 5.9 V8 GAS |
1977 | Ford F-500 6.4 V8 GAS |
1976 | Ford F-500 6.4 V8 GAS |
1975 | Ford F-500 6.4 V8 GAS |
1962 | Ford Falcon 2.4 L6 GAS |
1961 | Ford Falcon 2.4 L6 GAS |
1960 | Ford Falcon 2.4 L6 GAS |
1965 | Ford Falcon 2.8 L6 GAS |
1962 | Ford Falcon 2.8 L6 GAS |
1961 | Ford Falcon 2.8 L6 GAS |
1960 | Ford Falcon 2.8 L6 GAS |
1965 | Ford Falcon 3.3 L6 GAS |
1962 | Ford Falcon 3.6 V8 GAS |
1965 | Ford Falcon 4.3 V8 GAS |
1962 | Ford Falcon 4.3 V8 GAS |
1965 | Ford Falcon 4.7 V8 GAS |
1962 | Ford Falcon Sedan Delivery 2.4 L6 GAS |
1961 | Ford Falcon Sedan Delivery 2.4 L6 GAS |
1965 | Ford Falcon Sedan Delivery 2.8 L6 GAS |
1962 | Ford Falcon Sedan Delivery 2.8 L6 GAS |
1961 | Ford Falcon Sedan Delivery 2.8 L6 GAS |
1965 | Ford Falcon Sedan Delivery 3.3 L6 GAS |
1962 | Ford Falcon Sedan Delivery 4.3 V8 GAS |
1965 | Ford Falcon Sedan Delivery 4.7 V8 GAS |
1965 | Ford Mustang 2.8 L6 GAS |
1964 | Ford Mustang 2.8 L6 GAS |
1968 | Ford Mustang 3.3 L6 GAS |
1967 | Ford Mustang 3.3 L6 GAS |
1966 | Ford Mustang 3.3 L6 GAS |
1965 | Ford Mustang 3.3 L6 GAS |
1964 | Ford Mustang 3.3 L6 GAS |
1965 | Ford Mustang 4.3 V8 GAS |
1964 | Ford Mustang 4.3 V8 GAS |
1968 | Ford Mustang 4.7 V8 GAS |
1967 | Ford Mustang 4.7 V8 GAS |
1966 | Ford Mustang 4.7 V8 GAS |
1965 | Ford Mustang 4.7 V8 GAS |
1964 | Ford Mustang 4.7 V8 GAS |
1968 | Ford Mustang 5.0 V8 GAS |
1968 | Ford Mustang 6.4 V8 GAS |
1967 | Ford Mustang 6.4 V8 GAS |
1968 | Ford Mustang 7.0 V8 GAS |
1967 | Ford Mustang 7.0 V8 GAS |
1962 | Ford Ranchero 2.4 L6 GAS |
1962 | Ford Ranchero 2.8 L6 GAS |
1962 | Ford Ranchero 4.3 V8 GAS |
1963 | Mercury Comet 2.4 L6 GAS |
1962 | Mercury Comet 2.4 L6 GAS |
1961 | Mercury Comet 2.4 L6 GAS |
1960 | Mercury Comet 2.4 L6 GAS |
1965 | Mercury Comet 2.8 L6 GAS |
1964 | Mercury Comet 2.8 L6 GAS |
1963 | Mercury Comet 2.8 L6 GAS |
1962 | Mercury Comet 2.8 L6 GAS |
1961 | Mercury Comet 2.8 L6 GAS |
1965 | Mercury Comet 3.3 L6 GAS |
1964 | Mercury Comet 3.3 L6 GAS |
1963 | Mercury Comet 3.3 L6 GAS |
1963 | Mercury Comet 3.6 V8 GAS |
1962 | Mercury Comet 3.6 V8 GAS |
1965 | Mercury Comet 4.3 V8 GAS |
1964 | Mercury Comet 4.3 V8 GAS |
1963 | Mercury Comet 4.3 V8 GAS |
1962 | Mercury Comet 4.3 V8 GAS |
1965 | Mercury Comet 4.7 V8 GAS |
1964 | Mercury Comet 4.7 V8 GAS |
1965 | Mercury Comet 7.0 V8 GAS |
1964 | Mercury Comet 7.0 V8 GAS |
1968 | Mercury Cougar 4.7 V8 GAS |
1967 | Mercury Cougar 4.7 V8 GAS |
1968 | Mercury Cougar 5.0 V8 GAS |
1968 | Mercury Cougar 6.4 V8 GAS |
1967 | Mercury Cougar 6.4 V8 GAS |
1968 | Mercury Cougar 7.0 V8 GAS |
Specification:
- Universal Or Specific Fit: Specific
- Adjustable Pipe Positioning: No
- Material Aluminum; Aluminum