Skip to product information
1 of 1

Carter

Mechanical Fuel Pump M6624 (C10 C20 69-79, Camaro 69-80, K10 70-77, G10 70-76 DR

Mechanical Fuel Pump M6624 (C10 C20 69-79, Camaro 69-80, K10 70-77, G10 70-76 DR

Regular price £24.00 GBP
Regular price Sale price £24.00 GBP
Sale Sold out
Tax included.
We have 2 in stock

Check Vehicle Fitment

Chevrolet Bel Air (69-75), C10 (75-79), C10 Pickup (69-74), C10 Suburban (69-79), C20 (75-79), C20 Pickup (69-74), C20 Suburban (69-79), C30 (75-79), C30 Pickup (69-74), Camaro (69-80), Caprice (69-80), El Camino (69-79), G10 (75-76), G10 Van (70-74), G20 (75-76), G20 Van (71-74), G30 (75-76), G30 Van (70-74), Impala (69-79), K10 (75-77), K10 Pickup (70-74), K10 Suburban (73-77), K20 (75-77), K20 Pickup (71-74), K30 (77), K30 Pickup (72-74), K5 Blazer (75-78), Nova (69-79). GMC C15 (75-78), C15 Suburban (75-78), C15/C1500 Pickup C15/C1500 Suburban (69-74), C1500 (79), C25 (57-78), C25 Suburban (75-78), C25/C2500 Pickup (69-74), C25/C2500 Suburban (69-74), C2500 (79), C2500 Suburban (79), C35 (75-78), C35/C3500 Pickup (69-74), C3500 (79), G15 (75-76), G15/G1500 Van (73-74), G1500 (80), G25 (75-76), G25/G2500 Van (74), G35 (75-76), G35/G3500 Van (71-74), K15 (75-77), K15/K1500 Pickup (69-74), K15/K1500 Suburban (70-74), K25 (75-77), K25 Suburban (75-77), K25/K2500 Pickup (69-74), K25/K2500 Suburban (69-74), K35 (77), K35/K3500 Pickup (69-74), Oldsmobile Cutlass (78-80), Cutlass Supreme (78-80). Pontiac Firebird (77-80), Grand Am (78-79)

Part Number + Internal Code

M6624, 40987, 41209, M6624, M6953, M16011, USMP16560

068 06 000

Specification

Mechanical Fuel Pump M6624 (C10 C20 69-79, Camaro 69-80, K10 70-77, G10 70-76

Average Flow Rating: 40.0 gph
Fuel Type: Gas
Gasket Or Seal Included: Yes
Grade Type: Premium
Housing Material: Aluminum
Inlet Outside Diameter: 0.375 in
Inlet Quantity: 1
Inlet Type: Hose Bead
Maximum Pressure: 7.0 PSI
Minimum Pressure: 5 PSI
Mounting Hardware Included: Yes
Mounting Hole Quantity: 2
Outlet Fitting Thread Size: 5/8-18 UNF
Outlet Quantity: 1
Outlet Type: Threaded
Pump Design: Mechanical

 

Fits:

Buick
LeSabre 1978 5.7L 8 Cyl
Buick
Regal 1977 5.0L 8 Cyl
Buick
Regal 1977 5.7L 8 Cyl
Buick
Regal 1977 5.7L 8 Cyl 5733 cc
Buick
Regal 1978 5.0L 8 Cyl
Buick
Regal 1980 5.0L 8 Cyl
Buick
Riviera 1980 5.0L 8 Cyl
Buick
Skylark 1977 5.7L 8 Cyl
Buick
Skylark 1978 5.0L 8 Cyl
Buick
Skylark 1978 5.7L 8 Cyl
Buick
Skylark 1979 5.0L 8 Cyl
Buick
Skylark 1979 5.7L 8 Cyl
Chevrolet
Bel Air 1969 5.3L 8 Cyl 5358 cc
Chevrolet
Bel Air 1969 5.4L 8 Cyl
Chevrolet
Bel Air 1969 5.7L 8 Cyl
Chevrolet
Bel Air 1970 5.7L 8 Cyl
Chevrolet
Bel Air 1971 5.7L 8 Cyl
Chevrolet
Bel Air 1971 6.6L 8 Cyl
Chevrolet
Bel Air 1971 6.6L 8 Cyl 6588 cc
Chevrolet
Bel Air 1972 5.7L 8 Cyl
Chevrolet
Bel Air 1973 5.7L 8 Cyl
Chevrolet
Bel Air 1973 6.6L 8 Cyl
Chevrolet
Bel Air 1974 5.7L 8 Cyl
Chevrolet
Bel Air 1975 5.7L 8 Cyl
Chevrolet
Biscayne 1969 5.3L 8 Cyl 5358 cc
Chevrolet
Biscayne 1969 5.4L 8 Cyl
Chevrolet
Biscayne 1969 5.7L 8 Cyl
Chevrolet
Biscayne 1970 5.7L 8 Cyl
Chevrolet
Biscayne 1970 6.6L 8 Cyl
Chevrolet
Biscayne 1970 6.6L 8 Cyl 6588 cc
Chevrolet
Biscayne 1971 5.7L 8 Cyl
Chevrolet
Biscayne 1971 6.6L 8 Cyl
Chevrolet
Biscayne 1971 6.6L 8 Cyl 6588 cc
Chevrolet
Biscayne 1972 5.7L 8 Cyl
Chevrolet
Biscayne 1972 6.6L 8 Cyl
Chevrolet
Biscayne 1972 6.6L 8 Cyl 6588 cc
Chevrolet
Blazer 1969 5.7L 8 Cyl
Chevrolet
Blazer 1970 5.7L 8 Cyl
Chevrolet
Blazer 1971 5.7L 8 Cyl
Chevrolet
Blazer 1972 5.7L 8 Cyl
Chevrolet
Blazer 1973 5.7L 8 Cyl
Chevrolet
Blazer 1974 5.7L 8 Cyl
Chevrolet
C10 1975 5.7L 8 Cyl
Chevrolet
C10 1976 5.7L 8 Cyl
Chevrolet
C10 1977 5.0L 8 Cyl
Chevrolet
C10 1977 5.7L 8 Cyl
Chevrolet
C10 1978 5.7L 8 Cyl
Chevrolet
C10 1979 5.0L 8 Cyl
Chevrolet
C10 1979 5.7L 8 Cyl
Chevrolet
C10 Pickup 1969 5.7L 8 Cyl
Chevrolet
C10 Pickup 1970 5.7L 8 Cyl
Chevrolet
C10 Pickup 1971 5.7L 8 Cyl
Chevrolet
C10 Pickup 1972 5.7L 8 Cyl
Chevrolet
C10 Pickup 1973 5.0L 8 Cyl
Chevrolet
C10 Pickup 1973 5.0L 8 Cyl 5031 cc
Chevrolet
C10 Pickup 1973 5.7L 8 Cyl
Chevrolet
C10 Pickup 1974 5.7L 8 Cyl
Chevrolet
C10 Suburban 1969 5.7L 8 Cyl
Chevrolet
C10 Suburban 1970 5.7L 8 Cyl
Chevrolet
C10 Suburban 1971 5.7L 8 Cyl
Chevrolet
C10 Suburban 1972 5.7L 8 Cyl
Chevrolet
C10 Suburban 1973 5.7L 8 Cyl
Chevrolet
C10 Suburban 1974 5.7L 8 Cyl
Chevrolet
C10 Suburban 1976 5.7L 8 Cyl
Chevrolet
C10 Suburban 1977 5.7L 8 Cyl
Chevrolet
C10 Suburban 1978 5.0L 8 Cyl
Chevrolet
C10 Suburban 1978 5.7L 8 Cyl
Chevrolet
C10 Suburban 1979 5.0L 8 Cyl
Chevrolet
C10 Suburban 1979 5.7L 8 Cyl
Chevrolet
C20 1975 5.7L 8 Cyl
Chevrolet
C20 1976 5.7L 8 Cyl
Chevrolet
C20 1977 5.0L 8 Cyl
Chevrolet
C20 1977 5.7L 8 Cyl
Chevrolet
C20 1978 5.0L 8 Cyl
Chevrolet
C20 1978 5.7L 8 Cyl
Chevrolet
C20 1979 5.7L 8 Cyl
Chevrolet
C20 Pickup 1969 5.7L 8 Cyl
Chevrolet
C20 Pickup 1970 5.7L 8 Cyl
Chevrolet
C20 Pickup 1971 5.7L 8 Cyl
Chevrolet
C20 Pickup 1972 5.7L 8 Cyl
Chevrolet
C20 Pickup 1973 5.0L 8 Cyl
Chevrolet
C20 Pickup 1973 5.0L 8 Cyl 5031 cc
Chevrolet
C20 Pickup 1974 5.7L 8 Cyl
Chevrolet
C20 Suburban 1969 5.7L 8 Cyl
Chevrolet
C20 Suburban 1970 5.7L 8 Cyl
Chevrolet
C20 Suburban 1971 5.7L 8 Cyl
Chevrolet
C20 Suburban 1972 5.7L 8 Cyl
Chevrolet
C20 Suburban 1973 5.7L 8 Cyl
Chevrolet
C20 Suburban 1974 5.7L 8 Cyl
Chevrolet
C20 Suburban 1975 5.7L 8 Cyl
Chevrolet
C20 Suburban 1976 5.7L 8 Cyl
Chevrolet
C20 Suburban 1977 5.7L 8 Cyl
Chevrolet
C20 Suburban 1978 5.0L 8 Cyl
Chevrolet
C20 Suburban 1978 5.7L 8 Cyl
Chevrolet
C20 Suburban 1979 5.7L 8 Cyl
Chevrolet
Camaro 1969 5.7L 8 Cyl
Chevrolet
Camaro 1970 5.7L 8 Cyl
Chevrolet
Camaro 1971 5.7L 8 Cyl
Chevrolet
Camaro 1972 5.7L 8 Cyl
Chevrolet
Camaro 1973 5.7L 8 Cyl
Chevrolet
Camaro 1974 5.7L 8 Cyl
Chevrolet
Camaro 1975 5.7L 8 Cyl
Chevrolet
Camaro 1976 5.0L 8 Cyl
Chevrolet
Camaro 1977 5.7L 8 Cyl
Chevrolet
Camaro 1978 5.0L 8 Cyl
Chevrolet
Camaro 1978 5.7L 8 Cyl
Chevrolet
Camaro 1979 5.0L 8 Cyl
Chevrolet
Camaro 1979 5.7L 8 Cyl
Chevrolet
Camaro 1980 5.7L 8 Cyl
Chevrolet
Caprice 1969 5.7L 8 Cyl
Chevrolet
Caprice 1970 5.7L 8 Cyl
Chevrolet
Caprice 1971 5.7L 8 Cyl
Chevrolet
Caprice 1972 5.7L 8 Cyl
Chevrolet
Caprice 1972 6.6L 8 Cyl
Chevrolet
Caprice 1972 6.6L 8 Cyl 6588 cc
Chevrolet
Caprice 1973 5.7L 8 Cyl
Chevrolet
Caprice 1973 6.6L 8 Cyl
Chevrolet
Caprice 1974 5.7L 8 Cyl
Chevrolet
Caprice 1975 5.7L 8 Cyl
Chevrolet
Caprice 1976 5.7L 8 Cyl
Chevrolet
Caprice 1977 5.7L 8 Cyl
Chevrolet
Caprice 1978 5.0L 8 Cyl
Chevrolet
Caprice 1978 5.7L 8 Cyl
Chevrolet
Caprice 1979 5.0L 8 Cyl
Chevrolet Caprice 1979 5.7L 8 Cyl
Chevrolet Caprice 1980 5.7L 8 Cyl
Chevrolet Chevelle 1969 5.7L 8 Cyl
Chevrolet Chevelle 1970 5.7L 8 Cyl
Chevrolet Chevelle 1971 5.7L 8 Cyl
Chevrolet Chevelle 1972 5.7L 8 Cyl
Chevrolet Chevelle 1973 5.7L 8 Cyl
Chevrolet El Camino 1969 5.7L 8 Cyl
Chevrolet El Camino 1970 5.7L 8 Cyl
Chevrolet El Camino 1970 6.6L 8 Cyl
Chevrolet El Camino 1970 6.6L 8 Cyl 6588 cc
Chevrolet El Camino 1971 5.7L 8 Cyl
Chevrolet El Camino 1972 5.7L 8 Cyl
Chevrolet El Camino 1973 5.7L 8 Cyl
Chevrolet El Camino 1974 5.7L 8 Cyl
Chevrolet El Camino 1975 5.7L 8 Cyl
Chevrolet El Camino 1976 5.7L 8 Cyl
Chevrolet El Camino 1978 5.7L 8 Cyl
Chevrolet El Camino 1979 5.7L 8 Cyl
Chevrolet G10 1975 5.7L 8 Cyl
Chevrolet G10 1976 6.6L 8 Cyl
Chevrolet G10 Van 1970 5.7L 8 Cyl
Chevrolet G10 Van 1971 5.7L 8 Cyl
Chevrolet G10 Van 1972 5.7L 8 Cyl
Chevrolet G10 Van 1973 5.7L 8 Cyl
Chevrolet G10 Van 1974 5.7L 8 Cyl
Chevrolet G20 1975 5.7L 8 Cyl
Chevrolet G20 1976 6.6L 8 Cyl
Chevrolet G20 Van 1971 5.7L 8 Cyl
Chevrolet G20 Van 1972 5.7L 8 Cyl
Chevrolet G20 Van 1973 5.7L 8 Cyl
Chevrolet G20 Van 1974 5.7L 8 Cyl
Chevrolet Impala 1969 5.7L 8 Cyl
Chevrolet Impala 1970 5.7L 8 Cyl
Chevrolet Impala 1970 6.6L 8 Cyl
Chevrolet Impala 1970 6.6L 8 Cyl 6588 cc
Chevrolet Impala 1971 5.7L 8 Cyl
Chevrolet Impala 1971 6.6L 8 Cyl
Chevrolet Impala 1971 6.6L 8 Cyl 6588 cc
Chevrolet Impala 1972 5.7L 8 Cyl
Chevrolet Impala 1972 6.6L 8 Cyl
Chevrolet Impala 1972 6.6L 8 Cyl 6588 cc
Chevrolet Impala 1973 5.7L 8 Cyl
Chevrolet Impala 1973 6.6L 8 Cyl
Chevrolet Impala 1974 5.7L 8 Cyl
Chevrolet Impala 1975 5.7L 8 Cyl
Chevrolet Impala 1976 5.7L 8 Cyl
Chevrolet Impala 1977 5.7L 8 Cyl
Chevrolet Impala 1978 5.0L 8 Cyl
Chevrolet Impala 1978 5.7L 8 Cyl
Chevrolet Impala 1979 5.7L 8 Cyl
Chevrolet K10 1975 5.7L 8 Cyl
Chevrolet K10 1976 5.7L 8 Cyl
Chevrolet K10 1977 5.7L 8 Cyl
Chevrolet K10 Pickup 1970 5.7L 8 Cyl
Chevrolet K10 Pickup 1971 5.7L 8 Cyl
Chevrolet K10 Pickup 1972 5.7L 8 Cyl
Chevrolet K10 Pickup 1973 5.7L 8 Cyl
Chevrolet K10 Pickup 1974 5.7L 8 Cyl
Chevrolet K10 Suburban 1973 5.7L 8 Cyl
Chevrolet K10 Suburban 1974 5.7L 8 Cyl
Chevrolet K10 Suburban 1975 5.7L 8 Cyl
Chevrolet K10 Suburban 1976 5.7L 8 Cyl
Chevrolet K10 Suburban 1977 5.0L 8 Cyl
Chevrolet K10 Suburban 1977 5.7L 8 Cyl
Chevrolet K20 1975 5.7L 8 Cyl
Chevrolet K20 1976 6.6L 8 Cyl
Chevrolet K20 1977 5.7L 8 Cyl
Chevrolet K20 Pickup 1971 5.7L 8 Cyl
Chevrolet K20 Pickup 1972 5.7L 8 Cyl
Chevrolet K20 Pickup 1973 5.0L 8 Cyl
Chevrolet K20 Pickup 1973 5.0L 8 Cyl 5031 cc
Chevrolet K20 Pickup 1973 5.7L 8 Cyl
Chevrolet K20 Pickup 1974 5.7L 8 Cyl
Chevrolet K20 Suburban 1975 6.6L 8 Cyl
Chevrolet K20 Suburban 1976 6.6L 8 Cyl
Chevrolet K20 Suburban 1977 5.7L 8 Cyl
Chevrolet K5 Blazer 1975 5.7L 8 Cyl
Chevrolet K5 Blazer 1976 5.7L 8 Cyl
Chevrolet K5 Blazer 1977 5.0L 8 Cyl
Chevrolet K5 Blazer 1977 5.7L 8 Cyl
Chevrolet K5 Blazer 1978 5.7L 8 Cyl
Chevrolet Monza 1976 5.0L 8 Cyl
Chevrolet Nova 1969 5.7L 8 Cyl
Chevrolet Nova 1970 5.7L 8 Cyl
Chevrolet Nova 1971 5.7L 8 Cyl
Chevrolet Nova 1972 5.7L 8 Cyl
Chevrolet Nova 1973 5.7L 8 Cyl
Chevrolet Nova 1974 5.7L 8 Cyl
Chevrolet Nova 1975 4.3L 8 Cyl
Chevrolet Nova 1975 5.7L 8 Cyl
Chevrolet Nova 1976 5.7L 8 Cyl
Chevrolet Nova 1977 5.7L 8 Cyl
Chevrolet Nova 1978 5.0L 8 Cyl
Chevrolet Nova 1978 5.7L 8 Cyl
Chevrolet Nova 1979 5.0L 8 Cyl
Chevrolet Nova 1979 5.7L 8 Cyl
Chevrolet P10 1977 5.7L 8 Cyl
Chevrolet P20 1975 5.7L 8 Cyl
Chevrolet P20 1976 5.7L 8 Cyl
Chevrolet P20 1977 5.7L 8 Cyl
Chevrolet P20 1978 5.7L 8 Cyl
Chevrolet P20 1979 5.7L 8 Cyl
Chevrolet P20 1980 5.7L 8 Cyl
Chevrolet P20 1981 5.7L 8 Cyl
Chevrolet P20 1982 5.7L 8 Cyl
Chevrolet P20 1983 5.7L 8 Cyl
Chevrolet P20 1984 5.7L 8 Cyl
Chevrolet P20 1985 5.7L 8 Cyl
Chevrolet P20 1986 5.7L 8 Cyl
Chevrolet P20 1987 5.7L 8 Cyl
Chevrolet P20 Van 1973 5.0L 8 Cyl
Chevrolet P20 Van 1974 5.7L 8 Cyl
GMC C15 1975 5.7L 8 Cyl
GMC C15 1976 5.7L 8 Cyl
GMC C15 1977 5.0L 8 Cyl
GMC C15 1977 5.7L 8 Cyl
GMC C15 1978 5.0L 8 Cyl
GMC C15 1978 5.7L 8 Cyl
GMC C15 Suburban 1975 5.7L 8 Cyl
GMC C15 Suburban 1976 5.7L 8 Cyl
GMC C15 Suburban 1977 5.7L 8 Cyl
GMC C15 Suburban 1978 5.7L 8 Cyl
GMC C15/C1500 Pickup 1969 5.7L 8 Cyl
GMC C15/C1500 Pickup 1970 5.7L 8 Cyl
GMC C15/C1500 Pickup 1971 5.7L 8 Cyl
GMC C15/C1500 Pickup 1972 5.7L 8 Cyl
GMC C15/C1500 Pickup 1973 5.7L 8 Cyl
GMC C15/C1500 Pickup 1974 5.7L 8 Cyl
GMC C15/C1500 Suburban 1969 5.7L 8 Cyl
GMC C15/C1500 Suburban 1970 5.7L 8 Cyl
GMC C15/C1500 Suburban 1971 5.7L 8 Cyl
GMC C15/C1500 Suburban 1972 5.7L 8 Cyl
GMC C15/C1500 Suburban 1972 6.6L 8 Cyl 6588 cc
GMC C15/C1500 Suburban 1973 5.7L 8 Cyl
GMC C15/C1500 Suburban 1974 5.7L 8 Cyl
GMC C1500 1979 5.7L 8 Cyl
GMC C25 1975 5.7L 8 Cyl
GMC C25 1976 5.7L 8 Cyl
GMC C25 1977 5.7L 8 Cyl
GMC C25 1978 5.0L 8 Cyl
GMC C25 1978 5.7L 8 Cyl
GMC C25 Suburban 1975 5.7L 8 Cyl
GMC C25 Suburban 1976 5.7L 8 Cyl
GMC C25 Suburban 1977 5.0L 8 Cyl
GMC C25 Suburban 1977 5.7L 8 Cyl
GMC C25 Suburban 1978 5.0L 8 Cyl
GMC C25 Suburban 1978 5.7L 8 Cyl
GMC C25/C2500 Pickup 1969 5.7L 8 Cyl
GMC C25/C2500 Pickup 1970 5.7L 8 Cyl
GMC C25/C2500 Pickup 1971 5.7L 8 Cyl
GMC C25/C2500 Pickup 1972 5.0L 8 Cyl
GMC C25/C2500 Pickup 1972 5.0L 8 Cyl 5031 cc
GMC C25/C2500 Pickup 1972 5.7L 8 Cyl
GMC C25/C2500 Pickup 1972 6.6L 8 Cyl 6588 cc
GMC C25/C2500 Pickup 1973 5.7L 8 Cyl
GMC C25/C2500 Pickup 1974 5.7L 8 Cyl
GMC C25/C2500 Suburban 1969 5.7L 8 Cyl
GMC C25/C2500 Suburban 1970 5.7L 8 Cyl
GMC C25/C2500 Suburban 1971 5.7L 8 Cyl
GMC C25/C2500 Suburban 1974 5.7L 8 Cyl
GMC C2500 1979 5.7L 8 Cyl
GMC C2500 Suburban 1979 5.7L 8 Cyl
GMC G15 1975 5.7L 8 Cyl
GMC G15 1976 5.7L 8 Cyl
GMC G15/G1500 Van 1973 5.0L 8 Cyl
GMC G15/G1500 Van 1974 5.7L 8 Cyl
GMC G1500 1980 5.7L 8 Cyl
GMC G25 1975 5.7L 8 Cyl
GMC G25 1976 5.7L 8 Cyl
GMC G25/G2500 Van 1974 5.7L 8 Cyl
GMC K15 1977 5.7L 8 Cyl
GMC K15 Suburban 1975 5.7L 8 Cyl
GMC K15 Suburban 1976 5.7L 8 Cyl
GMC K15 Suburban 1977 5.0L 8 Cyl
GMC K15 Suburban 1977 5.7L 8 Cyl
GMC K15/K1500 Pickup 1969 5.7L 8 Cyl
GMC K15/K1500 Pickup 1970 5.7L 8 Cyl
GMC K15/K1500 Pickup 1971 5.7L 8 Cyl
GMC K15/K1500 Pickup 1972 5.7L 8 Cyl
GMC K15/K1500 Pickup 1973 5.7L 8 Cyl
GMC K15/K1500 Pickup 1974 5.7L 8 Cyl
GMC K15/K1500 Suburban 1970 5.7L 8 Cyl
GMC K15/K1500 Suburban 1971 5.7L 8 Cyl
GMC K15/K1500 Suburban 1972 5.7L 8 Cyl
GMC K15/K1500 Suburban 1972 6.6L 8 Cyl 6588 cc
GMC K15/K1500 Suburban 1973 5.7L 8 Cyl
GMC K15/K1500 Suburban 1974 5.7L 8 Cyl
GMC K25 1975 5.7L 8 Cyl
GMC K25 1976 5.7L 8 Cyl
GMC K25 1977 5.0L 8 Cyl
GMC K25 1977 5.7L 8 Cyl
GMC K25 Suburban 1975 5.7L 8 Cyl
GMC K25 Suburban 1976 5.7L 8 Cyl
GMC K25 Suburban 1977 5.7L 8 Cyl
GMC K25/K2500 Pickup 1969 5.7L 8 Cyl
GMC K25/K2500 Pickup 1970 5.7L 8 Cyl
GMC K25/K2500 Pickup 1971 5.7L 8 Cyl
GMC K25/K2500 Pickup 1972 5.0L 8 Cyl
GMC K25/K2500 Pickup 1972 5.0L 8 Cyl 5031 cc
GMC K25/K2500 Pickup 1972 5.7L 8 Cyl
GMC K25/K2500 Pickup 1973 5.7L 8 Cyl
GMC K25/K2500 Pickup 1974 5.7L 8 Cyl
GMC K25/K2500 Suburban 1969 5.7L 8 Cyl
GMC K25/K2500 Suburban 1970 5.7L 8 Cyl
GMC K25/K2500 Suburban 1971 5.0L 8 Cyl
GMC K25/K2500 Suburban 1971 5.0L 8 Cyl 5031 cc
GMC K25/K2500 Suburban 1971 5.7L 8 Cyl
GMC K25/K2500 Suburban 1972 5.7L 8 Cyl
GMC K25/K2500 Suburban 1973 5.0L 8 Cyl
GMC K25/K2500 Suburban 1973 5.0L 8 Cyl 5031 cc
GMC K25/K2500 Suburban 1973 5.7L 8 Cyl
GMC K25/K2500 Suburban 1974 5.7L 8 Cyl
GMC P25 1975 5.7L 8 Cyl
GMC P25 1977 5.7L 8 Cyl
GMC P25 1978 5.7L 8 Cyl
GMC P25/P2500 Van 1971 5.0L 8 Cyl
GMC P25/P2500 Van 1972 5.0L 8 Cyl
GMC P2500 1979 5.7L 8 Cyl
GMC P2500 1980 5.7L 8 Cyl
GMC P2500 1981 5.7L 8 Cyl
GMC P2500 1982 5.7L 8 Cyl
GMC P2500 1983 5.7L 8 Cyl
GMC P2500 1984 5.7L 8 Cyl
GMC P2500 1985 5.7L 8 Cyl
GMC P2500 1986 5.7L 8 Cyl
GMC P2500 1987 5.7L 8 Cyl
Oldsmobile Custom Cruiser 1977 5.7L 8 Cyl
Oldsmobile Cutlass 1978 5.7L 8 Cyl
Oldsmobile Cutlass 1979 5.7L 8 Cyl
Oldsmobile Cutlass 1980 5.0L 8 Cyl
Oldsmobile Cutlass Calais 1980 5.7L 8 Cyl
Oldsmobile Cutlass Supreme 1978 5.7L 8 Cyl
Oldsmobile Cutlass Supreme 1980 5.7L 8 Cyl
Oldsmobile Omega 1977 5.0L 8 Cyl
Oldsmobile Omega 1977 5.7L 8 Cyl
Oldsmobile Omega 1978 5.7L 8 Cyl
Oldsmobile Omega 1979 5.7L 8 Cyl
Pontiac Catalina 1980 5.7L 8 Cyl
Pontiac Firebird 1977 5.7L 8 Cyl 5733 cc
Pontiac Firebird 1978 5.7L 8 Cyl
Pontiac Firebird 1979 5.7L 8 Cyl
Pontiac Firebird 1980 5.0L 8 Cyl
Pontiac Grand Am 1978 5.0L 8 Cyl
Pontiac Grand Am 1979 5.0L 8 Cyl
Pontiac Grand LeMans 1977 5.7L 8 Cyl 5733 cc
Pontiac Grand LeMans 1978 5.7L 8 Cyl
Pontiac Grand LeMans 1978 5.7L 8 Cyl 5733 cc
Pontiac Grand LeMans 1979 5.0L 8 Cyl
Pontiac Grand LeMans 1979 5.7L 8 Cyl
Pontiac Grand LeMans 1980 5.0L 8 Cyl
Pontiac Grand Prix 1978 5.0L 8 Cyl
Pontiac LeMans 1977 5.0L 8 Cyl
Pontiac LeMans 1978 5.0L 8 Cyl
Pontiac LeMans 1978 5.7L 8 Cyl
Pontiac LeMans 1979 5.7L 8 Cyl
Pontiac LeMans 1980 5.0L 8 Cyl

The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features

View full details