Mechanical Fuel Pump M6624 (C10 C20 69-79, Camaro 69-80, K10 70-77, G10 70-76 DR
Mechanical Fuel Pump M6624 (C10 C20 69-79, Camaro 69-80, K10 70-77, G10 70-76 DR
Regular price
£24.00 GBP
Regular price
Sale price
£24.00 GBP
Unit price
/
per
We have 2 in stock
Part Number + Internal Code
Part Number + Internal Code
M6624, 40987, 41209, M6624, M6953, M16011, USMP16560
068 06 000
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Mechanical Fuel Pump M6624 (C10 C20 69-79, Camaro 69-80, K10 70-77, G10 70-76
Average Flow Rating: 40.0 gph
Fuel Type: Gas
Gasket Or Seal Included: Yes
Grade Type: Premium
Housing Material: Aluminum
Inlet Outside Diameter: 0.375 in
Inlet Quantity: 1
Inlet Type: Hose Bead
Maximum Pressure: 7.0 PSI
Minimum Pressure: 5 PSI
Mounting Hardware Included: Yes
Mounting Hole Quantity: 2
Outlet Fitting Thread Size: 5/8-18 UNF
Outlet Quantity: 1
Outlet Type: Threaded
Pump Design: Mechanical
Fits:
|
LeSabre | 1978 | 5.7L 8 Cyl | |
|
Regal | 1977 | 5.0L 8 Cyl | |
|
Regal | 1977 | 5.7L 8 Cyl | |
|
Regal | 1977 | 5.7L 8 Cyl 5733 cc | |
|
Regal | 1978 | 5.0L 8 Cyl | |
|
Regal | 1980 | 5.0L 8 Cyl | |
|
Riviera | 1980 | 5.0L 8 Cyl | |
|
Skylark | 1977 | 5.7L 8 Cyl | |
|
Skylark | 1978 | 5.0L 8 Cyl | |
|
Skylark | 1978 | 5.7L 8 Cyl | |
|
Skylark | 1979 | 5.0L 8 Cyl | |
|
Skylark | 1979 | 5.7L 8 Cyl | |
|
Bel Air | 1969 | 5.3L 8 Cyl 5358 cc | |
|
Bel Air | 1969 | 5.4L 8 Cyl | |
|
Bel Air | 1969 | 5.7L 8 Cyl | |
|
Bel Air | 1970 | 5.7L 8 Cyl | |
|
Bel Air | 1971 | 5.7L 8 Cyl | |
|
Bel Air | 1971 | 6.6L 8 Cyl | |
|
Bel Air | 1971 | 6.6L 8 Cyl 6588 cc | |
|
Bel Air | 1972 | 5.7L 8 Cyl | |
|
Bel Air | 1973 | 5.7L 8 Cyl | |
|
Bel Air | 1973 | 6.6L 8 Cyl | |
|
Bel Air | 1974 | 5.7L 8 Cyl | |
|
Bel Air | 1975 | 5.7L 8 Cyl | |
|
Biscayne | 1969 | 5.3L 8 Cyl 5358 cc | |
|
Biscayne | 1969 | 5.4L 8 Cyl | |
|
Biscayne | 1969 | 5.7L 8 Cyl | |
|
Biscayne | 1970 | 5.7L 8 Cyl | |
|
Biscayne | 1970 | 6.6L 8 Cyl | |
|
Biscayne | 1970 | 6.6L 8 Cyl 6588 cc | |
|
Biscayne | 1971 | 5.7L 8 Cyl | |
|
Biscayne | 1971 | 6.6L 8 Cyl | |
|
Biscayne | 1971 | 6.6L 8 Cyl 6588 cc | |
|
Biscayne | 1972 | 5.7L 8 Cyl | |
|
Biscayne | 1972 | 6.6L 8 Cyl | |
|
Biscayne | 1972 | 6.6L 8 Cyl 6588 cc | |
|
Blazer | 1969 | 5.7L 8 Cyl | |
|
Blazer | 1970 | 5.7L 8 Cyl | |
|
Blazer | 1971 | 5.7L 8 Cyl | |
|
Blazer | 1972 | 5.7L 8 Cyl | |
|
Blazer | 1973 | 5.7L 8 Cyl | |
|
Blazer | 1974 | 5.7L 8 Cyl | |
|
C10 | 1975 | 5.7L 8 Cyl | |
|
C10 | 1976 | 5.7L 8 Cyl | |
|
C10 | 1977 | 5.0L 8 Cyl | |
|
C10 | 1977 | 5.7L 8 Cyl | |
|
C10 | 1978 | 5.7L 8 Cyl | |
|
C10 | 1979 | 5.0L 8 Cyl | |
|
C10 | 1979 | 5.7L 8 Cyl | |
|
C10 Pickup | 1969 | 5.7L 8 Cyl | |
|
C10 Pickup | 1970 | 5.7L 8 Cyl | |
|
C10 Pickup | 1971 | 5.7L 8 Cyl | |
|
C10 Pickup | 1972 | 5.7L 8 Cyl | |
|
C10 Pickup | 1973 | 5.0L 8 Cyl | |
|
C10 Pickup | 1973 | 5.0L 8 Cyl 5031 cc | |
|
C10 Pickup | 1973 | 5.7L 8 Cyl | |
|
C10 Pickup | 1974 | 5.7L 8 Cyl | |
|
C10 Suburban | 1969 | 5.7L 8 Cyl | |
|
C10 Suburban | 1970 | 5.7L 8 Cyl | |
|
C10 Suburban | 1971 | 5.7L 8 Cyl | |
|
C10 Suburban | 1972 | 5.7L 8 Cyl | |
|
C10 Suburban | 1973 | 5.7L 8 Cyl | |
|
C10 Suburban | 1974 | 5.7L 8 Cyl | |
|
C10 Suburban | 1976 | 5.7L 8 Cyl | |
|
C10 Suburban | 1977 | 5.7L 8 Cyl | |
|
C10 Suburban | 1978 | 5.0L 8 Cyl | |
|
C10 Suburban | 1978 | 5.7L 8 Cyl | |
|
C10 Suburban | 1979 | 5.0L 8 Cyl | |
|
C10 Suburban | 1979 | 5.7L 8 Cyl | |
|
C20 | 1975 | 5.7L 8 Cyl | |
|
C20 | 1976 | 5.7L 8 Cyl | |
|
C20 | 1977 | 5.0L 8 Cyl | |
|
C20 | 1977 | 5.7L 8 Cyl | |
|
C20 | 1978 | 5.0L 8 Cyl | |
|
C20 | 1978 | 5.7L 8 Cyl | |
|
C20 | 1979 | 5.7L 8 Cyl | |
|
C20 Pickup | 1969 | 5.7L 8 Cyl | |
|
C20 Pickup | 1970 | 5.7L 8 Cyl | |
|
C20 Pickup | 1971 | 5.7L 8 Cyl | |
|
C20 Pickup | 1972 | 5.7L 8 Cyl | |
|
C20 Pickup | 1973 | 5.0L 8 Cyl | |
|
C20 Pickup | 1973 | 5.0L 8 Cyl 5031 cc | |
|
C20 Pickup | 1974 | 5.7L 8 Cyl | |
|
C20 Suburban | 1969 | 5.7L 8 Cyl | |
|
C20 Suburban | 1970 | 5.7L 8 Cyl | |
|
C20 Suburban | 1971 | 5.7L 8 Cyl | |
|
C20 Suburban | 1972 | 5.7L 8 Cyl | |
|
C20 Suburban | 1973 | 5.7L 8 Cyl | |
|
C20 Suburban | 1974 | 5.7L 8 Cyl | |
|
C20 Suburban | 1975 | 5.7L 8 Cyl | |
|
C20 Suburban | 1976 | 5.7L 8 Cyl | |
|
C20 Suburban | 1977 | 5.7L 8 Cyl | |
|
C20 Suburban | 1978 | 5.0L 8 Cyl | |
|
C20 Suburban | 1978 | 5.7L 8 Cyl | |
|
C20 Suburban | 1979 | 5.7L 8 Cyl | |
|
Camaro | 1969 | 5.7L 8 Cyl | |
|
Camaro | 1970 | 5.7L 8 Cyl | |
|
Camaro | 1971 | 5.7L 8 Cyl | |
|
Camaro | 1972 | 5.7L 8 Cyl | |
|
Camaro | 1973 | 5.7L 8 Cyl | |
|
Camaro | 1974 | 5.7L 8 Cyl | |
|
Camaro | 1975 | 5.7L 8 Cyl | |
|
Camaro | 1976 | 5.0L 8 Cyl | |
|
Camaro | 1977 | 5.7L 8 Cyl | |
|
Camaro | 1978 | 5.0L 8 Cyl | |
|
Camaro | 1978 | 5.7L 8 Cyl | |
|
Camaro | 1979 | 5.0L 8 Cyl | |
|
Camaro | 1979 | 5.7L 8 Cyl | |
|
Camaro | 1980 | 5.7L 8 Cyl | |
|
Caprice | 1969 | 5.7L 8 Cyl | |
|
Caprice | 1970 | 5.7L 8 Cyl | |
|
Caprice | 1971 | 5.7L 8 Cyl | |
|
Caprice | 1972 | 5.7L 8 Cyl | |
|
Caprice | 1972 | 6.6L 8 Cyl | |
|
Caprice | 1972 | 6.6L 8 Cyl 6588 cc | |
|
Caprice | 1973 | 5.7L 8 Cyl | |
|
Caprice | 1973 | 6.6L 8 Cyl | |
|
Caprice | 1974 | 5.7L 8 Cyl | |
|
Caprice | 1975 | 5.7L 8 Cyl | |
|
Caprice | 1976 | 5.7L 8 Cyl | |
|
Caprice | 1977 | 5.7L 8 Cyl | |
|
Caprice | 1978 | 5.0L 8 Cyl | |
|
Caprice | 1978 | 5.7L 8 Cyl | |
|
Caprice | 1979 | 5.0L 8 Cyl | |
Chevrolet | Caprice | 1979 | 5.7L 8 Cyl | |
Chevrolet | Caprice | 1980 | 5.7L 8 Cyl | |
Chevrolet | Chevelle | 1969 | 5.7L 8 Cyl | |
Chevrolet | Chevelle | 1970 | 5.7L 8 Cyl | |
Chevrolet | Chevelle | 1971 | 5.7L 8 Cyl | |
Chevrolet | Chevelle | 1972 | 5.7L 8 Cyl | |
Chevrolet | Chevelle | 1973 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1969 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1970 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1970 | 6.6L 8 Cyl | |
Chevrolet | El Camino | 1970 | 6.6L 8 Cyl 6588 cc | |
Chevrolet | El Camino | 1971 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1972 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1973 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1974 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1975 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1976 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1978 | 5.7L 8 Cyl | |
Chevrolet | El Camino | 1979 | 5.7L 8 Cyl | |
Chevrolet | G10 | 1975 | 5.7L 8 Cyl | |
Chevrolet | G10 | 1976 | 6.6L 8 Cyl | |
Chevrolet | G10 Van | 1970 | 5.7L 8 Cyl | |
Chevrolet | G10 Van | 1971 | 5.7L 8 Cyl | |
Chevrolet | G10 Van | 1972 | 5.7L 8 Cyl | |
Chevrolet | G10 Van | 1973 | 5.7L 8 Cyl | |
Chevrolet | G10 Van | 1974 | 5.7L 8 Cyl | |
Chevrolet | G20 | 1975 | 5.7L 8 Cyl | |
Chevrolet | G20 | 1976 | 6.6L 8 Cyl | |
Chevrolet | G20 Van | 1971 | 5.7L 8 Cyl | |
Chevrolet | G20 Van | 1972 | 5.7L 8 Cyl | |
Chevrolet | G20 Van | 1973 | 5.7L 8 Cyl | |
Chevrolet | G20 Van | 1974 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1969 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1970 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1970 | 6.6L 8 Cyl | |
Chevrolet | Impala | 1970 | 6.6L 8 Cyl 6588 cc | |
Chevrolet | Impala | 1971 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1971 | 6.6L 8 Cyl | |
Chevrolet | Impala | 1971 | 6.6L 8 Cyl 6588 cc | |
Chevrolet | Impala | 1972 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1972 | 6.6L 8 Cyl | |
Chevrolet | Impala | 1972 | 6.6L 8 Cyl 6588 cc | |
Chevrolet | Impala | 1973 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1973 | 6.6L 8 Cyl | |
Chevrolet | Impala | 1974 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1975 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1976 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1977 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1978 | 5.0L 8 Cyl | |
Chevrolet | Impala | 1978 | 5.7L 8 Cyl | |
Chevrolet | Impala | 1979 | 5.7L 8 Cyl | |
Chevrolet | K10 | 1975 | 5.7L 8 Cyl | |
Chevrolet | K10 | 1976 | 5.7L 8 Cyl | |
Chevrolet | K10 | 1977 | 5.7L 8 Cyl | |
Chevrolet | K10 Pickup | 1970 | 5.7L 8 Cyl | |
Chevrolet | K10 Pickup | 1971 | 5.7L 8 Cyl | |
Chevrolet | K10 Pickup | 1972 | 5.7L 8 Cyl | |
Chevrolet | K10 Pickup | 1973 | 5.7L 8 Cyl | |
Chevrolet | K10 Pickup | 1974 | 5.7L 8 Cyl | |
Chevrolet | K10 Suburban | 1973 | 5.7L 8 Cyl | |
Chevrolet | K10 Suburban | 1974 | 5.7L 8 Cyl | |
Chevrolet | K10 Suburban | 1975 | 5.7L 8 Cyl | |
Chevrolet | K10 Suburban | 1976 | 5.7L 8 Cyl | |
Chevrolet | K10 Suburban | 1977 | 5.0L 8 Cyl | |
Chevrolet | K10 Suburban | 1977 | 5.7L 8 Cyl | |
Chevrolet | K20 | 1975 | 5.7L 8 Cyl | |
Chevrolet | K20 | 1976 | 6.6L 8 Cyl | |
Chevrolet | K20 | 1977 | 5.7L 8 Cyl | |
Chevrolet | K20 Pickup | 1971 | 5.7L 8 Cyl | |
Chevrolet | K20 Pickup | 1972 | 5.7L 8 Cyl | |
Chevrolet | K20 Pickup | 1973 | 5.0L 8 Cyl | |
Chevrolet | K20 Pickup | 1973 | 5.0L 8 Cyl 5031 cc | |
Chevrolet | K20 Pickup | 1973 | 5.7L 8 Cyl | |
Chevrolet | K20 Pickup | 1974 | 5.7L 8 Cyl | |
Chevrolet | K20 Suburban | 1975 | 6.6L 8 Cyl | |
Chevrolet | K20 Suburban | 1976 | 6.6L 8 Cyl | |
Chevrolet | K20 Suburban | 1977 | 5.7L 8 Cyl | |
Chevrolet | K5 Blazer | 1975 | 5.7L 8 Cyl | |
Chevrolet | K5 Blazer | 1976 | 5.7L 8 Cyl | |
Chevrolet | K5 Blazer | 1977 | 5.0L 8 Cyl | |
Chevrolet | K5 Blazer | 1977 | 5.7L 8 Cyl | |
Chevrolet | K5 Blazer | 1978 | 5.7L 8 Cyl | |
Chevrolet | Monza | 1976 | 5.0L 8 Cyl | |
Chevrolet | Nova | 1969 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1970 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1971 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1972 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1973 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1974 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1975 | 4.3L 8 Cyl | |
Chevrolet | Nova | 1975 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1976 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1977 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1978 | 5.0L 8 Cyl | |
Chevrolet | Nova | 1978 | 5.7L 8 Cyl | |
Chevrolet | Nova | 1979 | 5.0L 8 Cyl | |
Chevrolet | Nova | 1979 | 5.7L 8 Cyl | |
Chevrolet | P10 | 1977 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1975 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1976 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1977 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1978 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1979 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1980 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1981 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1982 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1983 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1984 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1985 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1986 | 5.7L 8 Cyl | |
Chevrolet | P20 | 1987 | 5.7L 8 Cyl | |
Chevrolet | P20 Van | 1973 | 5.0L 8 Cyl | |
Chevrolet | P20 Van | 1974 | 5.7L 8 Cyl | |
GMC | C15 | 1975 | 5.7L 8 Cyl | |
GMC | C15 | 1976 | 5.7L 8 Cyl | |
GMC | C15 | 1977 | 5.0L 8 Cyl | |
GMC | C15 | 1977 | 5.7L 8 Cyl | |
GMC | C15 | 1978 | 5.0L 8 Cyl | |
GMC | C15 | 1978 | 5.7L 8 Cyl | |
GMC | C15 Suburban | 1975 | 5.7L 8 Cyl | |
GMC | C15 Suburban | 1976 | 5.7L 8 Cyl | |
GMC | C15 Suburban | 1977 | 5.7L 8 Cyl | |
GMC | C15 Suburban | 1978 | 5.7L 8 Cyl | |
GMC | C15/C1500 Pickup | 1969 | 5.7L 8 Cyl | |
GMC | C15/C1500 Pickup | 1970 | 5.7L 8 Cyl | |
GMC | C15/C1500 Pickup | 1971 | 5.7L 8 Cyl | |
GMC | C15/C1500 Pickup | 1972 | 5.7L 8 Cyl | |
GMC | C15/C1500 Pickup | 1973 | 5.7L 8 Cyl | |
GMC | C15/C1500 Pickup | 1974 | 5.7L 8 Cyl | |
GMC | C15/C1500 Suburban | 1969 | 5.7L 8 Cyl | |
GMC | C15/C1500 Suburban | 1970 | 5.7L 8 Cyl | |
GMC | C15/C1500 Suburban | 1971 | 5.7L 8 Cyl | |
GMC | C15/C1500 Suburban | 1972 | 5.7L 8 Cyl | |
GMC | C15/C1500 Suburban | 1972 | 6.6L 8 Cyl 6588 cc | |
GMC | C15/C1500 Suburban | 1973 | 5.7L 8 Cyl | |
GMC | C15/C1500 Suburban | 1974 | 5.7L 8 Cyl | |
GMC | C1500 | 1979 | 5.7L 8 Cyl | |
GMC | C25 | 1975 | 5.7L 8 Cyl | |
GMC | C25 | 1976 | 5.7L 8 Cyl | |
GMC | C25 | 1977 | 5.7L 8 Cyl | |
GMC | C25 | 1978 | 5.0L 8 Cyl | |
GMC | C25 | 1978 | 5.7L 8 Cyl | |
GMC | C25 Suburban | 1975 | 5.7L 8 Cyl | |
GMC | C25 Suburban | 1976 | 5.7L 8 Cyl | |
GMC | C25 Suburban | 1977 | 5.0L 8 Cyl | |
GMC | C25 Suburban | 1977 | 5.7L 8 Cyl | |
GMC | C25 Suburban | 1978 | 5.0L 8 Cyl | |
GMC | C25 Suburban | 1978 | 5.7L 8 Cyl | |
GMC | C25/C2500 Pickup | 1969 | 5.7L 8 Cyl | |
GMC | C25/C2500 Pickup | 1970 | 5.7L 8 Cyl | |
GMC | C25/C2500 Pickup | 1971 | 5.7L 8 Cyl | |
GMC | C25/C2500 Pickup | 1972 | 5.0L 8 Cyl | |
GMC | C25/C2500 Pickup | 1972 | 5.0L 8 Cyl 5031 cc | |
GMC | C25/C2500 Pickup | 1972 | 5.7L 8 Cyl | |
GMC | C25/C2500 Pickup | 1972 | 6.6L 8 Cyl 6588 cc | |
GMC | C25/C2500 Pickup | 1973 | 5.7L 8 Cyl | |
GMC | C25/C2500 Pickup | 1974 | 5.7L 8 Cyl | |
GMC | C25/C2500 Suburban | 1969 | 5.7L 8 Cyl | |
GMC | C25/C2500 Suburban | 1970 | 5.7L 8 Cyl | |
GMC | C25/C2500 Suburban | 1971 | 5.7L 8 Cyl | |
GMC | C25/C2500 Suburban | 1974 | 5.7L 8 Cyl | |
GMC | C2500 | 1979 | 5.7L 8 Cyl | |
GMC | C2500 Suburban | 1979 | 5.7L 8 Cyl | |
GMC | G15 | 1975 | 5.7L 8 Cyl | |
GMC | G15 | 1976 | 5.7L 8 Cyl | |
GMC | G15/G1500 Van | 1973 | 5.0L 8 Cyl | |
GMC | G15/G1500 Van | 1974 | 5.7L 8 Cyl | |
GMC | G1500 | 1980 | 5.7L 8 Cyl | |
GMC | G25 | 1975 | 5.7L 8 Cyl | |
GMC | G25 | 1976 | 5.7L 8 Cyl | |
GMC | G25/G2500 Van | 1974 | 5.7L 8 Cyl | |
GMC | K15 | 1977 | 5.7L 8 Cyl | |
GMC | K15 Suburban | 1975 | 5.7L 8 Cyl | |
GMC | K15 Suburban | 1976 | 5.7L 8 Cyl | |
GMC | K15 Suburban | 1977 | 5.0L 8 Cyl | |
GMC | K15 Suburban | 1977 | 5.7L 8 Cyl | |
GMC | K15/K1500 Pickup | 1969 | 5.7L 8 Cyl | |
GMC | K15/K1500 Pickup | 1970 | 5.7L 8 Cyl | |
GMC | K15/K1500 Pickup | 1971 | 5.7L 8 Cyl | |
GMC | K15/K1500 Pickup | 1972 | 5.7L 8 Cyl | |
GMC | K15/K1500 Pickup | 1973 | 5.7L 8 Cyl | |
GMC | K15/K1500 Pickup | 1974 | 5.7L 8 Cyl | |
GMC | K15/K1500 Suburban | 1970 | 5.7L 8 Cyl | |
GMC | K15/K1500 Suburban | 1971 | 5.7L 8 Cyl | |
GMC | K15/K1500 Suburban | 1972 | 5.7L 8 Cyl | |
GMC | K15/K1500 Suburban | 1972 | 6.6L 8 Cyl 6588 cc | |
GMC | K15/K1500 Suburban | 1973 | 5.7L 8 Cyl | |
GMC | K15/K1500 Suburban | 1974 | 5.7L 8 Cyl | |
GMC | K25 | 1975 | 5.7L 8 Cyl | |
GMC | K25 | 1976 | 5.7L 8 Cyl | |
GMC | K25 | 1977 | 5.0L 8 Cyl | |
GMC | K25 | 1977 | 5.7L 8 Cyl | |
GMC | K25 Suburban | 1975 | 5.7L 8 Cyl | |
GMC | K25 Suburban | 1976 | 5.7L 8 Cyl | |
GMC | K25 Suburban | 1977 | 5.7L 8 Cyl | |
GMC | K25/K2500 Pickup | 1969 | 5.7L 8 Cyl | |
GMC | K25/K2500 Pickup | 1970 | 5.7L 8 Cyl | |
GMC | K25/K2500 Pickup | 1971 | 5.7L 8 Cyl | |
GMC | K25/K2500 Pickup | 1972 | 5.0L 8 Cyl | |
GMC | K25/K2500 Pickup | 1972 | 5.0L 8 Cyl 5031 cc | |
GMC | K25/K2500 Pickup | 1972 | 5.7L 8 Cyl | |
GMC | K25/K2500 Pickup | 1973 | 5.7L 8 Cyl | |
GMC | K25/K2500 Pickup | 1974 | 5.7L 8 Cyl | |
GMC | K25/K2500 Suburban | 1969 | 5.7L 8 Cyl | |
GMC | K25/K2500 Suburban | 1970 | 5.7L 8 Cyl | |
GMC | K25/K2500 Suburban | 1971 | 5.0L 8 Cyl | |
GMC | K25/K2500 Suburban | 1971 | 5.0L 8 Cyl 5031 cc | |
GMC | K25/K2500 Suburban | 1971 | 5.7L 8 Cyl | |
GMC | K25/K2500 Suburban | 1972 | 5.7L 8 Cyl | |
GMC | K25/K2500 Suburban | 1973 | 5.0L 8 Cyl | |
GMC | K25/K2500 Suburban | 1973 | 5.0L 8 Cyl 5031 cc | |
GMC | K25/K2500 Suburban | 1973 | 5.7L 8 Cyl | |
GMC | K25/K2500 Suburban | 1974 | 5.7L 8 Cyl | |
GMC | P25 | 1975 | 5.7L 8 Cyl | |
GMC | P25 | 1977 | 5.7L 8 Cyl | |
GMC | P25 | 1978 | 5.7L 8 Cyl | |
GMC | P25/P2500 Van | 1971 | 5.0L 8 Cyl | |
GMC | P25/P2500 Van | 1972 | 5.0L 8 Cyl | |
GMC | P2500 | 1979 | 5.7L 8 Cyl | |
GMC | P2500 | 1980 | 5.7L 8 Cyl | |
GMC | P2500 | 1981 | 5.7L 8 Cyl | |
GMC | P2500 | 1982 | 5.7L 8 Cyl | |
GMC | P2500 | 1983 | 5.7L 8 Cyl | |
GMC | P2500 | 1984 | 5.7L 8 Cyl | |
GMC | P2500 | 1985 | 5.7L 8 Cyl | |
GMC | P2500 | 1986 | 5.7L 8 Cyl | |
GMC | P2500 | 1987 | 5.7L 8 Cyl | |
Oldsmobile | Custom Cruiser | 1977 | 5.7L 8 Cyl | |
Oldsmobile | Cutlass | 1978 | 5.7L 8 Cyl | |
Oldsmobile | Cutlass | 1979 | 5.7L 8 Cyl | |
Oldsmobile | Cutlass | 1980 | 5.0L 8 Cyl | |
Oldsmobile | Cutlass Calais | 1980 | 5.7L 8 Cyl | |
Oldsmobile | Cutlass Supreme | 1978 | 5.7L 8 Cyl | |
Oldsmobile | Cutlass Supreme | 1980 | 5.7L 8 Cyl | |
Oldsmobile | Omega | 1977 | 5.0L 8 Cyl | |
Oldsmobile | Omega | 1977 | 5.7L 8 Cyl | |
Oldsmobile | Omega | 1978 | 5.7L 8 Cyl | |
Oldsmobile | Omega | 1979 | 5.7L 8 Cyl | |
Pontiac | Catalina | 1980 | 5.7L 8 Cyl | |
Pontiac | Firebird | 1977 | 5.7L 8 Cyl 5733 cc | |
Pontiac | Firebird | 1978 | 5.7L 8 Cyl | |
Pontiac | Firebird | 1979 | 5.7L 8 Cyl | |
Pontiac | Firebird | 1980 | 5.0L 8 Cyl | |
Pontiac | Grand Am | 1978 | 5.0L 8 Cyl | |
Pontiac | Grand Am | 1979 | 5.0L 8 Cyl | |
Pontiac | Grand LeMans | 1977 | 5.7L 8 Cyl 5733 cc | |
Pontiac | Grand LeMans | 1978 | 5.7L 8 Cyl | |
Pontiac | Grand LeMans | 1978 | 5.7L 8 Cyl 5733 cc | |
Pontiac | Grand LeMans | 1979 | 5.0L 8 Cyl | |
Pontiac | Grand LeMans | 1979 | 5.7L 8 Cyl | |
Pontiac | Grand LeMans | 1980 | 5.0L 8 Cyl | |
Pontiac | Grand Prix | 1978 | 5.0L 8 Cyl | |
Pontiac | LeMans | 1977 | 5.0L 8 Cyl | |
Pontiac | LeMans | 1978 | 5.0L 8 Cyl | |
Pontiac | LeMans | 1978 | 5.7L 8 Cyl | |
Pontiac | LeMans | 1979 | 5.7L 8 Cyl | |
Pontiac | LeMans | 1980 | 5.0L 8 Cyl |
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features