Skip to product information
1 of 1

WIX

Oil Filter Chevrolet Astro 85-99, C1500 88-02, Corvette 92-96, G20 85-95 51036

Oil Filter Chevrolet Astro 85-99, C1500 88-02, Corvette 92-96, G20 85-95 51036

Regular price £10.50 GBP
Regular price Sale price £10.50 GBP
Sale Sold out
Tax included.
We have 2 in stock

Part Number + Internal Code

51036

Specification

Colour

  • Black

Material

  • Cellulose

Fitment

Condition

  • New

Manufacturer Type

  • Third-party

Manufacturers Site (links off site): Further Information

Oil Filter - 51036 Chevrolet Astro 85-99, C1500 88-02, Corvette 92-96, G20 85-95 

Common Applications Include:

BUICK CENTURY 1982 - 1985 V6 2.8L 173 CID
BUICK CENTURY 1982 - 1985 V6 4.3L 260 CID
BUICK COMM CHASSIS 1994 - 1996 V8 5.7L 350 CID
BUICK ELECTRA 1985 - 1985 V6 4.3L 260 CID
BUICK REGAL 1989 - 1993 V6 3.1L 189 CID
BUICK REGAL 1982 - 1985 V6 4.3L 260 CID
BUICK ROADMASTER 1994 - 1996 V8 5.7L 350 CID
BUICK SKYHAWK 1982 - 1982 L4 1.8L 112 CID
BUICK SKYHAWK 1983 - 1989 L4 2.0L 122 CID
BUICK SKYLARK 1980 - 1985 V6 2.8L 173 CID
CADILLAC CIMARRON 1982 - 1982 L4 1.8L 112 CID
CADILLAC CIMARRON 1983 - 1986 L4 2.0L 122 CID
CADILLAC COMM CHASSIS 1985 - 1985 V6 4.3L 260 CID
CADILLAC COMM CHASSIS 1994 - 1996 V8 5.7L 350 CID
CADILLAC DEVILLE 1985 - 1985 V6 4.3L 260 CID
CADILLAC ESCALADE 1999 - 2000 V8 5.7L 350 CID
CADILLAC FLEETWOOD 1985 - 1985 V6 4.3L 260 CID
CADILLAC FLEETWOOD 1994 - 1996 V8 5.7L 350 CID
CHEVROLET ASTRO 1986 - 1999 V6 4.3L 262CID
CHEVROLET ASTRO 1985 - 1985 V6 4.3L 262 CID
CHEVROLET BEL AIR (CANADIAN) 1981 - 1981 V6 3.8L 229 CID
CHEVROLET BERETTA 1987 - 1989 L4 2.0L 122 CID
CHEVROLET BERETTA 1990 - 1991 L4 2.2L 134 CID
CHEVROLET BLAZER 1995 - 2004 V6 4.3L 262CID
CHEVROLET BLAZER 2005 - 2005 V6 4.3L 262 CID
CHEVROLET BLAZER 1991 - 1994 V8 5.7L 350 CID
CHEVROLET CAMARO 1982 - 1982 V6 2.8L 173 CID
CHEVROLET CAMARO 1990 - 1992 V6 3.1L 189 CID
CHEVROLET CAMARO 1981 - 1981 V6 3.8L 229 CID
CHEVROLET CAPRICE 1981 - 1984 V6 3.8L 229 CID
CHEVROLET CAPRICE 1985 - 1993 V6 4.3L 262 CID
CHEVROLET CAPRICE 1994 - 1996 V8 4.3L 265 CID
CHEVROLET CAPRICE 1994 - 1996 V8 5.7L 350 CID
CHEVROLET CAVALIER 1982 - 1982 L4 1.8L 112 CID
CHEVROLET CAVALIER 1983 - 1986 L4 2.0L 121 CID
CHEVROLET CAVALIER 1987 - 1988 L4 2.0L 122 CID
CHEVROLET CAVALIER 1990 - 1991 L4 2.2L 134 CID
CHEVROLET CAVALIER 1990 - 1992 V6 3.1L 189 CID
CHEVROLET CAVALIER Z-24 1990 - 1992 V6 3.1L 189 CID
CHEVROLET CELEBRITY 1982 - 1984 V6 2.8L
CHEVROLET CELEBRITY 1982 - 1984 V6 2.8L 173 CID
CHEVROLET CELEBRITY 1990 - 1990 V6 3.1L 189 CID
CHEVROLET CELEBRITY 1982 - 1985 V6 4.3L 260 CID
CHEVROLET CENTURY 1982 - 1988 V6 2.8L
CHEVROLET CITATION 1980 - 1985 V6 2.8L 173 CID
CHEVROLET CITATION, X11 1983 - 1985 V6 2.8L
CHEVROLET CITATION, X11 1985 - 1986 V6 2.8L 173 CID
CHEVROLET COMM CHASSIS 1992 - 1992 V6 4.3L 262CID
CHEVROLET COMM CHASSIS 1991 - 1992 V8 5.0L 305 CID
CHEVROLET COMM CHASSIS 1991 - 1994 V8 5.7L 350 CID
CHEVROLET CORSICA 1987 - 1989 L4 2.0L 122 CID
CHEVROLET CORSICA 1990 - 1991 L4 2.2L 134 CID
CHEVROLET CORSICA 1992 - 1992 V6 3.1L 189 CID
CHEVROLET CORVETTE 1992 - 1996 V8 5.7L 350 CID
CHEVROLET CUTLASS 1982 - 1983 V6 2.8L
CHEVROLET CUTLASS 1991 - 1995 V6 3.1L 3100cc
CHEVROLET EL CAMINO 1981 - 1984 V6 3.8L 229 CID
CHEVROLET EL CAMINO 1985 - 1987 V6 4.3L 262CID
CHEVROLET EUROSPORT 1982 - 1984 V6 2.8L
CHEVROLET EXPRESS VAN (UP TO 4500 SERIES) 1996 - 1999 V6 4.3L 262CID
CHEVROLET IMPALA 1981 - 1984 V6 3.8L 229 CID
CHEVROLET IMPALA 1985 - 1985 V6 4.3L 262 CID
CHEVROLET IMPALA 1994 - 1996 V8 5.7L 350 CID
CHEVROLET LUMINA 1990 - 1993 V6 3.1L 189 CID
CHEVROLET LUMINA 1991 - 1997 V6 3.4L 207 CID
CHEVROLET LUMINA (A.P.V.) 1990 - 1994 V6 3.1L 189 CID
CHEVROLET MALIBU 1981 - 1983 V6 3.8L 229 CID
CHEVROLET MALIBU 1982 - 1983 V6 4.3L 260 CID
CHEVROLET MONTE CARLO 1995 - 1997 V6 3.4L 207 CID
CHEVROLET MONTE CARLO 1981 - 1984 V6 3.8L 229 CID
CHEVROLET MONTE CARLO 1982 - 1983 V6 4.3L 260 CID
CHEVROLET MONTE CARLO 1985 - 1988 V6 4.3L 262 CID
CHEVROLET P30 VAN 1990 - 1993 V6 4.3L 262CID
CHEVROLET P30 VAN 1996 - 1999 V8 5.7L 350 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1994 - 1998 V6 4.1L
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1985 - 2002 V6 4.3L 262CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1988 - 1999 V8 5.0L 305 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1988 - 2000 V8 5.7L 350 CID
CHEVROLET PICKUP R & V SERIES (UP TO 3500 SERIES) 1987 - 1987 V6 4.3L 262CID
CHEVROLET R20 1988 - 1988 V6 4.3L 262CID
CHEVROLET S10 BLAZER 1983 - 1989 V6 2.8L 173 CID
CHEVROLET S10 BLAZER 1991 - 1994 V6 3.1L 3137cc
CHEVROLET S10 BLAZER 1988 - 1994 V6 4.3L 262CID
CHEVROLET S10 PICKUP 1992 - 1992
CHEVROLET S10 PICKUP 1982 - 1993 V6 2.8L 173 CID
CHEVROLET S10 PICKUP - 2004 V6 4.3L 262CID
CHEVROLET SILVERADO 1995 - 1999 V8 5.7L 350 CID
CHEVROLET SILVERADO (UP TO 3500 SERIES) 1999 - 1999 V6 4.3L 262CID
CHEVROLET SILVERADO (UP TO 3500 SERIES) 2001 - 2004 V8 5.7L 350 CID
CHEVROLET SUBURBAN (ALL) 1992 - 1999 V8 5.7L 350 CID
CHEVROLET TAHOE 1995 - 2000 V8 5.7L 350 CID
CHEVROLET VAN G SERIES (UP TO 3500 SERIES) 1985 - 1996 V6 4.3L 262CID
CHEVROLET VAN G SERIES (UP TO 3500 SERIES) 1986 - 1987 V6 4.3L 262 CID
CHEVROLET VAN P SERIES (UP TO 3500 SERIES) 1990 - 1999 V6 4.3L 262CID
CHEVROLET VAN P SERIES (UP TO 3500 SERIES) 1996 - 1999 V8 5.7L 350 CID
GMC LIGHT TRUCKS CABALLARO 1981 - 1984 V6 3.8L 229 CID
GMC LIGHT TRUCKS CABALLARO 1985 - 1987 V6 4.3L 262CID
GMC LIGHT TRUCKS ENVOY 1999 - 1999 V6 4.3L 262CID
GMC LIGHT TRUCKS JIMMY 1995 - 2005 V6 4.3L 262CID
GMC LIGHT TRUCKS JIMMY 1991 - 1991 V8 5.7L 350 CID
GMC LIGHT TRUCKS JIMMY COMPACT S15 1986 - 1989 V6 2.8L 173 CID
GMC LIGHT TRUCKS JIMMY COMPACT S15 1988 - 1994 V6 4.3L 262CID
GMC LIGHT TRUCKS JIMMY COMPACT S15, PICKUP S15/ SONOMA 1982 - 1985 V6 2.8L 173 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1985 - 1991 V6 4.3L 262CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1988 - 1991 V8 5.0L 305 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1988 - 1991 V8 5.7L 350 CID
GMC LIGHT TRUCKS PICKUP R & V SERIES (UP TO 3500 SERIES) 1987 - 1987 V6 4.3L 262CID
GMC LIGHT TRUCKS PICKUP S15 1986 - 1990 V6 2.8L 173 CID
GMC LIGHT TRUCKS PICKUP S15 1988 - 1990 V6 4.3L 262CID
GMC LIGHT TRUCKS SAFARI-VAN 1985 - 1999 V6 4.3L 262CID
GMC LIGHT TRUCKS SAVANA VAN (UP TO 3500 SERIES) 1996 - 1999 V6 4.3L 262CID
GMC LIGHT TRUCKS SIERRA PICKUPS (UP TO 3500 SERIES) 1992 - 1999 V6 4.3L 262CID
GMC LIGHT TRUCKS SIERRA PICKUPS (UP TO 3500 SERIES) 1992 - 1999 V8 5.0L 305 CID
GMC LIGHT TRUCKS SIERRA PICKUPS (UP TO 3500 SERIES) 1992 - 2000 V8 5.7L 350 CID
GMC LIGHT TRUCKS SONOMA 1991 - 1993 V6 2.8L 173 CID
GMC LIGHT TRUCKS SONOMA 1991 - 2004 V6 4.3L 262CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1992 - 1999 V8 5.7L 350 CID
GMC LIGHT TRUCKS SYCLONE 1991 - 1992 V6 4.3L 262CID
GMC LIGHT TRUCKS TYPHOON 1992 - 1993 V6 4.3L 262CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1994 - 1996 V6 4.3L 262CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1990 - 1999 V6 4.3L 262CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1996 - 1999 V8 5.7L 350 CID
GMC LIGHT TRUCKS VAN RALLY & VANDURA (UP TO 3500 SERIES) 1985 - 1993 V6 4.3L 262CID
GMC LIGHT TRUCKS YUKON 1999 - 2000 V8 5.7L 350 CID
GMC LIGHT TRUCKS YUKON (ALL) 1992 - 1998 V8 5.7L 350 CID
OLDSMOBILE BRAVADA 1991 - 1999 V6 4.3L 262 CID
OLDSMOBILE CUTLASS 1988 - 1988 V6 3.1L 189CID
OLDSMOBILE CUTLASS CALAIS 1982 - 1985 V6 4.3L 260 CID
OLDSMOBILE CUTLASS CIERA 1982 - 1986 V6 2.8L 173 CID
OLDSMOBILE CUTLASS CIERA 1982 - 1985 V6 4.3L 260 CID
OLDSMOBILE CUTLASS SUPREME 1989 - 1993 V6 3.1L 189 CID
OLDSMOBILE CUTLASS SUPREME 1991 - 1996 V6 3.4L 207 CID
OLDSMOBILE CUTLASS SUPREME 1982 - 1984 V6 4.3L 260 CID
OLDSMOBILE FIRENZA 1982 - 1982 L4 1.8L 112 CID
OLDSMOBILE FIRENZA 1983 - 1986 L4 2.0L 121 CID
OLDSMOBILE FIRENZA 1987 - 1988 L4 2.0L 122 CID
OLDSMOBILE NINETY EIGHT 1985 - 1985 V6 4.3L 260 CID
OLDSMOBILE OMEGA 1980 - 1984 V6 2.8L 173 CID
OLDSMOBILE SILHOUETTE 1990 - 1994 V6 3.1L 189 CID
PONTIAC 6000 1982 - 1988 V6 2.8L 173 CID
PONTIAC 6000 1988 - 1991 V6 3.1L 189 CID
PONTIAC 6000 1982 - 1985 V6 4.3L 260 CID
PONTIAC BONNEVILLE 1986 - 1986 V6 4.3L 262 CID
PONTIAC FIERO 1986 - 1987 L4 2.5L 151 CID
PONTIAC FIERO 1985 - 1985 L4 2.5L 2474cc 151 CID
PONTIAC FIERO 1985 - 1986 V6 2.8L 173 CID
PONTIAC FIREBIRD 1982 - 1982 V6 2.8L 173 CID
PONTIAC FIREBIRD 1990 - 1992 V6 3.1L 189 CID
PONTIAC GRAND LEMANS 1981 - 1981 V6 3.8L 229 CID
PONTIAC GRAND PRIX 1988 - 1989 V6 2.8L 173 CID
PONTIAC GRAND PRIX 1989 - 1993 V6 3.1L 189 CID
PONTIAC GRAND PRIX 1991 - 1996 V6 3.4L 207 CID
PONTIAC GRAND PRIX 1986 - 1987 V6 4.3L 262 CID
PONTIAC J 2000 1982 - 1982 L4 1.8L 112 CID
PONTIAC J 2000 1983 - 1986 L4 2.0L 122CID
PONTIAC J2000 SUNBIRD 1985 - 1985 L4 2.0L 122 CID
PONTIAC LEMANS 1981 - 1981 V6 3.8L 229 CID
PONTIAC PARISIENNE 1983 - 1983 V6 3.8L 231 CID
PONTIAC PARISIENNE 1985 - 1986 V6 4.3L 262 CID
PONTIAC PHOENIX 1980 - 1983 V6 2.8L 173 CID
PONTIAC SUNBIRD 1986 - 1986 L4 2.0L 122CID
PONTIAC SUNBIRD 1985 - 1985 L4 2.0L 122 CID
PONTIAC SUNBIRD 1991 - 1992 V6 3.1L 189 CID
PONTIAC TEMPEST (CANADIAN) 1987 - 1989 L4 2.0L 122CID
PONTIAC TEMPEST (CANADIAN) 1990 - 1991 L4 2.2L 134 CID
PONTIAC TEMPEST (CANADIAN) 1990 - 1990 V6 3.1L 189 CID
PONTIAC TRANS SPORT 1990 - 1994 V6 3.1L 189 CID

 

Use WIX Premium For Severe Driving - Ideal match for synthetic and high mileage motor oils - Meets of exceeds OE recommended change intervals – up to 15,000 miles - Synthetic blended media provides 99% dirt trapping efficiency - Silicone anti-drainback valve prevents dry starts - Superior performance in stop and go and heavy traffic - Performs well for routine towing - High capacity – ideal for dirty and dusty environments - Long life, tight-fitting gasket - Solid metal end caps provide positive seal.

Product Specifications:

Part Number: 51036
UPC Number: 765809510364
Style: Spin-On Lube Filter
Service: Lube
Type: Full Flow
Media: Enhanced Cellulose
Height: 4.828(123)*
Outer Diameter Top: 2.921(74)*
Outer Diameter Bottom: Closed:
Thread Size: 18X1.5 MM
By-Pass Valve Setting-PSI: None
Anti-Drain Back Valve: Yes
Beta Ratio: 2/20=6/20
Burst Pressure-PSI: 325
Max Flow Rate: 7-9 GPM
Nominal Micron Rating: 21

 

View full details