Oil Filter (Range Rover 87-02, Discovery 94-04, Charger 70-78) 51068
Oil Filter (Range Rover 87-02, Discovery 94-04, Charger 70-78) 51068
Regular price
£6.95 GBP
Regular price
Sale price
£6.95 GBP
Unit price
/
per
We have 3 in stock
Part Number + Internal Code
Part Number + Internal Code
51068
063 04 000
Specification
Specification
Colour
- Black
Material
- Cellulose
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Oil Filter - 51068 (Range Rover 87-02, Discovery 94-04, Charger 70-78)
Common Applications Include:
DODGE | V8 400 (6.6L) ENGINE | ||
DODGE | V8 413 ENGINE | ||
DODGE | V8 440 (7.2L) ENGINE | ||
DODGE | ASPEN | 1976 - 1980 | L6 3.7L 3687cc 225 CID |
DODG | ASPEN | 1976 - 1980 | V8 5.2L 5212cc 318 CID |
DODGE | ASPEN | 1976 - 1980 | V8 5.9L 360 CID |
DODGE | CB300 | 1975 - 1979 | L6 3.7L 3687cc 225 CID |
DODGE | CB300 | 1973 - 1980 | V8 5.2L 5211cc 318 CID |
DODGE | CB300 | 1975 - 1980 | V8 5.9L 360 CID |
DODGE | CB300 | 1976 - 1978 | V8 6.6L 6555cc 400 CID |
DODGE | CB300 | 1977 - 1979 | V8 7.2L 7211cc 440 CID |
DODGE | CHALLENGER | 1970 - 1971 | L6 3.2L 198 CID |
DODGE | CHALLENGER | 1970 - 1972 | L6 3.7L 3687cc 225 CID |
DODGE | CHALLENGER | 1970 - 1974 | V8 5.2L 5212cc 318 CID |
DODGE | CHALLENGER | 1970 - 1973 | V8 5.6L 5572cc 340 CID |
DODGE | CHALLENGER | 1974 - 1974 | V8 5.9L 360 CID |
DODGE | CHALLENGER | 1973 - 1973 | V8 5.9L 5899cc 360 CID |
DODGE | CHALLENGER | 1970 - 1971 | V8 6.3L 6286cc 383 CID |
DODGE | CHALLENGER | 1973 - 1974 | V8 6.6L 6555cc 400 CID |
DODGE | CHALLENGER | 1970 - 1971 | V8 7.0L 426 CID |
DODGE | CHALLENGER | 1970 - 1971 | V8 7.2L 7212cc 440 CID |
DODGE | CHALLENGER | 1970 - 1971 | V8 7.2L 7212cc 440CID |
DODGE | CHARGER | 1970 - 1976 | L6 3.7L 3687cc 225 CID |
DODGE | CHARGER | 1970 - 1978 | V8 5.2L 5212cc 318 CID |
DODGE | CHARGER | 1972 - 1973 | V8 5.6L 5572cc 340 CID |
DODGE | CHARGER | 1974 - 1978 | V8 5.9L 360 CID |
DODGE | CHARGER | 1970 - 1971 | V8 6.3L 6286cc 383 CID |
DODGE | CHARGER | 1972 - 1978 | V8 6.6L 6555cc 400 CID |
DODGE | CHARGER | 1971 - 1971 | V8 7.0L 426 CID |
DODGE | CHARGER | 1970 - 1970 | V8 7.0L 426 CID HEMI |
DODGE | CHARGER | 1970 - 1974 | V8 7.2L 7212cc 440 CID |
DODGE | CORONET | 1971 - 1976 | L6 3.7L 3687cc 225 CID |
DODGE | CORONET | 1971 - 1976 | V8 5.2L 5212cc 318 CID |
DODGE | CORONET | 1972 - 1973 | V8 5.6L 5572cc 340 CID |
DODGE | CORONET | 1974 - 1976 | V8 5.9L 360 CID |
DODGE | CORONET | 1973 - 1973 | V8 5.9L 5899cc 360 CID |
DODGE | CORONET | 1971 - 1971 | V8 6.3L 6286cc 383 CID |
DODGE | CORONET | 1972 - 1976 | V8 6.6L 6555cc 400 CID |
DODGE | CORONET | 1971 - 1976 | V8 7.2L 7212cc 440 CID |
DODGE | D300 SERIES | 1975 - 1975 | L6 3.7L 3687cc 225 CID |
DODGE | D300 SERIES | 1975 - 1975 | V8 5.2L 5211cc 318 CID |
DODGE | D300 SERIES | 1975 - 1975 | V8 5.9L 360 CID |
DODGE | D300 SERIES | 1975 - 1975 | V8 7.2L 7211cc 440 CID |
DODGE | DAKOTA | 1989 - 1990 | V8 5.2L 5211cc 318 CID |
DODGE | DART | 1971 - 1974 | L6 3.2L 198 CID |
DODGE | DART | 1971 - 1976 | L6 3.7L 3687cc 225 CID |
DODGE | DART | 1971 - 1976 | V8 5.2L 5212cc 318 CID |
DODGE | DART | 1971 - 1973 | V8 5.6L 5572cc 340 CID |
DODGE | DART | 1975 - 1976 | V8 5.9L 360 CID |
DODGE | DART | 1974 - 1974 | V8 5.9L 5899cc 360 CID |
DODGE | DIPLOMAT | 1978 - 1983 | L6 3.7L 3687cc 225 CID |
DODGE | DIPLOMAT | 1977 - 1989 | V8 5.2L 5212cc 318 CID |
DODGE | DIPLOMAT | 1978 - 1979 | V8 5.9L 360 CID |
DODGE | MAGNUM | 1978 - 1979 | V8 5.2L 5212cc 318 CID |
DODGE | MAGNUM | 1978 - 1979 | V8 5.9L 360 CID |
DODGE | MAGNUM | 1978 - 1978 | V8 6.6L 6555cc 400 CID |
DODGE | MIRADA | 1980 - 1983 | L6 3.7L 3687cc 225 CID |
DODGE | MIRADA | 1980 - 1983 | V8 5.2L 5212cc 318 CID |
DODGE | MIRADA | 1980 - 1980 | V8 5.9L 360 CID |
DODGE | MONACO | 1977 - 1978 | L6 3.7L 3687cc 225 CID |
DODGE | MONACO | 1970 - 1978 | V8 5.2L 5212cc 318 CID |
DODGE | MONACO | 1971 - 1978 | V8 5.9L 360 CID |
DODGE | MONACO | 1970 - 1971 | V8 6.3L 6286cc 383 CID |
DODGE | MONACO | 1972 - 1978 | V8 6.6L 6555cc 400 CID |
DODGE | MONACO | 1970 - 1978 | V8 7.2L 7212cc 440 CID |
DODGE | PICKUP D & W SERIES (UP TO 350 SERIES) | 1975 - 1987 | L6 3.7L 3687cc 225 CID |
DODGE | PICKUP D & W SERIES (UP TO 350 SERIES) | 1978 - 1980 | L6 4.0L 243 CID |
DODGE | PICKUP D & W SERIES (UP TO 350 SERIES) | 1975 - 1990 | V8 5.2L 5211cc 318 CID |
DODGE | PICKUP D & W SERIES (UP TO 350 SERIES) | 1975 - 1990 | V8 5.9L 360 CID |
DODGE | PICKUP D & W SERIES (UP TO 350 SERIES) | 1975 - 1978 | V8 6.6L 6555cc 400 CID |
DODGE | PICKUP D & W SERIES (UP TO 350 SERIES) | 1975 - 1978 | V8 7.2L 7211cc 440 CID |
DODGE | POLARA | 1971 - 1971 | L6 3.7L 3687cc 225 CID |
DODGE | POLARA | 1971 - 1973 | V8 5.2L 5212cc 318 CID |
DODGE | POLARA | 1972 - 1973 | V8 5.6L 5572cc 340 CID |
DODGE | POLARA | 1971 - 1973 | V8 5.9L 360 CID |
DODGE | POLARA | 1971 - 1971 | V8 6.3L 6286cc 383 CID |
DODGE | POLARA | 1972 - 1973 | V8 6.6L 6555cc 400 CID |
DODGE | POLARA | 1971 - 1973 | V8 7.2L 7212cc 440 CID |
DODGE | RAMCHARGER | 1975 - 1980 | L6 3.7L 3687cc 225 CID |
DODGE | RAMCHARGER | 1975 - 1990 | V8 5.2L 5211cc 318 CID |
DODGE | RAMCHARGER | 1975 - 1990 | V8 5.9L 360 CID |
DODGE | RAMCHARGER | 1974 - 1978 | V8 6.6L 6555cc 400 CID |
DODGE |
RAMCHARGER | 1975 - 1978 | V8 7.2L 7211cc 440 CID |
DODGE | ROYAL MONACO | 1977 - 1977 | V8 5.2L 5212cc 318 CID |
DODGE | ROYAL MONACO | 1975 - 1977 | V8 5.9L 360 CID |
DODGE | ROYAL MONACO | 1975 - 1977 | V8 6.6L 6555cc 400 CID |
DODGE | ROYAL MONACO | 1975 - 1977 | V8 7.2L 7212cc 440 CID |
DODGE | ST REGIS | 1979 - 1981 | L6 3.7L 3687cc 225 CID |
DODGE | ST REGIS | 1979 - 1981 | V8 5.2L 5212cc 318 CID |
DODGE | ST REGIS | 1979 - 1980 | V8 5.9L 360 CID |
DODGE | VAN - B SERIES (UP TO 3500 SERIES) | 1975 - 1987 | L6 3.7L 3687cc 225 CID |
DODGE | VAN - B SERIES (UP TO 3500 SERIES) | 1975 - 1998 | V8 5.2L 5211cc 318 CID |
DODGE | VAN - B SERIES (UP TO 3500 SERIES) | 1975 - 1990 | V8 5.9L 360 CID |
DODGE | VAN - B SERIES (UP TO 3500 SERIES) | 1975 - 1978 | V8 6.6L 6555cc 400 CID |
DODGE | VAN - B SERIES (UP TO 3500 SERIES) | 1975 - 1979 | V8 7.2L 7211cc 440 CID |
DODGE | W200 SERIES | 1975 - 1975 | V8 5.2L 318 CID |
FORD | CONTOUR | 1995 - 1997 | L4 2.0L 121 CID |
FORD | COUGAR | 1985 - 1988 | V6 3.8 L |
FORD | COURIER | 1977 - 1982 | L4 2.3L 140 CID |
FORD | ESCORT | 1984 - 1985 | L4 1.6L 98 CID |
FORD | EXP | 1984 - 1985 | L4 1.6L 98 CID |
FORD | FAIRMONT | 1978 - 1978 | V8 5.0L 302 CID |
FORD | LTD | 1982 - 1986 | V8 5.8L 351W CID |
FORD | LTD CROWN VICTORIA | 1989 - 1989 | V8 5.0L 302 CID |
FORD | LTD CROWN VICTORIA | 1987 - 1991 | V8 5.8L 351W CID |
FORD | MUSTANG | 1983 - 1986 | L4 2.3L 140 CID |
FORD | MUSTANG | 1981 - 1995 | V8 5.0L 302 CID |
FORD | MUSTANG | 1995 - 1995 | V8 5.8L 351W CID |
FORD | MUSTANG II | 1975 - 1978 | V8 5.0L 302 CID |
FORD | P-350 | 1991 - 1994 | V8 5.8L 351 CID |
FORD | TAURUS | 1986 - 1990 | L4 2.5L 153 CID |
FORD | TEMPO | 1984 - 1994 | L4 2.3L 140 CID |
FORD | THUNDERBIRD | 1983 - 1988 | L4 2.3L 140 CID |
FORD | TOPAZ | 1984 - 1989 | L4 2.3L 140 CID |
LAND ROVER | DEFENDER 110 | 1993 - 1993 | V8 3.9L 3947cc |
LAND ROVER | DEFENDER 90 | 1995 - 1997 | V8 3.9L 3947cc |
LAND ROVER | DEFENDER 90 | 1997 - 1997 | V8 4.0L 3950cc |
LAND ROVER | DISCOVERY | 1994 - 1995 | V8 3.9L 3947cc |
LAND ROVER | DISCOVERY | 1996 - 2002 | V8 4.0L 3950cc |
LAND ROVER | DISCOVERY | 2003 - 2004 | V8 4.6L 4554cc 278 CID |
LAND ROVER | DISCOVERY SERIES II | 1999 - 2002 | V8 4.0L 3950cc |
LAND ROVER | RANGE ROVER | 1987 - 1988 | V8 3.5L 3528cc 216 CID |
LAND ROVER | RANGE ROVER | 1995 - 1995 | V8 3.9L 3947cc |
LAND ROVER | RANGE ROVER | 1995 - 2000 | V8 4.0L 3950cc |
LAND ROVER | RANGE ROVER | 1995 - 1995 | V8 4.2L 4200cc |
LAND ROVER | RANGE ROVER | 1996 - 2002 | V8 4.6L 4554cc 278 CID |
MERCURY | BOBCAT | 1974 - 1974 | L4 2.0L 122 CID |
MERCURY | CAPRI | 1971 - 1974 | L4 2.0L 122 CID |
MERCURY | CAPRI | 1976 - 1984 | L4 2.3L 140 CID |
MERCURY | CAPRI | 1974 - 1978 | V6 2.8L 171 CID |
MERCURY | COUGAR | 1984 - 1986 | L4 2.3L 140 CID |
MERCURY | GRAND MARQUIS | 1986 - 1986 | V8 5.8L 351M CID |
MERCURY | GRAND MARQUIS | 1987 - 1989 | V8 5.8L 351W CID |
MERCURY | LYNX | 1984 - 1984 | L4 1.6L 98 CID |
MERCURY | MYSTIQUE | 1995 - 1997 | L4 2.0L 1989cc |
MERCURY | SABLE | 1986 - 1986 | L4 2.5L 152 CID |
MERCURY | TOPAZ | 1984 - 1994 | L4 2.3L 140 CID |
MERCURY | ZEPHYR | 1978 - 1978 | V8 5.0L 302 CID |
PLYMOUTH | BARRACUDA | 1971 - 1971 | L6 3.2L 198 CID |
PLYMOUTH | BARRACUDA | 1971 - 1972 | L6 3.7L 225 CID |
PLYMOUTH | BARRACUDA | 1971 - 1974 | V8 5.2L 318 CID |
PLYMOUTH | BARRACUDA | 1970 - 1973 | V8 5.6L 340 CID |
PLYMOUTH | BARRACUDA | 1974 - 1974 | V8 5.9L 360 CID |
PLYMOUTH | BARRACUDA | 1971 - 1971 | V8 7.0L 426 CID |
PLYMOUTH | BARRACUDA | 1970 - 1971 | V8 7.2L 7211cc 440 CID |
PLYMOUTH | CARAVELLE | 1981 - 1981 | L6 3.7L 225 CID |
PLYMOUTH | CARAVELLE | 1981 - 1981 | V8 5.2L 318 CID |
PLYMOUTH | CARAVELLE (CANADIAN) | 1983 - 1983 | L6 3.7L 225 CID |
PLYMOUTH | CARAVELLE (CANADIAN) | 1978 - 1982 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | CARAVELLE (CANADIAN) | 1978 - 1983 | V8 5.2L 318 CID |
PLYMOUTH | CARAVELLE (CANADIAN) | 1978 - 1981 | V8 5.9L 360 CID |
PLYMOUTH | CARAVELLE SALON | 1984 - 1989 | V8 5.2L 318 CID |
PLYMOUTH | CRICKET | 1971 - 1973 | L4 1.5L 1498cc |
PLYMOUTH | CUDA | 1972 - 1972 | V8 5.2L 318 CID |
PLYMOUTH | DUSTER | 1972 - 1974 | L6 3.2L 198 CID |
PLYMOUTH | DUSTER | 1972 - 1976 | L6 3.7L 225 CID |
PLYMOUTH | DUSTER | 1972 - 1976 | V8 5.2L 318 CID |
PLYMOUTH | DUSTER | 1971 - 1973 | V8 5.6L 340 CID |
PLYMOUTH | DUSTER | 1974 - 1976 | V8 5.9L 360 CID |
PLYMOUTH | FURY | 1974 - 1978 | L6 3.7L 225 CID |
PLYMOUTH | FURY | 1971 - 1978 | V8 5.2L 318 CID |
PLYMOUTH | FURY | 1971 - 1978 | V8 5.9L 360 CID |
PLYMOUTH | FURY | 1971 - 1971 | V8 6.3L 383 CID |
PLYMOUTH | FURY | 1973 - 1978 | V8 6.6L 400 CID |
PLYMOUTH | FURY | 1972 - 1972 | V8 6.6L 6555cc 400 CID |
PLYMOUTH | FURY | 1971 - 1978 | V8 7.2L 440 CID |
PLYMOUTH | GRAN FURY | 1981 - 1982 | L6 3.7L 225 CID |
PLYMOUTH | GRAN FURY | 1980 - 1983 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | GRAN FURY | 1974 - 1989 | V8 5.2L 318 CID |
PLYMOUTH | GRAN FURY | 1974 - 1980 | V8 5.9L 360 CID |
PLYMOUTH | GRAN FURY | 1974 - 1977 | V8 6.6L 400 CID |
PLYMOUTH | GRAN FURY | 1974 - 1977 | V8 7.2L 440 CID |
PLYMOUTH | PLYMOUTH | 1970 - 1970 | V8 5.2L 318 CID |
PLYMOUTH | PLYMOUTH | 1970 - 1970 | V8 5.6L 340 CID |
PLYMOUTH | PLYMOUTH | 1970 - 1970 | V8 6.3L 383 CID |
PLYMOUTH | PLYMOUTH | 1970 - 1970 | V8 7.0L 426 CID |
PLYMOUTH | PLYMOUTH | 1970 - 1970 | V8 7.2L 440 CID |
PLYMOUTH | ROAD RUNNER | 1972 - 1975 | V8 5.2L 318 CID |
PLYMOUTH | ROAD RUNNER | 1972 - 1973 | V8 5.6L 340 CID |
PLYMOUTH | ROAD RUNNER | 1974 - 1975 | V8 5.9L 360 CID |
PLYMOUTH | ROAD RUNNER | 1971 - 1971 | V8 6.3L 383 CID |
PLYMOUTH | ROAD RUNNER | 1972 - 1975 | V8 6.6L 400 CID |
PLYMOUTH | ROAD RUNNER | 1971 - 1971 | V8 7.0L 426 CID |
PLYMOUTH | ROAD RUNNER | 1971 - 1974 | V8 7.2L 440 CID |
PLYMOUTH | SATELLITE | 1972 - 1974 | L6 3.7L 225 CID |
PLYMOUTH | SATELLITE | 1971 - 1974 | V8 5.2L 318 CID |
PLYMOUTH | SATELLITE | 1972 - 1973 | V8 5.6L 340 CID |
PLYMOUTH | SATELLITE | 1974 - 1974 | V8 5.9L 360 CID |
PLYMOUTH | SATELLITE | 1971 - 1971 | V8 6.3L 383 CID |
PLYMOUTH | SATELLITE | 1972 - 1974 | V8 6.6L 400 CID |
PLYMOUTH | SATELLITE | 1971 - 1974 | V8 7.2L 440 CID |
PLYMOUTH | SCAMP | 1972 - 1974 | L6 3.2L 198 CID |
PLYMOUTH | SCAMP | 1972 - 1976 | L6 3.7L 225 CID |
PLYMOUTH | SCAMP | 1971 - 1976 | V8 5.2L 318 CID |
PLYMOUTH | TRAIL DUSTER | 1975 - 1979 | L6 3.7L 225 CID |
PLYMOUTH | TRAIL DUSTER | 1980 - 1980 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | TRAIL DUSTER | 1975 - 1979 | V8 5.2L 318 CID |
PLYMOUTH | TRAIL DUSTER | 1980 - 1981 | V8 5.2L 5211cc 318 CID |
PLYMOUTH | TRAIL DUSTER | 1975 - 1981 | V8 5.9L 360 CID |
PLYMOUTH | TRAIL DUSTER | 1976 - 1978 | V8 6.6L 400 CID |
PLYMOUTH | TRAIL DUSTER | 1975 - 1978 | V8 7.2L 440 CID |
PLYMOUTH | VALIANT | 1972 - 1974 | L6 3.2L 198 CID |
PLYMOUTH | VALIANT | 1972 - 1976 | L6 3.7L 225 CID |
PLYMOUTH | VALIANT | 1972 - 1976 | V8 5.2L 318 CID |
PLYMOUTH | VALIANT | 1974 - 1976 | V8 5.9L 360 CID |
PLYMOUTH | VAN PB100 | 1975 - 1979 | L6 3.7L 225 CID |
PLYMOUTH | VAN PB100 | 1980 - 1980 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | VAN PB100 | 1975 - 1979 | V8 5.2L 318 CID |
PLYMOUTH | VAN PB100 | 1980 - 1980 | V8 5.2L 5211cc 318 CID |
PLYMOUTH | VAN PB100 | 1975 - 1978 | V8 5.9L 360 CID |
PLYMOUTH | VAN PB150 | 1981 - 1983 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | VAN PB150 | 1982 - 1982 | V8 5.2L 318 CID |
PLYMOUTH | VAN PB150 | 1981 - 1983 | V8 5.2L 5211cc 318 CID |
PLYMOUTH | VAN PB200 | 1975 - 1979 | L6 3.7L 225 CID |
PLYMOUTH | VAN PB200 | 1980 - 1980 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | VAN PB200 | 1975 - 1980 | V8 5.2L 318 CID |
PLYMOUTH | VAN PB200 | 1975 - 1980 | V8 5.9L 360 CID |
PLYMOUTH | VAN PB200 | 1976 - 1978 | V8 6.6L 400 CID |
PLYMOUTH | VAN PB200 | 1976 - 1978 | V8 7.2L 440 CID |
PLYMOUTH | VAN PB250 | 1981 - 1983 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | VAN PB250 | 1981 - 1983 | V8 5.2L 5211cc 318 CID |
PLYMOUTH | VAN PB250 | 1981 - 1981 | V8 5.9L 360 CID |
PLYMOUTH | VAN PB300 | 1980 - 1980 | V8 5.2L 5211cc 318 CID |
PLYMOUTH | VAN PB300 | 1980 - 1980 | V8 5.9L 360 CID |
PLYMOUTH | VAN PB300/PB350 | 1975 - 1979 | L6 3.7L 225 CID |
PLYMOUTH | VAN PB300/PB350 | 1975 - 1979 | V8 5.2L 318 CID |
PLYMOUTH | VAN PB300/PB350 | 1975 - 1979 | V8 5.9L 360 CID |
PLYMOUTH | VAN PB300/PB350 | 1976 - 1978 | V8 6.6L 400 CID |
PLYMOUTH | VAN PB300/PB350 | 1975 - 1978 | V8 7.2L 440 CID |
PLYMOUTH | VAN PB350 | 1981 - 1983 | V8 5.2L 5211cc 318 CID |
PLYMOUTH | VAN PB350 | 1981 - 1983 | V8 5.9L 360 CID |
PLYMOUTH | VOLARE | 1976 - 1979 | L6 3.7L 225 CID |
PLYMOUTH | VOLARE | 1980 - 1980 | L6 3.7L 3687cc 225 CID |
PLYMOUTH | VOLARE | 1976 - 1980 | V8 5.2L 318 CID |
PLYMOUTH | VOLARE | 1976 - 1980 | V8 5.9L 360 CID |
AutoExtra Oil Filters provide good engine protection using conventional motor oil for everyday normal driving conditions such as city and highway travel. Recommended for traditional oil and filter change intervals, typically 3,000 to 5,000 miles.
Product Specifications:
Part Number: | 618-51068 |
UPC Number: | 765809510685 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 4.338(110)* |
Outer Diameter Top: | 3.66(93)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 275 |
Max Flow Rate: | 7-9 GPM |
Nominal Micron Rating: | 21 |