Skip to product information
1 of 1

WIX

Oil Filter Cadillac Seville STS & SLS, Deville 4.6l, Deville 4.9L, Oldsmobile Cutlass 51522

Oil Filter Cadillac Seville STS & SLS, Deville 4.6l, Deville 4.9L, Oldsmobile Cutlass 51522

Regular price £7.00 GBP
Regular price Sale price £7.00 GBP
Sale Sold out
Tax included.

Part Number + Internal Code

51522

063 05 000

Specification

Colour

  • Black

Material

  • Cellulose

Fitment

Condition

  • New

Manufacturer Type

  • Aftermarket

Manufacturers Site (links off site):

Oil Filter - 51522 (Cadillac Seville STS & SLS, Deville 4.6lt, Deville 4.9L, Oldsmobile Cutlass 5.0, 5.7l)

Common Applications include:
BUICK ALLURE 2005 - 2008 V6 3.6L 3600CC 220CID
BUICK ESTATE WAGON 1980 - 1983 V8 5.7L 350 CID
BUICK LACROSSE 2005 - 2007 V6 3.6L 3600CC 220CID
BUICK LUCERNE 2009 - 2011 V6 3.9L 3880cc 237 CID
BUICK LUCERNE 2006 - 2011 V8 4.6L 281 CID
BUICK RAINIER 2004 - 2007 L6 4.2L 256 CID
BUICK RENDEZVOUS 2004 - 2006 V6 3.6L 3600CC 220CID
BUICK RIVIERA 1980 - 1980 V8 5.7L 350 CID
BUICK TERRAZA 2006 - 2007 V6 3.9L 3880cc 237 CID
CADILLAC ALLANTE 1993 - 1993 V8 4.6L 281 CID
CADILLAC COMM CHASSIS 1993 - 1993 V8 4.9L 300 CID
CADILLAC COMM CHASSIS 1981 - 1984 V8 6.0L 368 CID
CADILLAC DEVILLE 1994 - 2005 V8 4.6L 281 CID
CADILLAC DEVILLE 1993 - 1995 V8 4.9L 300 CID
CADILLAC DEVILLE CONCOURS 1993 - 1993 V8 4.9L 300 CID
CADILLAC DTS 2006 - 2011 V8 4.6L 281 CID
CADILLAC ELDORADO 1993 - 2002 V8 4.6L 281 CID
CADILLAC ELDORADO 1993 - 1993 V8 4.9L 300 CID
CADILLAC FLEETWOOD 1993 - 1993 V8 4.9L 300 CID
CADILLAC SEVILLE 1993 - 2004 V8 4.6L 281 CID
CADILLAC SEVILLE 1993 - 1993 V8 4.9L 300 CID
CADILLAC SRX 2004 - 2009 V8 4.6L 281 CID
CADILLAC STS 2005 - 2010 V8 4.6L 281 CID
CADILLAC XLR 2004 - 2009 V8 4.6L 281 CID
CHEVROLET BLAZER 2002 - 2002 V6 4.2L 4157CC 254CID
CHEVROLET C-10 1994 - 1994 V8 4.6L 281cc
CHEVROLET COLORADO 2004 - 2006 L5 3.5L 3460cc 211 CID
CHEVROLET COLORADO 2007 - 2012 L5 3.7L 3654cc 223 CID
CHEVROLET CONCOURS 1994 - 1996 V8 4.6L 281cc
CHEVROLET IMPALA 2006 - 2011 V6 3.5L 213 CID
CHEVROLET IMPALA 2006 - 2011 V6 3.9L 237 CID
CHEVROLET MALIBU 2007 - 2010 V6 3.5L 213 CID
CHEVROLET MALIBU 2006 - 2006 V6 3.5L 3490cc 213 CID
CHEVROLET MALIBU 2006 - 2007 V6 3.9L 237 CID
CHEVROLET MALIBU 2006 - 2006 V8 3.9L 238 CID
CHEVROLET MONTE CARLO 2006 - 2007 V6 3.5L 213 CID
CHEVROLET MONTE CARLO 2006 - 2006 V6 3.9L 237 CID
CHEVROLET S10 PICKUP 2006 - 2006 V6 3.9L
CHEVROLET SILVERADO (UP TO 3500 SERIES) 1999 - 2002 V8 4.8L 294 CID
CHEVROLET SILVERADO (UP TO 3500 SERIES) 1999 - 1999 V8 5.3L 323CID
CHEVROLET SILVERADO (UP TO 3500 SERIES) 1999 - 2002 V8 6.0L 364 CID
CHEVROLET SONORA 2003 - 2006 V8 5.3L 5300cc
CHEVROLET SUBURBAN (ALL) 2002 - 2002 V8 5.7L 5700cc
CHEVROLET SUBURBAN (ALL) 2000 - 2002 V8 6.0L 364 CID
CHEVROLET TAHOE 2000 - 2002 V8 4.8L 294 CID
CHEVROLET TRAILBLAZER 2002 - 2009 L6 4.2L 256 CID
CHEVROLET UPLANDER 2010 - 2010 V6 3.9L
CHEVROLET UPLANDER 2006 - 2009 V6 3.9L 3880cc 237 CID
GMC CANYON 2004 - 2006 L5 3.5L 3460cc 211 CID
GMC CANYON 2007 - 2012 L5 3.7L 3654cc 223 CID
GMC  ENVOY 2002 - 2009 L6 4.2L 256 CID
GMC  PICKUP C & K SERIES (UP TO 3500 SERIES) 1969 - 1969 V6 5.0L 305 CID
GMC SIERRA PICKUPS (UP TO 3500 SERIES) 1999 - 2001 V8 4.8L 294CID
GMC  SIERRA PICKUPS (UP TO 3500 SERIES) 2002 - 2002 V8 4.8L 294 CID
GMC  SIERRA PICKUPS (UP TO 3500 SERIES) 1999 - 1999 V8 5.3L 323 CID
GMC  SIERRA PICKUPS (UP TO 3500 SERIES) 1999 - 2002 V8 6.0L 5967cc 364 CID
GMC  YUKON 2000 - 2000 V8 4.8L 294CID
GMC YUKON 2000 - 2000 V8 6.0L 5967cc 364 CID
GMC YUKON (ALL) 2001 - 2001 V8 4.8L 294CID
GMC YUKON (ALL) 2002 - 2002 V8 4.8L 294 CID
GMC YUKON (ALL) 2001 - 2002 V8 6.0L 5967cc 364 CID
JEEP CHEROKEE 1981 - 1983 L6 4.2L 258 CID
JEEP CJ5 1980 - 1983 L6 4.2L 258 CID
JEEP CJ7 1980 - 1986 L6 4.2L 258 CID
JEEP DJ5 1980 - 1983 L6 4.2L 258 CID
JEEP GRAND WAGONEER 1984 - 1986 L6 4.2L 258 CID
JEEP GRAND WAGONEER 1984 - 1986 V8 5.9L 360 CID
JEEP PICKUP J SERIES 1981 - 1986 L6 4.2L 258 CID
JEEP PICKUP J SERIES 1969 - 1969 V8 5.7L 350 CID
JEEP PICKUP J SERIES 1984 - 1985 V8 5.9L 360 CID
JEEP SCRAMBLER 1981 - 1985 L6 4.2L 258 CID
JEEP WAGONEER 1981 - 1983 L6 4.2L 258 CID
OLDSMOBILE AURORA 1995 - 2003 V8 4.0L 244 CID
OLDSMOBILE BRAVADA 2002 - 2004 L6 4.2L 256 CID
OLDSMOBILE CUTLASS 1978 - 1980 V8 4.3L 260 CID
OLDSMOBILE CUTLASS 1981 - 1981 V8 5.7L 350 CID
OLDSMOBILE CUTLASS CALAIS 1978 - 1982 V8 4.3L 260 CID
OLDSMOBILE CUTLASS CALAIS 1982 - 1985 V8 5.0L 307 CID
OLDSMOBILE CUTLASS CALAIS 1979 - 1985 V8 5.7L 350 CID
OLDSMOBILE CUTLASS CRUISER 1980 - 1981 V8 4.3L 260 CID
OLDSMOBILE CUTLASS CRUISER 1980 - 1983 V8 5.7L 350 CID
OLDSMOBILE CUTLASS SALON 1978 - 1981 V8 4.3L 260 CID
OLDSMOBILE CUTLASS SALON 1985 - 1987 V8 5.0L 307 CID
OLDSMOBILE CUTLASS SALON 1979 - 1985 V8 5.7L 350 CID
PONTIAC BONNEVILLE 2004 - 2005 V8 4.6L 281 CID
PONTIAC G6 2007 - 2010 V6 3.5L 213 CID
PONTIAC G6 2006 - 2010 V6 3.9L 237 CID
PONTIAC LAURENTIAN (CANADIAN) 1981 - 1981 V8 5.0L 307 CID
PONTIAC LAURENTIAN (CANADIAN) 1981 - 1981 V8 5.7L 350 CID
PONTIAC MONTANA 2008 - 2008 V6 3.9
PONTIAC MONTANA 2006 - 2006 V6 3.9L 237 CID
PONTIAC MONTANA SV6 2007 - 2007 V6 3.9
PONTIAC MONTANA SV6 2007 - 2009 V6 3.9L 237 CID

AutoExtra Oil Filters provide good engine protection using conventional motor oil for everyday normal driving conditions such as city and highway travel. Recommended for traditional oil and filter change intervals, typically 3,000 to 5,000 miles. 

Product Specifications
Part Number: 51522
UPC Number: 765809515222
Style: Spin-On Lube Filter
Service: Lube
Type: Full Flow
Media: Enhanced Cellulose
Height: 4.526 (115)*
Outer Diameter Top: 2.921 (74)*
Outer Diameter Bottom: Closed:
Thread Size: 13/16-16
By-Pass Valve Setting-PSI: None
Anti-Drain Back Valve: Yes
Beta Ratio: 2/20=6/20
Burst Pressure-PSI: 290
Max Flow Rate: 9-11 GPM
Nominal Micron Rating: 21

View full details