1
/
of
1
WIX
Oil Filter Cadillac CTS 07-15, Escalade 07-14, Chrysler 300 09-23, Sebring 07-10 57060
Oil Filter Cadillac CTS 07-15, Escalade 07-14, Chrysler 300 09-23, Sebring 07-10 57060
Regular price
£7.35 GBP
Regular price
£7.00 GBP
Sale price
£7.35 GBP
Unit price
/
per
Tax included.
We have 3 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
57060
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Oil Filter Cadillac CTS 07-15, Escalade 07-14, Chrysler 300 09-23, Sebring 07-10
Fitment Information:
Make | Model | Year | Engine |
ALFA ROMEO | GIULIA | 2017 - 2025 | L4 2.0L 2000CC 122CID |
ALFA ROMEO | Stelvio | 2017 - 2025 | L4 2.0L 1993CC 122CID(Turbo EC2 Gas VIN N Alfa Romeo ) |
ALFA ROMEO | Tonale | 2023 - 2023 | L4 2.0L 1993CC 122CID(Turbo EC2 Gas VIN N Alfa Romeo ) |
BLUE BIRD BUSES | MICRO BIRD | 2011 - 2011 | V8 4.8L 294 CID Gas |
BLUE BIRD BUSES | MICRO BIRD | 2011 - 2013 | V8 6.0L 366 CID GM Vortec Gas |
BUICK | ALLURE | 2010 - 2010 | V6 3.0L 182 CID |
BUICK | ALLURE | 2010 - 2010 | V6 3.6L 3564CC 217CID |
BUICK | ALLURE SUPER | 2008 - 2009 | V8 5.3L 5328cc 325 CID |
BUICK | ENCLAVE | 2009 - 2010 | V6 3.6L 217 CID |
BUICK | ENCLAVE | 2008 - 2008 | V6 3.6L 3600CC 220CID |
BUICK | LACROSSE | 2010 - 2010 | V6 3.0L 182 CID |
BUICK | LACROSSE | 2010 - 2010 | V6 3.6L 217 CID |
BUICK | LACROSSE | 2008 - 2008 | V6 3.6L 3600CC 220CID |
BUICK | LACROSSE | 2008 - 2009 | V8 5.3L 5328cc 325 CID |
BUICK | RAINIER | 2007 - 2007 | V8 5.3L 325 CID |
CADILLAC | CTS | 2007 - 2007 | V8 6.0L 5967cc 364 CID |
CADILLAC | CTS | 2009 - 2015 | V8 6.2L 376 CID |
CADILLAC | ESCALADE | 2009 - 2013 | V8 6.0L 5967cc 364 CID |
CADILLAC | ESCALADE | 2009 - 2014 | V8 6.2L 376 CID |
CADILLAC | ESCALADE | 2007 - 2008 | V8 6.2L 6199cc 378 CID |
CADILLAC | ESCALADE ESV | 2013 - 2014 | V8 6.2L 376 CID |
CADILLAC | ESCALADE EXT | 2013 - 2013 | V8 6.2L 376 CID |
CADILLAC | SRX | 2010 - 2010 | V6 3.0L 182 CID |
CHAMPION BUSES | CHALLENGER CHGT210 | w / GMC 6.0L Vortec Gas Engine | |
CHAMPION BUSES | CHALLENGER CHGT230 | w / GMC 6.0L Vortec Gas Engine | |
CHAMPION BUSES | CRUSADER CRGT210 | w / GMC 6.0L Vortec Gas Engine | |
CHEVROLET | AVALANCHE | 2007 - 2009 | V8 5.3L 323CID |
CHEVROLET | AVALANCHE | 2010 - 2013 | V8 5.3L 323 CID |
CHEVROLET | AVALANCHE | 2007 - 2009 | V8 6.0L 364 CID |
CHEVROLET | CAMARO | 2010 - 2015 | V8 6.2L 376 CID |
CHEVROLET | CAMARO | 2014 - 2015 | V8 7.0L 7011cc 427 CID |
CHEVROLET | CAPRICE | 2011 - 2017 | V8 6.0L 5967cc 364 CID |
CHEVROLET | CAPTIVA | 2022 - 2023 | L4 1.5L 91 CID |
CHEVROLET | CAPTIVA | 2008 - 2008 | V6 3.6L 3564cc |
CHEVROLET | CAPTIVA SPORT | 2010 - 2010 | L4 2.4L 145 CID |
CHEVROLET | CAPTIVA SPORT | 2014 - 2014 | V6 3.0L 182 CID |
CHEVROLET | CAPTIVA SPORT | 2009 - 2009 | V6 3.6L 3564cc 217 CID |
CHEVROLET | CAPTIVA SPORT | 2008 - 2010 | V6 3.6L 3600cc |
CHEVROLET | CHEYENNE | 2017 - 2018 | V8 5.3 L |
CHEVROLET | CHEYENNE | 2016 - 2016 | V8 5.3L |
CHEVROLET | CHEYENNE | 2007 - 2022 | V8 5.3L 325 CID |
CHEVROLET | CHEYENNE | 2006 - 2015 | V8 5.3L 5328cc 325 CID |
CHEVROLET | CHEYENNE | 2018 - 2022 | V8 6.2L 376 CID |
CHEVROLET | CHEYENNE | 2014 - 2017 | V8 6.2L 6162cc 376 CID |
CHEVROLET | COLORADO | 2009 - 2012 | V8 5.3L 323CID |
CHEVROLET | CORVETTE | 2007 - 2007 | V8 6.0L 5967cc 364 CID |
CHEVROLET | CORVETTE | 2008 - 2013 | V8 6.2L 376 CID |
CHEVROLET | CORVETTE | 2006 - 2013 | V8 7.0L 427 CID |
CHEVROLET | CORVETTE | 2010 - 2010 | V8 7.0L 7011cc 427 CID |
CHEVROLET | EQUINOX | 2010 - 2010 | V6 3.0L 182 CID |
CHEVROLET | EQUINOX | 2008 - 2009 | V6 3.6L 217 CID |
CHEVROLET | EXPRESS 2500 | 2016 - 2017 | V8 4.8L 294CID |
CHEVROLET | EXPRESS 2500 | 2016 - 2016 | V8 6.0L 364 CID |
CHEVROLET | EXPRESS 2500 | 2016 - 2020 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS 3500 | 2016 - 2017 | V8 4.8L 294CID |
CHEVROLET | EXPRESS 3500 | 2016 - 2020 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS 4500 | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2015 | V8 4.8L 294CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2007 - 2012 | V8 4.8L 294 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2007 - 2008 | V8 5.3L 323CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2007 - 2012 | V8 5.3L 323 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2014 | V8 5.3L 5328cc 325 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2007 - 2012 | V8 6.0L 364 CID |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2015 | V8 6.0L 5967cc 364 CID |
CHEVROLET | IMPALA | 2007 - 2009 | V8 5.3L 325 CID |
CHEVROLET | LCF 3500 | 2016 - 2020 | V8 6.0L 364 CID |
CHEVROLET | LCF 3500 | 2021 - 2022 | V8 6.6L 6600CC 401CID |
CHEVROLET | MALIBU | 2008 - 2012 | V6 3.6L 217 CID |
CHEVROLET | MALIBU | 2011 - 2012 | V6 3.6L 3564cc 217 CID |
CHEVROLET | MONTE CARLO | 2007 - 2007 | V8 5.3L 325 CID |
CHEVROLET | S10 PICKUP | 2016 - 2017 | L4 2.5L 151 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2008 - 2013 | V8 4.8L 294 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2006 - 2009 | V8 4.8L 4807cc |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2008 - 2009 | V8 5.3L 323CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2008 - 2013 | V8 5.3L 323 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 325 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2008 - 2013 | V8 6.0L 364 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2014 - 2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2009 - 2013 | V8 6.2L 376 CID |
CHEVROLET | SILVERADO 2500HD | 2013 - 2013 | V8 6.0L 364 CID |
CHEVROLET | SILVERADO 2500HD | -2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | SILVERADO 3500HD | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | SILVERADO CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 4.8L 294 CID |
CHEVROLET | SILVERADO CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 323CID |
CHEVROLET | SILVERADO CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 323 CID |
CHEVROLET | SILVERADO CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 6.0L 364 CID |
CHEVROLET | SILVERADO NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 4.8L 294 CID |
CHEVROLET | SILVERADO NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 323CID |
CHEVROLET | SILVERADO NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 323 CID |
CHEVROLET | SILVERADO NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 6.0L 364 CID |
CHEVROLET | SONORA | 2003 - 2003 | V8 6.0L 364 CID |
CHEVROLET | SS | 2014 - 2017 | V8 6.2L 376 CID |
CHEVROLET | SUBURBAN (ALL) | 2007 - 2007 | V8 5.3L 323CID |
CHEVROLET | SUBURBAN (ALL) | 2008 - 2012 | V8 5.3L 323 CID |
CHEVROLET | SUBURBAN (ALL) | 2013 - 2014 | V8 5.3L 5328cc 325 CID |
CHEVROLET | SUBURBAN (ALL) | 2007 - 2012 | V8 6.0L 364 CID |
CHEVROLET | SUBURBAN (ALL) | 2013 - 2013 | V8 6.0L 5967cc 364 CID |
CHEVROLET | Suburban 3500 HD | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
CHEVROLET | TAHOE | 2007 - 2009 | V8 4.8L 294 CID |
CHEVROLET | TAHOE | 2010 - 2010 | V8 4.8L 4800cc |
CHEVROLET | TAHOE | 2007 - 2009 | V8 5.3L 323CID |
CHEVROLET | TAHOE | 2010 - 2012 | V8 5.3L 323 CID |
CHEVROLET | TAHOE | 2013 - 2014 | V8 5.3L 5328cc 325 CID |
CHEVROLET | TAHOE | 2008 - 2013 | V8 6.0L 364 CID |
CHEVROLET | TAHOE | 2008 - 2009 | V8 6.2L 376 CID |
CHEVROLET | TAHOE | 2010 - 2010 | V8 6.2L 6200cc |
CHEVROLET | TRACKER | 2021 - 2022 | L3 1.2L 1200CC 73CID |
CHEVROLET | TRAILBLAZER | 2007 - 2009 | V8 5.3L 323CID |
CHEVROLET | TRAILBLAZER | 2007 - 2009 | V8 6.0L 364 CID |
CHEVROLET | TRAVERSE | 2009 - 2010 | V6 3.6L 217 CID |
CHEVROLET TRUCKS & BUSES | 4500 | 2016 - 2018 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | EXPRESS 4500 | 2009 - 2020 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | LCF 3500 | 2016 - 2018 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | LCF 4500 | 2016 - 2019 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | LCF 4500 | -2020 | V8 6.0L 364 CID (Naturally Aspirated LC8 CNG Vortec ) |
CHEVROLET TRUCKS & BUSES | W3500 TILTMASTER | 2003 - 2009 | V8 6.0L 364 CID |
CHEVROLET TRUCKS & BUSES | W4500 TILTMASTER | 2003 - 2010 | V8 6.0L 364 CID |
CHRYSLER | 200 | 2011 - 2012 | L4 2.4L 144 CID |
CHRYSLER | 200 | 2013 - 2017 | L4 2.4L 2360cc 144 CID |
CHRYSLER | 300 | 2009 - 2010 | V6 2.7L 167 CID |
CHRYSLER | 300 | 2009 - 2010 | V6 3.5L 215 CID |
CHRYSLER | 300 | 2018 - 2023 | V8 5.7L |
CHRYSLER | 300 | 2016 - 2017 | V8 5.7L 345 CID |
CHRYSLER | 300C | 2010 - 2010 | V6 2.7L FI 2700cc |
CHRYSLER | 300C | 2009 - 2009 | V6 2.7L FI DOHC |
CHRYSLER | CIRRUS | 2007 - 2010 | L4 2.4L 2360cc 144 CID |
CHRYSLER | CIRRUS | 2009 - 2010 | V6 3.5L 3500cc |
CHRYSLER | CIRRUS SEDAN | 2010 - 2010 | L4 2.4L 144 CID |
CHRYSLER | CIRRUS SEDAN | 2010 - 2010 | V6 3.5L 215 CID |
CHRYSLER | SEBRING | 2007 - 2010 | L4 2.4L 144 CID |
CHRYSLER | SEBRING | 2007 - 2007 | L4 2.4L 2429cc |
CHRYSLER | SEBRING | 2010 - 2010 | V6 2.7L 167 CID |
CHRYSLER | SEBRING | 2010 - 2010 | V6 3.5L 215 CID |
CHRYSLER | TOWN & COUNTRY | 2010 - 2010 | V6 4.0L |
CHRYSLER | TOWN & COUNTRY | 2009 - 2010 | V6 4.0L 241 CID |
DODGE (ALSO SEE RAM) | AVENGER | 2011 - 2011 | L4 2.0L 1998cc |
DODGE (ALSO SEE RAM) | AVENGER | 2008 - 2010 | L4 2.0L 2000cc |
DODGE (ALSO SEE RAM) | AVENGER | 2008 - 2009 | L4 2.4L 144 CID |
DODGE (ALSO SEE RAM) | AVENGER | 2010 - 2014 | L4 2.4L 2360cc 144 CID |
DODGE (ALSO SEE RAM) | AVENGER | 2009 - 2010 | V6 3.5L 215 CID |
DODGE (ALSO SEE RAM) | CALIBER | 2007 - 2009 | L4 1.8L 110 CID |
DODGE (ALSO SEE RAM) | CALIBER | 2010 - 2010 | L4 1.8L 1800cc |
DODGE (ALSO SEE RAM) | CALIBER | 2007 - 2012 | L4 2.0L 1995cc 122 CID |
DODGE (ALSO SEE RAM) | CALIBER | 2007 - 2011 | L4 2.4L 2360cc 144 CID |
DODGE (ALSO SEE RAM) | CALIBER | 2012 - 2012 | L4 2.4L 2360CC 144CID |
DODGE (ALSO SEE RAM) | CHALLENGER | 2010 - 2010 | V6 3.5L 215 CID |
DODGE (ALSO SEE RAM) | CHALLENGER | 2018 - 2023 | V8 5.7L |
DODGE (ALSO SEE RAM) | CHARGER | 2009 - 2010 | V6 2.7L 167 CID |
DODGE (ALSO SEE RAM) | CHARGER | 2009 - 2010 | V6 3.5L 215 CID |
DODGE (ALSO SEE RAM) | CHARGER | 2016 - 2023 | V8 5.7L 345 CID |
DODGE (ALSO SEE RAM) | DART | 2013 - 2016 | L4 2.0L 1995cc 122 CID |
DODGE (ALSO SEE RAM) | DART | 2013 - 2016 | L4 2.4L 2360cc 144 CID |
DODGE (ALSO SEE RAM) | DURANGO | 2014 - 2025 | V8 5.7L 345 CID |
DODGE (ALSO SEE RAM) | GRAND CARAVAN | 2009 - 2010 | V6 4.0L 3952cc 241 CID |
DODGE (ALSO SEE RAM) | Hornet | 2023 - 2023 | L4 1.3L 1332CC - HYBRID |
DODGE (ALSO SEE RAM) | Hornet | 2023 - 2024 | L4 2.0L 1995cc 122 CID |
DODGE (ALSO SEE RAM) | Hornet | 2025 - 2025 | L4 2.0L 1995CC 122CID EC1 (Naturally Aspirated Gas FI MFI DOHC 16 ) |
DODGE (ALSO SEE RAM) | JOURNEY | 2022 - 2023 | L4 1.5L 1495CC |
DODGE (ALSO SEE RAM) | JOURNEY | 2009 - 2020 | L4 2.4L 2360cc 144 CID |
DODGE (ALSO SEE RAM) | JOURNEY | 2009 - 2010 | V6 3.5L 215 CID |
DODGE (ALSO SEE RAM) | NITRO | 2009 - 2011 | V6 4.0L 241 CID |
DODGE (ALSO SEE RAM) | RAM 4000 | 2019 - 2019 | V8 5.7L 345 CID HEMI |
DODGE TRUCKS | RAM 5500 | 2018 - 2019 | V8 6.4L 392CID |
FIAT | 500X | 2016 - 2018 | L4 2.4L 2360cc 144 CID |
FREIGHTLINER TRUCKS & BUSES | B2 CHASSIS | 2022 - 2022 | L4 5.1L 5100CC 311CID |
FREIGHTLINER TRUCKS & BUSES | B2 CHASSIS | 2015 - 2019 | V8 6L 6000CC 364CID |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2022 - 2022 | L4 5.1L 5100CC 311CID |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2011 - 2019 | V8 6L 6000CC 364CID |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2020 - 2020 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2021 - 2024 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | 2012 - 2019 | V8 6L 6000CC 364CID |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | 2019 - 2020 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | -2022 | w / 6.0L 6000CC 366CID (GENERAL MOTORS® V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | XB CHASSIS | 2014 - 2015 | V8 6L 6000CC 364CID |
GENERAL MOTORS | V8 366 (6.0L) | ||
GMC LIGHT TRUCKS | ACADIA | 2007 - 2010 | V6 3.6L 217 CID |
GMC LIGHT TRUCKS | CANYON | 2009 - 2012 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | ENVOY | 2007 - 2009 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SAVANA 2500 | 2016 - 2017 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SAVANA 2500 | 2016 - 2020 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SAVANA 3500 | 2016 - 2017 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SAVANA 3500 | 2016 - 2020 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2007 - 2015 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2008 - 2014 | V8 5.3L 5328cc 325 CID |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2007 - 2015 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA | 2007 - 2007 | V8 5.3L 325 CID Gas/Electric |
GMC LIGHT TRUCKS | SIERRA | 2009 - 2013 | V8 6.0L 364 CID Gas/Electric |
GMC LIGHT TRUCKS | SIERRA 1500 | 2007 - 2007 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SIERRA 1500 | 2012 - 2012 | V8 4.8L 4807CC 293CID - Naturally Aspirated E85 -VIN A |
GMC LIGHT TRUCKS | SIERRA 1500 | 2007 - 2007 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SIERRA 1500 | 2007 - 2007 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA 1500 CLASSIC | 2007 - 2007 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SIERRA 1500 CLASSIC | 2007 - 2007 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SIERRA 1500 CLASSIC | 2007 - 2007 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA 2500HD | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA 3500HD | 2016 - 2019 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SIERRA CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SIERRA CLASSIC SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SIERRA NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SIERRA NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA NEW SERIES (UP TO 3500 SERIES) | 2007 - 2007 | V8 6.2L 376 CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2008 - 2013 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2008 - 2013 | V8 5.3L 325 CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2008 - 2019 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | SIERRA PICKUPS (UP TO 3500 SERIES) | 2008 - 2013 | V8 6.2L 376 CID |
GMC LIGHT TRUCKS | TERRAIN | 2010 - 2010 | V6 3.0L 182 CID |
GMC LIGHT TRUCKS | YUKON | 2008 - 2013 | V8 6.0L 364 CID Gas/Electric |
GMC LIGHT TRUCKS | YUKON (ALL) | 2007 - 2009 | V8 4.8L 294CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2007 - 2014 | V8 5.3L 5328cc 325 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2007 - 2013 | V8 6.0L 5967cc 364 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2009 - 2014 | V8 6.2L 376 CID |
GMC LIGHT TRUCKS | YUKON (ALL) | 2007 - 2008 | V8 6.2L 6199cc 378 CID |
GMC TRUCKS & BUSES | SAVANA 4500 | 2019 - 2019 | V8 6.0L 366CID |
GMC TRUCKS & BUSES | SAVANA 4500 | 2009 - 2020 | V8 6.0L 366 CID Gas |
GMC TRUCKS & BUSES | W3500 FORWARD | 2004 - 2008 | V8 6.0L 364 CID Vortec Gas |
GMC TRUCKS & BUSES | W4500 FORWARD | 2003 - 2010 | V8 6.0L 364 CID Vortec Gas |
HUMMER | H2 | 2007 - 2007 | V8 6.0L 5967cc 364 CID |
HUMMER | H2 | 2009 - 2010 | V8 6.2L 376 CID |
HUMMER | H2 | 2008 - 2008 | V8 6.2L 6199cc 378 CID |
HUMMER | H3 | 2010 - 2010 | V8 5.3L 325 CID |
HUMMER | H3 | 2008 - 2010 | V8 5.3L 5328cc 325 CID |
HUMMER | H3T | 2010 - 2010 | V8 5.3L 325 CID |
HUMMER | H3T | 2009 - 2009 | V8 5.3L 5328cc 325 CID |
ISUZU TRUCKS | N SERIES | 2007 - 2022 | V8 6.0L 364 CID Vortec Gas |
ISUZU TRUCKS | N SERIES | 2018 - 2018 | V8 6.0L 6000CC 366CID |
JEEP | CHEROKEE | 2019 - 2023 | L4 2.0L 2000CC 122CID |
JEEP | CHEROKEE | 2014 - 2023 | L4 2.4L 2360cc 144 CID EDE |
JEEP | COMPASS | 2007 - 2017 | L4 2.0L 1998cc 122 CID |
JEEP | COMPASS | 2023 - 2025 | L4 2.0L 2000CC 122CID |
JEEP | COMPASS | 2007 - 2008 | L4 2.4L 2360cc 144 CID |
JEEP | COMPASS | 2009 - 2024 | L4 2.4L 2360cc 144 CID(Naturally Aspirated EDD Gas FI MFI DOHC 16 ) |
JEEP | GRAND CHEROKEE | 2022 - 2024 | L4 2.0L 2000CC 122CID |
JEEP | GRAND CHEROKEE | 2017 - 2025 | V8 5.7L 345 CID |
JEEP | Grand Cherokee L | 2021 - 2025 | V8 5.7L 345 CID |
JEEP | GRAND WAGONEER | 2022 - 2024 | V8 6.4L 6424cc 392 CID |
JEEP | PATRIOT | 2007 - 2017 | L4 2.0L 1998cc 122 CID |
JEEP | PATRIOT | 2007 - 2008 | L4 2.4L 2360cc 144 CID |
JEEP | PATRIOT | 2009 - 2017 | L4 2.4L 2360cc 144 CID(Naturally Aspirated EDD Gas FI MFI DOHC 16 ) |
JEEP | RENEGADE | 2015 - 2021 | L4 2.4L 2360cc 144 CID |
JEEP | WAGONEER | 2024 - 2024 | V8 5.7L 345 |
JEEP | WAGONEER | 2022 - 2023 | V8 5.7L 345 CID |
JEEP | WRANGLER | 2018 - 2025 | L4 2.0L 2000CC 122CID |
JEEP | WRANGLER | 2021 - 2025 | V8 6.4L 6424cc 392 CID |
JEEP | WRANGLER 392 | 2021 - 2023 | V8 6.4L 6424cc 392 CID |
JEEP | WRANGLER 4Xe | 2022 - 2023 | L4 2.0L 2000CC 122CID |
MITSUBISHI FUSO TRUCKS | FE140 (FECZTS) | 2019 - 2019 | V8 6.0L 6000CC 366CID |
PONTIAC | G6 | 2007 - 2010 | V6 3.6L 217 CID |
PONTIAC | G8 | 2008 - 2009 | V8 6.0L 364 CID |
PONTIAC | G8 | 2009 - 2009 | V8 6.2L 376 CID |
PONTIAC | GRAND PRIX | 2007 - 2008 | V8 5.3L 326 CID |
PONTIAC | TORRENT | 2008 - 2009 | V6 3.6L 217 CID |
RAM | 1500 | 2010 - 2023 | V8 5.7L 345 CID |
RAM | 1500 | 2022 - 2024 | V8 5.7L 5700CC 345CID |
RAM | 2500 | 2013 - 2020 | V8 5.7L 345 CID |
RAM | 2500 | 2018 - 2019 | V8 5.7L 5700CC 345CID |
RAM | 2500 | 2014 - 2024 | V8 6.4L 6424cc 392 CID |
RAM | 2500 | 2025 - 2025 | V8 6.4L 6424CC 392CID ESL |
RAM | 3500 | 2013 - 2020 | V8 5.7L 345 CID |
RAM | 3500 | 2014 - 2024 | V8 6.4L 6424cc 392 CID |
RAM | 3500 | 2025 - 2025 | V8 6.4L 6424CC 392CID ESL |
RAM | 4500 HD | 2021 - 2023 | V8 6.4L 6424cc 392 CID |
RAM | 5500 HD | 2021 - 2023 | V8 6.4L 6424cc 392 CID |
RAM | PROMASTER CITY | 2020 - 2023 | L4 2.4L |
RAM | PROMASTER CITY | 2015 - 2019 | L4 2.4L 2360cc 144 CID |
RAM TRUCKS | RAM 4500 | 2014 - 2019 | V8 6.4L 392 CID |
RAM TRUCKS | RAM 4500 | 2019 - 2022 | V8 6.4L 6424cc 392 CID (Naturally Aspirated ESB Gas FI MFI OHV Valves 16 Vin J Mfr Chrysler Ver HEMI ) |
RAM TRUCKS | RAM 5500 | 2014 - 2018 | V8 6.4L 392 CID |
RAM TRUCKS | RAM 5500 | 2019 - 2024 | V8 6.4L 6424cc 392 CID (Naturally Aspirated ESB Gas FI MFI OHV Valves 16 Vin J Mfr Chrysler Ver HEMI ) |
SAAB | 9-4X | 2011 - 2011 | V6 3.0L 2962cc |
SAAB | 9-7X | 2007 - 2009 | V8 5.3L 325 CID |
SAAB | 9-7X | 2008 - 2009 | V8 6.0L 365 CID |
SATURN | AURA | 2007 - 2010 | V6 3.6L 217 CID |
SATURN | OUTLOOK | 2007 - 2010 | V6 3.6L 217 CID |
SATURN | VUE | 2008 - 2010 | V6 3.6L 217 CID |
SUZUKI | GRAND VITARA | 2009 - 2010 | V6 3.2L 3195cc |
SUZUKI | XL-7 | 2007 - 2009 | V6 3.6L 3564cc |
THOR MOTOR COACH | CHATEAU | 2022 - 2022 | V8 6.0L 5967CC 364CID(Naturally Aspirated L96 Gas FI MFI OHV 16 VIN G Vortec ) |
THOR MOTOR COACH | COLEMAN | 2022 - 2022 | V8 6.0L 5967CC 364CID(Naturally Aspirated L96 Gas FI MFI OHV 16 VIN G Vortec ) |
THOR MOTOR COACH | DAYBREAK | 2022 - 2022 | V8 6.0L 5967CC 364CID(Naturally Aspirated L96 Gas FI MFI OHV 16 VIN G Vortec ) |
THOR MOTOR COACH | FOUR WINDS | 2022 - 2022 | V8 6.0L 5967CC 364CID(Naturally Aspirated L96 Gas FI MFI OHV 16 VIN G Vortec ) |
