Skip to product information
NaN of -Infinity

WIX

Oil Filter Ford Mustang V6 94-04, F150 97-09, F250 04-08, RAM 2002-08 51516

Oil Filter Ford Mustang V6 94-04, F150 97-09, F250 04-08, RAM 2002-08 51516

Regular price £12.60 GBP
Regular price £12.00 GBP Sale price £12.60 GBP
Sale Sold out
Tax included.
We have more than 10 in stock
 More payment options

Pickup available at Shop location

Usually ready in 24 hours

51516 / 618-51516

063 05 000

Colour

  • Black

Material

  • Cellulose

Fitment

Condition

  • New

Manufacturer Type

  • Aftermarket

Manufacturers Site (links off site):

Oil Filter - 51516 (Ford Mustang V6 94-04, F150 97-09, F250 04-08, RAM 2002-08)

Common Applications Include:

CHRYSLER PT CRUISER 2003 - 2009 L4 2.4L 148 CID
CHRYSLER PT CRUISER CONVERTIBLE 2006 - 2008 L4 2.4L 148 CID
DODGE (ALSO SEE RAM) DAKOTA 2004 - 2008 V6 3.7L 226 CID
DODGE (ALSO SEE RAM) DURANGO 2004 - 2008 V6 3.7L 226 CID
DODGE (ALSO SEE RAM) DURANGO 2008 - 2008 V8 4.7L 0CC 285CID
DODGE (ALSO SEE RAM) NEON 2003 - 2005 L4 2.4L 2429cc
DODGE (ALSO SEE RAM) NITRO 2007 - 2008 V6 3.7L 225 CID
DODGE (ALSO SEE RAM) PICKUP RAM SERIES (UP TO 5500 SERIES) 2002 - 2008 V6 3.7L 226 CID
FORD AEROSTAR 1986 - 1997 V6 3.0L 3000CC 183CID
FORD CLUB WAGON ECONOLINE 1995 - 2003 V6 4.2L 4200cc
FORD CONTOUR 1998 - 2000 L4 2.0L 121 CID
FORD COUGAR 1991 - 1994 V6 3.8L 3797cc
FORD COURIER 2000 - 2010 L4 1.6L 1596cc
FORD COURIER 2010 - 2012 L4 1.6L 1598cc
FORD COURIER L/L PLUS 2012 - 2012 L4 1.6L 1597cc
FORD COURIER SEDAN DELIVERY 1958 - 1958 V8 4.4L 4458CC 272CID
FORD COURIER XL 2012 - 2012 L4 1.6L 1597cc
FORD ECOSPORT 2007 - 2010 L4 1.6L 1596cc
FORD EDGE 2007 - 2009 V6 3.5L 213 CID
FORD ESCAPE 2001 - 2004 L4 2.0L 1989cc 121 CID
FORD ESCORT 1981 - 1985 L4 1.6L 98 CID
FORD ESCORT 1985 - 1996 L4 1.9L 116 CID
FORD ESCORT 1997 - 2003 L4 2.0L 121 CID
FORD EXP 1982 - 1985 L4 1.6L 98 CID
FORD EXP 1986 - 1988 L4 1.9L 116 CID
FORD F250 2000 - 2006 V6 4.2L 4200cc
FORD FIESTA 2003 - 2007 L4 1.5L 1591cc
FORD FIESTA IKON 2001 - 2008 L4 1.6L 1596cc
FORD FLEX 2009 - 2009 V6 3.5L 3496cc 213 CID
FORD FOCUS 2000 - 2004 L4 2.0L 121 CID
FORD FREESTAR 2004 - 2007 V6 3.9L 241 CID
FORD FREESTAR 2004 - 2007 V6 4.2L 256 CID
FORD GHIA 1990 - 1994 L4 2.3L 140 CID
FORD GHIA 1990 - 1995 V6 3.0L 183 CID
FORD IKON 2000 - 2015 L4 1.6L 1558cc
FORD KA 2000 - 2008 L4 1.6L 1596cc
FORD MUSTANG 1994 - 2004 V6 3.8L 232 CID
FORD MUSTANG 2004 - 2004 V6 3.9L 238 CID
FORD MYSTIQUE 1995 - 2000 L4 2.0L
FORD P-350 1958 - 1958 V8 4.4L 4458CC 272CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1997 - 1999 V6 4.2L 256 CID
FORD PICKUP F150 ALL 1986 - 1991 V6 3.8L 3797cc
FORD PICKUP F150 ALL 2000 - 2009 V6 4.2L 256 CID
FORD PICKUP F150 ALL 2004 - 2008 V8 4.6L 281CID
FORD PICKUP F150 ALL 2005 - 2007 V8 4.6L 281 CID
FORD PICKUP F150 SUPERCREW 2004 - 2004 V8 4.6L 281CID
FORD PROBE 1990 - 1992 V6 3.0L 183 CID
FORD RANGER 2001 - 2005 L4 2.3L 140 CID
FORD RANGER 2001 - 2001 L4 2.3L 2300cc
FORD RANGER 1998 - 2001 L4 2.5L 2488cc 152 CID
FORD RANGER 2001 - 2004 V6 3.0L 182 CID
FORD RANGER 1991 - 2008 V6 3.0L 3000CC 183CID
FORD SABLE 1994 - 1995 V6 3.8L 232 CID
FORD TAURUS 2002 - 2002 V6 3.0L 182 CID
FORD TAURUS 1986 - 2007 V6 3.0L 183 CID
FORD TAURUS 2005 - 2005 V6 3.0L 183 CID Duratec
FORD TAURUS 1993 - 1995 V6 3.2L 195 CID
FORD TAURUS 2008 - 2009 V6 3.5L 213 CID
FORD TAURUS 1988 - 1995 V6 3.8L 232 CID
FORD TAURUS 1996 - 1999 V8 3.4L 207 CID
FORD TAURUS SHO 1989 - 1989 V6 3.0L 183 CID
FORD TAURUS X 2008 - 2009 V6 3.5L 213 CID
FORD TEMPO 1992 - 1994 V6 3.0L 183 CID
FORD THUNDERBIRD 1988 - 1997 V6 3.8L 232 CID
FORD TOPAZ 1990 - 1994 L4 2.3L 140 CID
FORD VAGONETA 1996 - 1997 L4 1.9L 114 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1997 - 2003 V6 4.2L 256 CID
FORD WINDSTAR 1995 - 2000 V6 3.0L 3000CC 183CID
FORD WINDSTAR 1995 - 2003 V6 3.8L 232 CID
FORD ZX-2 2002 - 2003 L4 2.0L 121 CID
JEEP COMMANDER 2006 - 2008 V6 3.7L 226 CID
JEEP GRAND CHEROKEE 2005 - 2008 V6 3.7L 226 CID
JEEP LIBERTY 2005 - 2006 L4 2.8L 2768cc 171 CID
JEEP LIBERTY 2002 - 2013 V6 3.7L 226 CID
LINCOLN CONTINENTAL 1988 - 1994 V6 3.8L 232 CID
LINCOLN LS 2000 - 2005 V6 3.0L 182 CID
LINCOLN MKS 2009 - 2009 V6 3.7L 3726cc 227 CID
LINCOLN MKX 2007 - 2009 V6 3.5L 213 CID
LINCOLN MKZ 2007 - 2009 V6 3.5L 213 CID
MERCURY COUGAR 1999 - 2002 L4 2.0L 1989cc
MERCURY COUGAR 1988 - 1997 V6 3.8L 232 CID
MERCURY LN 7 1982 - 1983 L4 1.6L 98 CID
MERCURY LYNX 1981 - 1985 L4 1.6L 98 CID
MERCURY LYNX 1985 - 1987 L4 1.9L 116 CID
MERCURY MONTEREY 2004 - 2007 V6 4.2L 256 CID
MERCURY MYSTIQUE 1998 - 2000 L4 2.0L 1989cc
MERCURY SABLE 1986 - 2005 V6 3.0L 183 CID
MERCURY SABLE 2008 - 2009 V6 3.5L 213 CID
MERCURY SABLE 1988 - 1995 V6 3.8L 232 CID
MERCURY TOPAZ 1992 - 1994 V6 3.0L 183 CID
MERCURY TRACER 1991 - 1996 L4 1.9L 116 CID
MERCURY TRACER 1997 - 1999 L4 2.0L 121 CID

    Use WIX Premium For Severe Driving - Ideal match for synthetic and high mileage motor oils - Meets of exceeds OE recommended change intervals – up to 15,000 miles - Synthetic blended media provides 99% dirt trapping efficiency - Silicone anti-drainback valve prevents dry starts - Superior performance in stop and go and heavy traffic - Performs well for routine towing - High capacity – ideal for dirty and dusty environments - Long life, tight-fitting gasket - Solid metal end caps provide positive seal.

    Product Specifications:

    Part Number: 51516
    UPC Number: 765809515161
    Style: Spin-On Lube Filter
    Service: Lube
    Type: Full Flow
    Media: Enhanced Cellulose
    Height: 4.828(123)*
    Outer Diameter Top: 2.921(74)*
    Outer Diameter Bottom: Closed:
    Thread Size: 3/4-16
    By-Pass Valve Setting-PSI: 16
    Anti-Drain Back Valve: Yes
    Beta Ratio: 2/20=6/20
    Burst Pressure-PSI: 275
    Max Flow Rate: 7-9 GPM
    Nominal Micron Rating: 21
      View full details