1
/
of
1
KYB
Shock Absorber Ford F100 65-79, F150 75-79, F250 65-79, E250 Econoline 75-91 Front RWD Pair 344272
Shock Absorber Ford F100 65-79, F150 75-79, F250 65-79, E250 Econoline 75-91 Front RWD Pair 344272
Regular price
£96.60 GBP
Regular price
£92.00 GBP
Sale price
£96.60 GBP
Unit price
/
per
Tax included.
We have 1 in stock
Pickup available at Shop location
Usually ready in 24 hours
Part Number + Internal Code
Part Number + Internal Code
344272
Specification
Specification
Colour
- Black
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Shock Absorber Ford F100 65-79, F150 75-79, F250 65-79, E250 Econoline 75-91 Front RWD Pair344272
Fitment Information:
Application | Years Available | Part Type |
---|---|---|
Ford Bronco | 1966-1977 | Suspension Shock Absorber - Front |
Ford E-250 Econoline | 1975-1991 | Suspension Shock Absorber - Front |
Ford E-250 Econoline Club Wagon | 1975-1991 | Suspension Shock Absorber - Front |
Ford E-350 Econoline | 1975-1991 | Suspension Shock Absorber - Front |
Ford E-350 Econoline Club Wagon | 1977-1991 | Suspension Shock Absorber - Front |
Ford F-100 | 1965-1969 | Suspension Shock Absorber - Front |
Ford F-100 RWD | 1970-1979 | Suspension Shock Absorber - Front |
Ford F-150 RWD | 1975-1979 | Suspension Shock Absorber - Front |
Ford F-250 Crew Cab Pickup RWD | 1975-1979 | Suspension Shock Absorber - Front |
Ford F-250 Extended Cab Pickup RWD | 1975-1979 |
Suspension Shock Absorber - Front |
Ford F-250 RWD | 1965-1972 | Suspension Shock Absorber - Front |
Ford F-250 Standard Cab Pickup RWD | 1973-1979 | Suspension Shock Absorber - Front |
Ford F-350 Cab & Chassis RWD | 1975-1979 | Suspension Shock Absorber - Front |
Ford F-350 Crew Cab Pickup RWD | 1975-1979 | Suspension Shock Absorber - Front |
Ford F-350 Extended Cab Pickup RWD | 1975-1979 | Suspension Shock Absorber - Front |
Ford F-350 RWD | 1967-1973 | Suspension Shock Absorber - Front |
Ford F-350 Standard Cab Pickup RWD | 1974-1979 | Suspension Shock Absorber - Front |
Product Specification:
Name | Value |
---|---|
Quantity Per Application | 2 |
Lower Mount Type | E2(12.8x38) |
Upper Mount Type | S1 |
Stroke Length | 5.71 |
Compressed Length | 10.35 |
Extended Length | 16.06 |