Sway Bar (Link Kit) Camaro Firebird 67-02, Astro 85-05, C1500 88-00 C2500 90-00 SL91205PR Dorman
Sway Bar (Link Kit) Camaro Firebird 67-02, Astro 85-05, C1500 88-00 C2500 90-00 SL91205PR Dorman
Regular price
£10.00 GBP
Regular price
Sale price
£10.00 GBP
Unit price
/
per
We have 4 in stock
Part Number + Internal Code
Part Number + Internal Code
SL91205PR
065 02 000
Specification
Specification
Colour
Material
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Sway Bar (Link Kit) Camaro Firebird 67-02, Astro 85-05, C1500 88-00 C2500 90-00 SL91205PR Dorman
Common Applications Include:
Year | Make | Model | Configuration | Positions | Application Notes | |
1970 | Buick | Riviera | Front | Original Style | ||
1969 | Buick | Riviera | Front | Original Style | ||
1968 | Buick | Riviera | Front | Original Style | ||
1967 | Buick | Riviera | Front | Original Style | ||
1966 | Buick | Riviera | Front | Original Style | ||
1992 | Cadillac | Brougham | Front | Original Style | ||
1991 | Cadillac | Brougham | Front | Original Style | ||
1990 | Cadillac | Brougham | Front | Original Style | ||
1989 | Cadillac | Brougham | Front | Original Style | ||
1988 | Cadillac | Brougham | Front | Original Style | ||
1987 | Cadillac | Brougham | Front | Original Style | ||
1984 | Cadillac | DeVille | Front | Original Style | ||
1983 | Cadillac | DeVille | Front | Original Style | ||
1982 | Cadillac | DeVille | Front | Original Style | ||
1981 | Cadillac | DeVille | Front | Original Style | ||
1980 | Cadillac | DeVille | Front | Original Style | ||
1979 | Cadillac | DeVille | Front | Original Style | ||
1978 | Cadillac | DeVille | Front | Original Style | ||
1977 | Cadillac | DeVille | Front | Original Style | ||
1956 | Cadillac | DeVille | Front | Original Style | ||
1955 | Cadillac | DeVille | Front | Original Style | ||
2000 | Cadillac | Escalade | RWD | Front | Original Style | |
1996 | Cadillac | Fleetwood | Front | Original Style | ||
1995 | Cadillac | Fleetwood | Front | Original Style | ||
1994 | Cadillac | Fleetwood | Front | Original Style | ||
1993 | Cadillac | Fleetwood | Front | Original Style | ||
1986 | Cadillac | Fleetwood | RWD | Front | Original Style | |
1985 | Cadillac | Fleetwood | RWD | Front | Original Style | |
1984 | Cadillac | Fleetwood | Front | Original Style | ||
1983 | Cadillac | Fleetwood | Front | Original Style | ||
1982 | Cadillac | Fleetwood | Front | Original Style | ||
1981 | Cadillac | Fleetwood | Front | Original Style | ||
1980 | Cadillac | Fleetwood | Front | Original Style | ||
1979 | Cadillac | Fleetwood | Front | Original Style | ||
1978 | Cadillac | Fleetwood | Front | Original Style | ||
1977 | Cadillac | Fleetwood | Front | Original Style | ||
2005 | Chevrolet | Astro | RWD | Front | Original Style | |
2004 | Chevrolet | Astro | RWD | Front | Original Style | |
2003 | Chevrolet | Astro | RWD | Front | Original Style | |
2002 | Chevrolet | Astro | RWD | Front | Original Style | |
2001 | Chevrolet | Astro | RWD | Front | Original Style | |
2000 | Chevrolet | Astro | RWD | Front | Original Style | |
1999 | Chevrolet | Astro | RWD | Front | Original Style | |
1998 | Chevrolet | Astro | RWD | Front | Original Style | |
1997 | Chevrolet | Astro | RWD | Front | Original Style | |
1996 | Chevrolet | Astro | RWD | Front | Original Style | |
1995 | Chevrolet | Astro | RWD | Front | Original Style | |
1994 | Chevrolet | Astro | RWD | Front | Original Style | |
1993 | Chevrolet | Astro | RWD | Front | Original Style | |
1992 | Chevrolet | Astro | RWD | Front | Original Style | |
1991 | Chevrolet | Astro | RWD | Front | Original Style | |
1990 | Chevrolet | Astro | RWD | Front | Original Style | |
1989 | Chevrolet | Astro | Front | Original Style | ||
1988 | Chevrolet | Astro | Front | Original Style | ||
1987 | Chevrolet | Astro | Front | Original Style | ||
1986 | Chevrolet | Astro | Front | Original Style | ||
1985 | Chevrolet | Astro | Front | Original Style | ||
1981 | Chevrolet | Bel Air | Front | Original Style | ||
1975 | Chevrolet | Bel Air | Front | Original Style | ||
1974 | Chevrolet | Bel Air | Front | Original Style | ||
1973 | Chevrolet | Bel Air | Front | Original Style | ||
1972 | Chevrolet | Bel Air | Front | Original Style | ||
1971 | Chevrolet | Bel Air | Front | Original Style | ||
1957 | Chevrolet | Bel Air | Front | Original Style | ||
1956 | Chevrolet | Bel Air | Front | Original Style | ||
1955 | Chevrolet | Bel Air | Front | Original Style | ||
1954 | Chevrolet | Bel Air | Front | Original Style | ||
1953 | Chevrolet | Bel Air | Front | Original Style | ||
1952 | Chevrolet | Bel Air | Front | Original Style | ||
1951 | Chevrolet | Bel Air | Front | Original Style | ||
1950 | Chevrolet | Bel Air | Front | Original Style | ||
1999 | Chevrolet | C1500 | Front | Original Style | ||
1998 | Chevrolet | C1500 | Front | Original Style | ||
1997 | Chevrolet | C1500 | Front | Original Style | ||
1996 | Chevrolet | C1500 | Front | Original Style | ||
1995 | Chevrolet | C1500 | Front | Original Style | ||
1994 | Chevrolet | C1500 | Front | Original Style | ||
1993 | Chevrolet | C1500 | Front | Original Style | ||
1992 | Chevrolet | C1500 | Front | Original Style | ||
1991 | Chevrolet | C1500 | Front | Original Style | ||
1990 | Chevrolet | C1500 | Front | Original Style | ||
1989 | Chevrolet | C1500 | Front | Original Style | ||
1988 | Chevrolet | C1500 | Front | Original Style | ||
2000 | Chevrolet | C1500 (Mexico) | Mexico Region | Front | Standard Design | |
1999 | Chevrolet | C1500 Suburban | Front | Original Style | ||
1998 | Chevrolet | C1500 Suburban | Front | Original Style | ||
1997 | Chevrolet | C1500 Suburban | Front | Original Style | ||
1996 | Chevrolet | C1500 Suburban | Front | Original Style | ||
1995 | Chevrolet | C1500 Suburban | Front | Original Style | ||
1994 | Chevrolet | C1500 Suburban | Front | Original Style | ||
1993 | Chevrolet | C1500 Suburban | Front | Original Style | ||
1992 | Chevrolet | C1500 Suburban | Front | Original Style | ||
2000 | Chevrolet | C2500 | Front | Original Style | ||
1999 | Chevrolet | C2500 | Front | Original Style | ||
1998 | Chevrolet | C2500 | Front | Original Style | ||
1997 | Chevrolet | C2500 | Front | Original Style | ||
1996 | Chevrolet | C2500 | Front | Original Style | ||
1995 | Chevrolet | C2500 | Front | Original Style | ||
1994 | Chevrolet | C2500 | Front | Original Style | ||
1993 | Chevrolet | C2500 | Front | Original Style | ||
1992 | Chevrolet | C2500 | Front | Original Style | ||
1991 | Chevrolet | C2500 | Front | Original Style | ||
1990 | Chevrolet | C2500 | Front | Original Style | ||
1999 | Chevrolet | C2500 Suburban | Front | Original Style | ||
1998 | Chevrolet | C2500 Suburban | Front | Original Style | ||
1997 | Chevrolet | C2500 Suburban | Front | Original Style | ||
1996 | Chevrolet | C2500 Suburban | Front | Original Style | ||
1995 | Chevrolet | C2500 Suburban | Front | Original Style | ||
1994 | Chevrolet | C2500 Suburban | Front | Original Style | ||
1993 | Chevrolet | C2500 Suburban | Front | Original Style | ||
1992 | Chevrolet | C2500 Suburban | Front | Original Style | ||
2002 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
2001 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
2000 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1999 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1998 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1997 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1996 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1995 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1994 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1993 | Chevrolet | Camaro | Rear | Original Style; w/Heavy Duty Suspension | ||
1992 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1991 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1990 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1989 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1988 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1987 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1986 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1985 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1984 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1983 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1982 | Chevrolet | Camaro | Front; Rear | Original Style | ||
1981 | Chevrolet | Camaro | Rear | Original Style | ||
1980 | Chevrolet | Camaro | Rear | Original Style | ||
1979 | Chevrolet | Camaro | Rear | Original Style | ||
1978 | Chevrolet | Camaro | Rear | Original Style | ||
1977 | Chevrolet | Camaro | Rear | Original Style | ||
1976 | Chevrolet | Camaro | Rear | Original Style | ||
1975 | Chevrolet | Camaro | Rear | Original Style | ||
1974 | Chevrolet | Camaro | Rear | Original Style | ||
1973 | Chevrolet | Camaro | Rear | Original Style | ||
1972 | Chevrolet | Camaro | Rear | Original Style | ||
1971 | Chevrolet | Camaro | Rear | Original Style | ||
1970 | Chevrolet | Camaro | Rear | Original Style | ||
1969 | Chevrolet | Camaro | Rear | Original Style | ||
1968 | Chevrolet | Camaro | Rear | Original Style | ||
1967 | Chevrolet | Camaro | Rear | Original Style | ||
1996 | Chevrolet | Caprice | Front | Original Style | ||
1995 | Chevrolet | Caprice | Front | Original Style | ||
1994 | Chevrolet | Caprice | Front | Original Style | ||
1993 | Chevrolet | Caprice | Front | Original Style | ||
1992 | Chevrolet | Caprice | Front | Original Style | ||
1991 | Chevrolet | Caprice | Front | Original Style | ||
1990 | Chevrolet | Caprice | Front | Original Style | ||
1989 | Chevrolet | Caprice | Front | Original Style | ||
1988 | Chevrolet | Caprice | Front | Original Style | ||
1987 | Chevrolet | Caprice | Front | Original Style | ||
1986 | Chevrolet | Caprice | Front | Original Style | ||
1985 | Chevrolet | Caprice | Front | Original Style | ||
1984 | Chevrolet | Caprice | Front | Original Style | ||
1983 | Chevrolet | Caprice | Front | Original Style | ||
1982 | Chevrolet | Caprice | Front | Original Style | ||
1981 | Chevrolet | Caprice | Front | Original Style | ||
1980 | Chevrolet | Caprice | Front | Original Style | ||
1979 | Chevrolet | Caprice | Front | Original Style | ||
1978 | Chevrolet | Caprice | Front | Original Style | ||
1977 | Chevrolet | Caprice | Front | Original Style | ||
1976 | Chevrolet | Caprice | Front | Original Style | ||
1975 | Chevrolet | Caprice | Front | Original Style | ||
1974 | Chevrolet | Caprice | Front | Original Style | ||
1973 | Chevrolet | Caprice | Front | Original Style | ||
1972 | Chevrolet | Caprice | Front | Original Style | ||
1971 | Chevrolet | Caprice | Front | Original Style | ||
1977 | Chevrolet | El Camino | Front | Original Style | ||
1976 | Chevrolet | El Camino | Front | Original Style | ||
1975 | Chevrolet | El Camino | Front | Original Style | ||
1974 | Chevrolet | El Camino | Front | Original Style | ||
1973 | Chevrolet | El Camino | Front | Original Style | ||
1996 | Chevrolet | Impala | Front | Original Style | ||
1995 | Chevrolet | Impala | Front | Original Style | ||
1994 | Chevrolet | Impala | Front | Original Style | ||
1985 | Chevrolet | Impala | Front | Original Style | ||
1984 | Chevrolet | Impala | Front | Original Style | ||
1983 | Chevrolet | Impala | Front | Original Style | ||
1982 | Chevrolet | Impala | Front | Original Style | ||
1981 | Chevrolet | Impala | Front | Original Style | ||
1980 | Chevrolet | Impala | Front | Original Style | ||
1979 | Chevrolet | Impala | Front | Original Style | ||
1978 | Chevrolet | Impala | Front | Original Style | ||
1977 | Chevrolet | Impala | Front | Original Style | ||
1976 | Chevrolet | Impala | Front | Original Style | ||
1975 | Chevrolet | Impala | Front | Original Style | ||
1974 | Chevrolet | Impala | Front | Original Style | ||
1973 | Chevrolet | Impala | Front | Original Style | ||
1972 | Chevrolet | Impala | Front | Original Style | ||
1971 | Chevrolet | Impala | Front | Original Style | ||
1979 | Chevrolet | Nova | Front | Original Style | ||
1978 | Chevrolet | Nova | Front | Original Style | ||
1977 | Chevrolet | Nova | Front | Original Style | ||
1976 | Chevrolet | Nova | Front | Original Style | ||
1975 | Chevrolet | Nova | Front | Original Style | ||
1974 | Chevrolet | Nova | Front | Original Style | ||
1973 | Chevrolet | Nova | Front | Original Style | ||
1972 | Chevrolet | Nova | Front | Original Style | ||
1971 | Chevrolet | Nova | Front | Original Style | ||
1970 | Chevrolet | Nova | Front | Original Style | ||
1970 | Ford | Thunderbird | Front | Standard Design | ||
1969 | Ford | Thunderbird | Front | Standard Design | ||
1968 | Ford | Thunderbird | Front | Standard Design | ||
1967 | Ford | Thunderbird | Front | Standard Design | ||
1966 | Ford | Thunderbird | Front | Standard Design | ||
1965 | Ford | Thunderbird | Front | Standard Design | ||
1964 | Ford | Thunderbird | Front | Standard Design | ||
1963 | Ford | Thunderbird | Front | Standard Design | ||
1962 | Ford | Thunderbird | Front | Standard Design | ||
1961 | Ford | Thunderbird | Front | Standard Design | ||
1999 | GMC | C1500 | Front | Original Style | ||
1998 | GMC | C1500 | Front | Original Style | ||
1997 | GMC | C1500 | Front | Original Style | ||
1996 | GMC | C1500 | Front | Original Style | ||
1995 | GMC | C1500 | Front | Original Style | ||
1994 | GMC | C1500 | Front | Original Style | ||
1993 | GMC | C1500 | Front | Original Style | ||
1992 | GMC | C1500 | Front | Original Style | ||
1991 | GMC | C1500 | Front | Original Style | ||
1990 | GMC | C1500 | Front | Original Style | ||
1989 | GMC | C1500 | Front | Original Style | ||
1988 | GMC | C1500 | Front | Original Style | ||
1999 | GMC | C1500 Suburban | Front | Original Style | ||
1998 | GMC | C1500 Suburban | Front | Original Style | ||
1997 | GMC | C1500 Suburban | Front | Original Style | ||
1996 | GMC | C1500 Suburban | Front | Original Style | ||
1995 | GMC | C1500 Suburban | Front | Original Style | ||
1994 | GMC | C1500 Suburban | Front | Original Style | ||
1993 | GMC | C1500 Suburban | Front | Original Style | ||
1992 | GMC | C1500 Suburban | Front | Original Style | ||
2000 | GMC | C2500 | Front | Original Style | ||
1999 | GMC | C2500 | Front | Original Style | ||
1998 | GMC | C2500 | Front | Original Style | ||
1997 | GMC | C2500 | Front | Original Style | ||
1996 | GMC | C2500 | Front | Original Style | ||
1995 | GMC | C2500 | Front | Original Style | ||
1994 | GMC | C2500 | Front | Original Style | ||
1993 | GMC | C2500 | Front | Original Style | ||
1992 | GMC | C2500 | Front | Original Style | ||
1991 | GMC | C2500 | Front | Original Style | ||
1990 | GMC | C2500 | Front | Original Style | ||
1989 | GMC | C2500 | Front | Original Style | ||
1988 | GMC | C2500 | Front | Original Style | ||
1999 | GMC | C2500 Suburban | Front | Original Style | ||
1998 | GMC | C2500 Suburban | Front | Original Style | ||
1997 | GMC | C2500 Suburban | Front | Original Style | ||
1996 | GMC | C2500 Suburban | Front | Original Style | ||
1995 | GMC | C2500 Suburban | Front | Original Style | ||
1994 | GMC | C2500 Suburban | Front | Original Style | ||
1993 | GMC | C2500 Suburban | Front | Original Style | ||
1992 | GMC | C2500 Suburban | Front | Original Style | ||
2005 | GMC | Safari | RWD | Front | Original Style | |
2004 | GMC | Safari | RWD | Front | Original Style | |
2003 | GMC | Safari | RWD | Front | Original Style | |
2002 | GMC | Safari | RWD | Front | Original Style | |
2001 | GMC | Safari | RWD | Front | Original Style | |
2000 | GMC | Safari | RWD | Front | Original Style | |
1999 | GMC | Safari | RWD | Front | Original Style | |
1998 | GMC | Safari | RWD | Front | Original Style | |
1997 | GMC | Safari | RWD | Front | Original Style | |
1996 | GMC | Safari | RWD | Front | Original Style | |
1995 | GMC | Safari | RWD | Front | Original Style | |
1994 | GMC | Safari | RWD | Front | Original Style | |
1993 | GMC | Safari | RWD | Front | Original Style | |
1992 | GMC | Safari | RWD | Front | Original Style | |
1991 | GMC | Safari | RWD | Front | Original Style | |
1990 | GMC | Safari | RWD | Front | Original Style | |
1989 | GMC | Safari | Front | Original Style | ||
1988 | GMC | Safari | Front | Original Style | ||
1987 | GMC | Safari | Front | Original Style | ||
1986 | GMC | Safari | Front | Original Style | ||
1985 | GMC | Safari | Front | Original Style | ||
1977 | Oldsmobile | Cutlass | Front | Original Style | ||
1976 | Oldsmobile | Cutlass | Front | Original Style | ||
1975 | Oldsmobile | Cutlass | Front | Original Style | ||
1963 | Oldsmobile | Cutlass | Front | Original Style | ||
1962 | Oldsmobile | Cutlass | Front | Original Style | ||
1977 | Oldsmobile | Cutlass Supreme | Front | Original Style; Rubber Bushings | ||
1976 | Oldsmobile | Cutlass Supreme | Front | Original Style; Rubber Bushings | ||
1975 | Oldsmobile | Cutlass Supreme | Front | Original Style; Rubber Bushings | ||
1981 | Pontiac | Bonneville | Front | Original Style | ||
1980 | Pontiac | Bonneville | Front | Original Style | ||
1979 | Pontiac | Bonneville | Front | Original Style | ||
1978 | Pontiac | Bonneville | Front | Original Style | ||
1977 | Pontiac | Bonneville | Front | Original Style | ||
1976 | Pontiac | Bonneville | Front | Original Style | ||
1975 | Pontiac | Bonneville | Front | Original Style | ||
1974 | Pontiac | Bonneville | Front | Original Style | ||
1973 | Pontiac | Bonneville | Front | Original Style | ||
1972 | Pontiac | Bonneville | Front | Original Style | ||
1971 | Pontiac | Bonneville | Front | Original Style | ||
1957 | Pontiac | Bonneville | Front | Original Style | ||
2002 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
2001 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
2000 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1999 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1998 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1997 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1996 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1995 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1994 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1993 | Pontiac | Firebird | Rear | Original Style; w/Rubber Grommets | ||
1992 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1991 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1990 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1989 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1988 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1987 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1986 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1985 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1984 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1983 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1982 | Pontiac | Firebird | Front; Rear | Original Style; w/Rubber Grommets | ||
1981 | Pontiac | Firebird | Front | Original Style | ||
1980 | Pontiac | Firebird | Front | Original Style | ||
1979 | Pontiac | Firebird | Front | Original Style | ||
1978 | Pontiac | Firebird | Front | Original Style | ||
1977 | Pontiac | Firebird | Front | Original Style | ||
1976 | Pontiac | Firebird | Front | Original Style | ||
1975 | Pontiac | Firebird | Front | Original Style | ||
1974 | Pontiac | Firebird | Front | Original Style | ||
1973 | Pontiac | Firebird | Front | Original Style | ||
1972 | Pontiac | Firebird | Front | Original Style | ||
1971 | Pontiac | Firebird | Front | Original Style | ||
1970 | Pontiac | Firebird | Front | Original Style | ||
1969 | Pontiac | Firebird | Front | Original Style | ||
1968 | Pontiac | Firebird | Front | Original Style | ||
1967 | Pontiac | Firebird | Front | Original Style | ||
1973 | Pontiac | GTO | Front | Original Style |
Product Specifications
Adjustable: | No |
---|---|
Bearing Material: | Metal |
Bearings Included: | Yes |
Bolt Length: | 7 in |
Bolt Thread Diameter: | 3/8 in; 1/2 in; 5/8 in; 3/4 in; 1 in |
Bolt Thread Pitch: | M16 |
Bolts Included: | No |
Brand: | Dorman - Premium |
Bushing Color: | Black |
Bushing Inside Diameter: | 9.5 mm |
Bushing Material: | Rubber |
Bushing Outside Diameter: | 30.3 mm |
Bushings Included: | No |
Dust Boot Included: | Yes |
End 1 Attachment Size: | 30.3 mm |
End 1 Type: | Threaded |
End 2 Attachment Size: | 30.3 mm |
End 2 Type: | Bushing |
Finish: | Coated |
Front or Rear Suspension: | Rear |
Grade Type: | Regular |
Grease Fitting Included: | Yes |
Grease Fittings Included: | Yes |
Greaseable: | Yes |
Length: | 177.8 mm |
Link Material: | Steel |
Locking Nuts Included: | Yes |
Material: | Steel |
Mounting Hardware Included: | Yes |
Package Contents: | 1 Link; 1 Nut; 4 Bushings; 4 Washers; 1 Sleeve |
Pre-Greased: | No |
Sleeve Included: | No |
Sleeve Length: | 57 mm |
Spacer Included: | No |
Thread Pitch: | 1.5 mm |
Threaded End: | No |
Washers Included: | No |
Weight: | 0.59 lb |