1
/
of
3
Moog
Universal Joint Escalade 15-18, Ram 1500 2500 05-18, Firebird 82-84, Deville 82-84 232
Universal Joint Escalade 15-18, Ram 1500 2500 05-18, Firebird 82-84, Deville 82-84 232
Regular price
£23.08 GBP
Regular price
£22.88 GBP
Sale price
£23.08 GBP
Unit price
/
per
Tax included.
We have 5 in stock
Couldn't load pickup availability
Part Number + Internal Code
Part Number + Internal Code
232
Specification
Specification
Colour
Material
Fitment
Condition
Manufacturer Type
Manufacturers Site (links off site):
Universal Joint Escalade 15-18, Ram 1500 2500 05-18, Firebird 82-84, Deville 82-84 232
Fitment Information:
| Buick | Electra | 1982-1984 | Universal Joint | At Transmission | 1 | ||
| Buick | Electra | 1982-1984 | Universal Joint | At Rear Axle | 1 | ||
| Buick | Estate Wagon | 1982-1983 | Universal Joint | At Transmission | 1 | ||
| Buick | Estate Wagon | 1982-1983 | Universal Joint | At Rear Axle | 1 | ||
| Buick | LeSabre | 1982-1985 | Universal Joint | At Transmission | 1 | ||
| Buick | LeSabre | 1982-1985 | Universal Joint | At Rear Axle | 1 | ||
| Buick | Regal | 1982-1987 | Universal Joint | At Transmission | 1 | ||
| Buick | Regal | 1982-1987 | Universal Joint | At Rear Axle | 1 | ||
| Cadillac | DeVille | 1982-1984 | Universal Joint | At Transmission | 1 | ||
| Cadillac | DeVille | 1982-1984 | Universal Joint | At Rear Axle | 1 | ||
| Cadillac | Escalade | 2015-2018 | Universal Joint | At Transmission | RWD | 1 | |
| Cadillac | Escalade ESV | 2015-2017 | Universal Joint | At Transmission | RWD | 1 | |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | 5.7L V8 345cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Rear Axle | RWD | 1 | 5.7L V8 345cid |
| Dodge | Ram 1500 | 2005-2010 | Universal Joint | At Rear Axle | RWD | 1 | |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Transmission | RWD | 1 | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2010-2010 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | 5.7L V8 345cid |
| Dodge | Ram 1500 | 2005-2010 | Universal Joint | At Transmission | RWD | 1 | |
| Dodge | Ram 1500 | 2010-2010 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Rear Axle | RWD | 1 | 4.7L V8 287cid |
| Dodge | Ram 1500 | 2009-2009 | Universal Joint | At Transmission | RWD | 1 | 5.7L V8 345cid |
| Dodge | Ram 2500 | 2003-2010 | Universal Joint | Front Driveshaft at Front Axle | 4WD | 1 | |
| Dodge | Ram 2500 | 2003-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
| Dodge | Ram 3500 | 2003-2010 | Universal Joint | Front Driveshaft at Front Axle | 4WD | 1 | |
| Dodge | Ram 3500 | 2003-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
| Dodge | Ram 4500 | 2008-2010 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | 1 | |
| Dodge | Ram 4500 | 2008-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | 1 | |
| Dodge | Ram 5500 | 2008-2010 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | 1 | |
| Dodge | Ram 5500 | 2008-2010 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | 1 | |
| Dodge | Viper | 1992-2008 | Universal Joint | At Transmission | 1 | ||
| Dodge | Viper | 2015-2017 | Universal Joint | At Transmission | RWD | 1 | |
| Dodge | Viper | 1992-2002 | Universal Joint | Rear Axle Shaft - Left Inner | 1 | ||
| Dodge | Viper | 2015-2017 | Universal Joint | At Rear Axle | RWD | 1 | |
| Dodge | Viper | 1992-2008 | Universal Joint | At Rear Axle | 1 | ||
| Dodge | Viper | 1992-2002 | Universal Joint | Rear Axle Shaft - Right Inner | 1 | ||
| Dodge | Viper | 1992-2002 | Universal Joint | Rear Axle Shaft - Left Outer | 1 | ||
| Dodge | W200 Pickup | 1968-1971 | Universal Joint | Front Axle Shaft - Left Outer | 1 | ||
| Dodge | W200 Pickup | 1968-1971 | Universal Joint | Front Axle Shaft - Right Outer | 1 | ||
| Dodge | W200 Series | 1961-1967 | Universal Joint | Front Axle Shaft - Left Outer | 1 | ||
| Dodge | W200 Series | 1961-1967 | Universal Joint | Front Axle Shaft - Right Outer | 1 | ||
| Oldsmobile | 442 | 1966-1967 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | 442 | 1966-1967 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | 98 | 1966-1984 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | 98 | 1966-1984 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Cutlass | 1966-1967 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Cutlass | 1966-1967 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Cutlass Calais | 1982-1984 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Cutlass Calais | 1982-1984 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Cutlass Cruiser | 1982-1983 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Cutlass Cruiser | 1982-1983 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Cutlass Supreme | 1967-1984 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Cutlass Supreme | 1967-1984 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Delta 88 | 1966-1984 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Delta 88 | 1966-1984 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | F85 | 1966-1967 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | F85 | 1966-1967 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Jetstar 88 | 1966-1966 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Jetstar 88 | 1966-1966 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Starfire | 1966-1966 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Starfire | 1966-1966 | Universal Joint | At Rear Axle | 1 | ||
| Oldsmobile | Vista Cruiser | 1966-1967 | Universal Joint | At Transmission | 1 | ||
| Oldsmobile | Vista Cruiser | 1966-1967 | Universal Joint | At Rear Axle | 1 | ||
| Pontiac | Bonneville | 1982-1984 | Universal Joint | At Rear Axle | 1 | ||
| Pontiac | Bonneville | 1982-1984 | Universal Joint | At Transmission | 1 | ||
| Pontiac | Firebird | 1982-1984 | Universal Joint | At Rear Axle | 1 | ||
| Pontiac | Firebird | 1982-1984 | Universal Joint | At Transmission | 1 | ||
| Pontiac | Grand Prix | 1982-1984 | Universal Joint | At Rear Axle | 1 | ||
| Pontiac | Grand Prix | 1982-1984 | Universal Joint | At Transmission | 1 | ||
| Pontiac | Parisienne | 1982-1984 | Universal Joint | At Rear Axle | 1 | ||
| Pontiac | Parisienne | 1982-1984 | Universal Joint | At Transmission | 1 | ||
| Ram | 1500 | 2011-2018 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | |
| Ram | 1500 | 2011-2018 | Universal Joint | At Rear Axle | RWD | 1 | |
| Ram | 1500 | 2011-2018 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | |
| Ram | 1500 | 2011-2018 | Universal Joint | At Transmission | RWD | 1 | |
| Ram | 1500 | 2014-2018 | Universal Joint | At Center Bearing | RWD | 1 | |
| Ram | 1500 | 2014-2018 | Universal Joint | Rear Driveshaft at Support Bearing | 4WD | 1 | |
| Ram | 1500 Classic | 2019-2019 | Universal Joint | Rear Driveshaft at Transmission | 1 | ||
| Ram | 1500 Classic | 2019-2019 | Universal Joint | Rear Driveshaft at Rear Axle | 1 | ||
| Ram | 1500 Classic | 2019-2019 | Universal Joint | Rear Driveshaft at Support Bearing | 1 | ||
| Ram | 2500 | 2011-2014 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
| Ram | 2500 | 2011-2014 | Universal Joint | Front Driveshaft at Front Axle | 4WD | 1 | |
| Ram | 3500 | 2011-2013 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
| Ram | 3500 | 2011-2013 | Universal Joint | Front Driveshaft at Front Axle | 4WD | 1 | |
| Ram | 4500 | 2011-2018 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | 1 | |
| Ram | 4500 | 2011-2018 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | 1 | |
| Ram | 5500 | 2011-2018 | Universal Joint | Front Driveshaft at Front Axle | 4 X 4 | 1 | |
| Ram | 5500 | 2015-2018 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4 X 4 | 1 | |
| Rolls-Royce | Camargue | 1975-1975 | Universal Joint | At Transmission | 1 | ||
| Rolls-Royce | Camargue | 1975-1975 | Universal Joint | At Rear Axle | 1 | ||
| Rolls-Royce | Corniche | 1971-1975 | Universal Joint | At Rear Axle | 1 | ||
| Rolls-Royce | Corniche | 1971-1975 | Universal Joint | At Transmission | 1 | ||
| Rolls-Royce | Phantom | 1959-1968 | Universal Joint | At Rear Axle | 1 | ||
| Rolls-Royce | Phantom | 1959-1968 | Universal Joint | At Transmission | 1 | ||
| Rolls-Royce | Silver Cloud | 1955-1965 | Universal Joint | At Rear Axle | 1 | ||
| Rolls-Royce | Silver Cloud | 1955-1965 | Universal Joint | At Transmission | 1 | ||
| Rolls-Royce | Silver Dawn | 1947-1954 | Universal Joint | At Transmission | 1 | ||
| Rolls-Royce | Silver Dawn | 1947-1954 | Universal Joint | At Rear Axle | 1 | ||
| Rolls-Royce | Silver Shadow | 1966-1975 | Universal Joint | At Transmission | 1 | ||
| Rolls-Royce | Silver Shadow | 1966-1975 | Universal Joint | At Rear Axle | 1 | ||
| Rolls-Royce | Silver Wraith | 1947-1957 | Universal Joint | At Transmission | 1 | ||
| Rolls-Royce | Silver Wraith | 1947-1957 | Universal Joint | At Rear Axle | 1 | ||
| SRT | Viper | 2013-2014 | Universal Joint | At Rear Axle | RWD | 1 | |
| SRT | Viper | 2013-2014 | Universal Joint | At Transmission | RWD | 1 | |
| Toyota | Sequoia | 2008-2019 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | |
| Toyota | Sequoia | 2008-2019 | Universal Joint | At Rear Axle | RWD | 1 | |
| Toyota | Sequoia | 2008-2016 | Universal Joint | At Transmission | RWD | 1 | |
| Toyota | Sequoia | 2016-2016 | Universal Joint | At Center Bearing | RWD | 1 | |
| Toyota | Sequoia | 2008-2015 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | |
| Toyota | Tacoma | 2020-2022 | Universal Joint | At Center Bearing | RWD | 1 | |
| Toyota | Tacoma | 2020-2022 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | |
| Toyota | Tacoma | 2020-2022 | Universal Joint | At Rear Axle | RWD | 1 | |
| Toyota | Tacoma | 2020-2022 | Universal Joint | Rear Driveshaft at Support Bearing | 4WD | 1 | |
| Toyota | Tacoma | 2020-2022 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | |
| Toyota | Tacoma | 2020-2022 | Universal Joint | At Transmission | RWD | 1 | |
| Toyota | Tundra | 2007-2016 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | |
| Toyota | Tundra | 2007-2016 | Universal Joint | At Rear Axle | RWD | 1 | |
| Toyota | Tundra | 2007-2016 | Universal Joint | Rear Driveshaft at Support Bearing | 4WD | 1 | |
| Toyota | Tundra | 2007-2016 | Universal Joint | At Transmission | RWD | 1 | |
| Toyota | Tundra | 2007-2016 | Universal Joint | At Center Bearing | RWD | 1 | |
| Toyota | Tundra | 2007-2016 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | |
Product Specifications:
- Universal Joint Dimensions
-
Length Axis 1 (MM): 92.1
-
Length Axis 1 (IN): 3.625
-
Length Axis 2 (MM): 92.1
-
Length Axis 2 (IN): 3.625
-
Bearing Cap Type: 4 Plain Round Bearings
-
Grade Type: Premium
-
Greaseable: YES
-
Bearing Cap Axis 2 Diameter (IN): 1.188
-
Bearing Cap Axis 2 Diameter (MM): 30.1
-
Bearing Cap Axis 1 Diameter (IN): 1.188
-
Bearing Cap Axis 1 Diameter (MM): 30.2
-
Part Description: Universal Joint
-
Lube Fitting Location: Flush-type lube fitting in bearing
-
-
Bearing Type A Round Plain
-
U-Joint Identification4 Plain Round Bearings
-
Length Measurement B: Outside of Bearing To Outside of Bearing
-
Length Measurement A: Outside of Bearing To Outside of Bearing
Share
