Universal Joint Cutlass 64-87, Deville 53-84 Cadillac, Dodge, Plymouth, Oldsmobile 534G
Universal Joint Cutlass 64-87, Deville 53-84 Cadillac, Dodge, Plymouth, Oldsmobile 534G
Regular price
£21.00 GBP
Regular price
Sale price
£21.00 GBP
Unit price
/
per
We have 2 in stock
Part Number + Internal Code
Part Number + Internal Code
534G
Specification
Specification
Colour
- Gray
- Silver
Material
- Metal
Fitment
Condition
- New
Manufacturer Type
- Aftermarket
Manufacturers Site (links off site):
Universal Joint 534G Cutlass 64-87, Deville 53-84 Cadillac, Dodge, Plymouth, Oldsmobile 534G
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base |
Buick | Centurion | 1971-1973 | Universal Joint | CV at Rear Axle | 1 | ||
Buick | Centurion | 1971-1973 | Universal Joint | At Transmission | 1 | ||
Buick | Century | 1973-1981 | Universal Joint | At Rear Axle | 1 | ||
Buick | Century | 1973-1981 | Universal Joint | At Transmission | 1 | ||
Buick | Commercial Chassis | 1991-1996 | Universal Joint | At Transmission | 1 | ||
Buick | Commercial Chassis | 1991-1996 | Universal Joint | At Rear Axle | 1 | ||
Buick | Electra | 1961-1984 | Universal Joint | At Rear Axle | 1 | ||
Buick | Electra | 1961-1984 | Universal Joint | At Transmission | 1 | ||
Buick | Electra | 1985-1986 | Universal Joint | At Transmission | RWD | 1 | |
Buick | Electra | 1969-1981 | Universal Joint | CV at Rear Axle | 1 | ||
Buick | Electra | 1985-1986 | Universal Joint | At Rear Axle | RWD | 1 | |
Buick | Estate Wagon | 1961-1983 | Universal Joint | At Rear Axle | 1 | ||
Buick | Estate Wagon | 1961-1983 | Universal Joint | At Transmission | 1 | ||
Buick | Estate Wagon | 1975-1981 | Universal Joint | CV at Rear Axle | 1 | ||
Buick | Gran Sport | 1965-1967 | Universal Joint | At Rear Axle | 1 | ||
Buick | Gran Sport | 1965-1967 | Universal Joint | At Transmission | 1 | ||
Buick | Invicta | 1961-1963 | Universal Joint | At Rear Axle | 1 | ||
Buick | Invicta | 1961-1963 | Universal Joint | At Transmission | 1 | ||
Buick | LeSabre | 1961-1985 | Universal Joint | At Transmission | 1 | ||
Buick | LeSabre | 1969-1981 | Universal Joint | CV at Rear Axle | 1 | ||
Buick | LeSabre | 1961-1985 | Universal Joint | At Rear Axle | 1 | ||
Buick | Rainier | 2004-2007 | Universal Joint | At Transmission | RWD | 1 | |
Buick | Rainier | 2004-2007 | Universal Joint | At Rear Axle | RWD | 1 | |
Buick | Rainier | 2004-2007 | Universal Joint | Rear Driveshaft at Transmission | AWD | 1 | |
Buick | Rainier | 2004-2007 | Universal Joint | Rear Driveshaft at Rear Axle | AWD | 1 | |
Buick | Regal | 1973-1987 | Universal Joint | At Rear Axle | 1 | ||
Buick | Regal | 1973-1987 | Universal Joint | At Transmission | 1 | ||
Buick | Riviera | 1963-1978 | Universal Joint | At Rear Axle | 1 | ||
Buick | Riviera | 1963-1978 | Universal Joint | At Transmission | 1 | ||
Buick | Riviera | 1963-1963 | Universal Joint | At Center Bearing | 1 | ||
Buick | Riviera | 1964-1976 | Universal Joint | CV at Rear Axle | 1 | ||
Buick | Riviera | 1964-1970 | Universal Joint | CV at Center Bearing | 1 | ||
Buick | Roadmaster | 1991-1996 | Universal Joint | At Transmission | 1 | ||
Buick | Roadmaster | 1991-1996 | Universal Joint | At Rear Axle | 1 | ||
Buick | Skylark | 1964-1979 | Universal Joint | At Transmission | 1 | ||
Buick | Skylark | 1966-1967 | Universal Joint | At Transmission | 1 | 5.6L V8 5573cc/340cid | |
Buick | Skylark | 1964-1979 | Universal Joint | At Rear Axle | 1 | ||
Buick | Skylark | 1966-1967 | Universal Joint | At Transmission | 1 | 3.7L V6 3687cc/225cid | |
Buick | Skylark | 1966-1967 | Universal Joint | At Rear Axle | 1 | 3.7L V6 3687cc/225cid | |
Buick | Skylark | 1966-1967 | Universal Joint | At Rear Axle | 1 | 5.6L V8 5573cc/340cid | |
Buick | Skylark | 1966-1967 | Universal Joint | At Transmission | 1 | 4.9L V8 4917cc/300cid | |
Buick | Skylark | 1966-1967 | Universal Joint | At Rear Axle | 1 | 4.9L V8 4917cc/300cid | |
Buick | Special | 1966-1967 | Universal Joint | At Transmission | 1 | 5.6L V8 5573cc/340cid | |
Buick | Special | 1966-1967 | Universal Joint | At Transmission | 1 | 3.7L V6 3687cc/225cid | |
Buick | Special | 1966-1967 | Universal Joint | At Transmission | 1 | 4.9L V8 4917cc/300cid | |
Buick | Special | 1966-1967 | Universal Joint | At Rear Axle | 1 | 3.7L V6 3687cc/225cid | |
Buick | Special | 1966-1967 | Universal Joint | At Rear Axle | 1 | 5.6L V8 5573cc/340cid | |
Buick | Special | 1964-1969 | Universal Joint | At Transmission | 1 | ||
Buick | Special | 1964-1969 | Universal Joint | At Rear Axle | 1 | ||
Buick | Special | 1966-1967 | Universal Joint | At Rear Axle | 1 | 4.9L V8 4917cc/300cid | |
Buick | Sportwagon | 1964-1972 | Universal Joint | At Transmission | 1 | ||
Buick | Sportwagon | 1964-1972 | Universal Joint | At Rear Axle | 1 | ||
Buick | Wildcat | 1962-1970 | Universal Joint | At Rear Axle | 1 | ||
Buick | Wildcat | 1962-1970 | Universal Joint | At Transmission | 1 | ||
Cadillac | Brougham | 1987-1992 | Universal Joint | At Rear Axle | 1 | ||
Cadillac | Brougham | 1987-1992 | Universal Joint | At Transmission | 1 | ||
Cadillac | Brougham | 1991-1992 | Universal Joint | CV at Rear Axle | 1 | ||
Cadillac | Calais | 1965-1967 | Universal Joint | CV at Center Bearing | 1 | ||
Cadillac | Calais | 1965-1967 | Universal Joint | At Transmission | 1 | ||
Cadillac | Calais | 1968-1976 | Universal Joint | CV at Transmission | 1 | ||
Cadillac | Calais | 1965-1976 | Universal Joint | CV at Rear Axle | 1 | ||
Cadillac | Commercial Chassis | 1993-1993 | Universal Joint | At Transmission | 1 | 5.7L V8 350cid | |
Cadillac | Commercial Chassis | 1960-1996 | Universal Joint | At Rear Axle | 1 | ||
Cadillac | Commercial Chassis | 1993-1993 | Universal Joint | CV at Rear Axle | 1 | 5.7L V8 350cid | |
Cadillac | Commercial Chassis | 1993-1993 | Universal Joint | At Rear Axle | 1 | 5.7L V8 350cid | |
Cadillac | Commercial Chassis | 1992-1992 | Universal Joint | CV at Rear Axle | RWD | 1 | 5.7L V8 350cid |
Cadillac | Commercial Chassis | 1960-1996 | Universal Joint | At Transmission | 1 | ||
Cadillac | Commercial Chassis | 1992-1992 | Universal Joint | At Rear Axle | RWD | 1 | 5.7L V8 350cid |
Cadillac | Commercial Chassis | 1992-1992 | Universal Joint | At Transmission | RWD | 1 | 5.7L V8 350cid |
Cadillac | Commercial Chassis | 1967-1996 | Universal Joint | CV at Rear Axle | 1 | ||
Cadillac | Commercial Chassis | 1960-1966 | Universal Joint | At Center Bearing | 1 | ||
Cadillac | Commercial Chassis | 1967-1984 | Universal Joint | CV at Center Bearing | 1 | ||
Cadillac | Commercial Chassis | 1967-1981 | Universal Joint | CV at Transmission | 1 | ||
Cadillac | DeVille | 1957-1984 | Universal Joint | At Rear Axle | 1 | ||
Cadillac | DeVille | 1953-1984 | Universal Joint | At Transmission | 1 | ||
Cadillac | DeVille | 1957-1962 | Universal Joint | At Center Bearing | 1 | ||
Cadillac | DeVille | 1963-1981 | Universal Joint | CV at Rear Axle | 1 | ||
Cadillac | DeVille | 1968-1981 | Universal Joint | CV at Transmission | 1 | ||
Cadillac | DeVille | 1963-1967 | Universal Joint | CV at Center Bearing | 1 | ||
Cadillac | Eldorado | 1963-1964 | Universal Joint | CV at Center Bearing | 1 | ||
Cadillac | Eldorado | 1957-1962 | Universal Joint | At Center Bearing | 1 | ||
Cadillac | Eldorado | 1963-1964 | Universal Joint | CV at Rear Axle | 1 | ||
Cadillac | Eldorado | 1957-1962 | Universal Joint | At Rear Axle | 1 | ||
Cadillac | Eldorado | 1953-1964 | Universal Joint | At Transmission | 1 | ||
Cadillac | Escalade | 2005-2005 | Universal Joint | At Rear Axle | RWD | 1 | 5.3L V8 5328cc/325cid |
Cadillac | Escalade | 2005-2005 | Universal Joint | At Transmission | RWD | 1 | 5.3L V8 5328cc/325cid |
Cadillac | Escalade | 2016-2018 | Universal Joint | Front Driveshaft at Transfer Case | 1 | ||
Cadillac | Escalade | 2002-2008 | Universal Joint | Rear Driveshaft at Transmission | AWD | 1 | |
Cadillac | Escalade | 2002-2014 | Universal Joint | Front Driveshaft at Transfer Case | AWD | 1 | |
Cadillac | Escalade | 2002-2008 | Universal Joint | Rear Driveshaft at Rear Axle | AWD | 1 | |
Cadillac | Escalade | 2016-2018 | Universal Joint | Front Driveshaft at Front Axle | 1 | ||
Cadillac | Escalade | 2003-2004 | Universal Joint | At Transmission | RWD | 1 | |
Cadillac | Escalade | 2003-2004 | Universal Joint | At Rear Axle | RWD | 1 | |
Cadillac | Escalade | 2002-2014 | Universal Joint | Front Driveshaft at Front Axle | AWD | 1 | |
Cadillac | Escalade ESV | 2003-2014 | Universal Joint | Front Driveshaft at Transfer Case | AWD | 1 | |
Cadillac | Escalade ESV | 2017-2018 | Universal Joint | Front Driveshaft at Front Axle | 1 | ||
Cadillac | Escalade ESV | 2003-2014 | Universal Joint | Front Driveshaft at Front Axle | AWD | 1 | |
Cadillac | Escalade ESV | 2017-2018 | Universal Joint | Front Driveshaft at Transfer Case | 1 | ||
Cadillac | Escalade ESV | 2003-2006 | Universal Joint | Rear Driveshaft at Transmission | AWD | 1 | |
Cadillac | Escalade ESV | 2003-2006 | Universal Joint | Rear Driveshaft at Rear Axle | AWD | 1 | |
Cadillac | Escalade EXT | 2002-2013 | Universal Joint | Front Driveshaft at Transfer Case | AWD | 1 | |
Cadillac | Escalade EXT | 2002-2006 | Universal Joint | Rear Driveshaft at Rear Axle | AWD | 1 | |
Cadillac | Escalade EXT | 2002-2013 | Universal Joint | Front Driveshaft at Front Axle | AWD | 1 | |
Cadillac | Escalade EXT | 2002-2006 | Universal Joint | Rear Driveshaft at Transmission | AWD | 1 | |
Cadillac | Fleetwood | 1965-1996 | Universal Joint | At Transmission | 1 | ||
Cadillac | Fleetwood | 1982-1996 | Universal Joint | At Rear Axle | 1 | ||
Cadillac | Fleetwood | 1965-1967 | Universal Joint | CV at Center Bearing | 1 | ||
Cadillac | Fleetwood | 1965-1996 | Universal Joint | CV at Rear Axle | 1 | ||
Cadillac | Fleetwood | 1968-1981 | Universal Joint | CV at Transmission | 1 | ||
Cadillac | Series 61 | 1950-1951 | Universal Joint | At Transmission | 1 | ||
Cadillac | Series 62 | 1952-1964 | Universal Joint | At Transmission | 1 | ||
Cadillac | Series 62 | 1963-1964 | Universal Joint | CV at Rear Axle | 1 | ||
Cadillac | Series 62 | 1963-1964 | Universal Joint | CV at Center Bearing | 1 | ||
Cadillac | Series 62 | 1957-1962 | Universal Joint | At Rear Axle | 1 | ||
Cadillac | Series 62 | 1957-1962 | Universal Joint | At Center Bearing | 1 | ||
Cadillac | Series 75 Fleetwood | 1950-1964 | Universal Joint | At Transmission | 1 | ||
Cadillac | Series 75 Fleetwood | 1957-1964 | Universal Joint | At Rear Axle | 1 | ||
Cadillac | Series 75 Fleetwood | 1957-1964 | Universal Joint | At Center Bearing | 1 | ||
Cadillac | Seville | 1976-1979 | Universal Joint | At Transmission | 1 | ||
Cadillac | Seville | 1976-1979 | Universal Joint | CV at Rear Axle | 1 | ||
Chrysler | Aspen | 2007-2009 | Universal Joint | At Transmission | RWD | 1 | |
Chrysler | Aspen | 2007-2009 | Universal Joint | At Rear Axle | RWD | 1 | |
Chrysler | Aspen | 2007-2009 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | |
Chrysler | Aspen | 2007-2009 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | |
Dodge | Durango | 2004-2009 | Universal Joint | Rear Driveshaft at Transmission | 4WD | 1 | |
Dodge | Durango | 2004-2009 | Universal Joint | At Rear Axle | RWD | 1 | |
Dodge | Durango | 2004-2009 | Universal Joint | At Transmission | RWD | 1 | |
Dodge | Durango | 2004-2009 | Universal Joint | Rear Driveshaft at Rear Axle | 4WD | 1 | |
Dodge | Ram 1500 | 2006-2009 | Universal Joint | Front Driveshaft at Front Axle | 4WD | 1 | |
Dodge | Ram 2500 | 2003-2009 | Universal Joint | Front Driveshaft at Front Axle | 4WD | 1 | |
Dodge | Ram 3500 | 2003-2009 | Universal Joint | Front Driveshaft at Front Axle | 4WD | 1 | |
Dodge | Ram 3500 | 2007-2009 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
Dodge | Ramcharger | 1976-1993 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
Dodge | W100 | 1975-1989 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 | ||
Dodge | W150 | 1977-1993 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 | ||
Dodge | W200 | 1975-1980 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 | ||
Dodge | W250 | 1981-1993 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 | ||
Dodge | W300 | 1975-1980 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 | ||
Dodge | W350 | 1981-1993 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 | ||
Ford | Bronco | 1989-1989 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 | ||
Ford | Bronco | 1987-1987 | Universal Joint | Rear Driveshaft - CV at Transmission | 1 | ||
Ford | F-100 | 1981-1981 | Universal Joint | At Rear Axle | RWD | 1 | |
Ford | F-100 | 1981-1981 | Universal Joint | At Transmission | RWD | 1 | |
Ford | F-150 | 1981-1981 | Universal Joint | At Rear Axle | RWD | 1 | |
Ford | F-150 | 1981-1981 | Universal Joint | At Transmission | RWD | 1 | |
Ford | F-350 | 1987-1993 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
Ford | LTD II | 1979-1979 | Universal Joint | At Transmission | 1 | ||
Ford | Thunderbird | 1968-1971 | Universal Joint | CV at Rear Axle | 1 | ||
Ford | Thunderbird | 1968-1971 | Universal Joint | CV at Transmission | 1 | ||
Ford | Thunderbird | 1979-1979 | Universal Joint | At Transmission | 1 | ||
Jeep | TJ | 2003-2006 | Universal Joint | Rear Driveshaft at Transmission | 1 | ||
Jeep | Wrangler | 2003-2006 | Universal Joint | Rear Driveshaft at Transmission | 1 | ||
Lincoln | Continental | 1978-1979 | Universal Joint | CV at Rear Axle | 1 | ||
Lincoln | Continental | 1978-1979 | Universal Joint | CV at Transmission | 1 | ||
Lincoln | Mark III | 1968-1971 | Universal Joint | CV at Transmission | 1 | ||
Lincoln | Mark III | 1968-1971 | Universal Joint | CV at Rear Axle | 1 | ||
Mercury | Cougar | 1979-1979 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | 442 | 1968-1969 | Universal Joint | At Transmission | 1 | 6.6L V8 400cid | |
Oldsmobile | 442 | 1968-1969 | Universal Joint | At Rear Axle | 1 | 6.6L V8 400cid | |
Oldsmobile | 442 | 1964-1971 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | 442 | 1964-1971 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | 442 | 1968-1969 | Universal Joint | At Rear Axle | 1 | 6.6L V8 6555cc/400cid | |
Oldsmobile | 442 | 1968-1969 | Universal Joint | At Transmission | 1 | 6.6L V8 6555cc/400cid | |
Oldsmobile | 88 | 1954-1957 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | 88 | 1957-1957 | Universal Joint | At Center Bearing | 1 | ||
Oldsmobile | 88 | 1957-1957 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | 98 | 1971-1981 | Universal Joint | CV at Rear Axle | 1 | ||
Oldsmobile | 98 | 1954-1984 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | 98 | 1957-1984 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | 98 | 1957-1960 | Universal Joint | At Center Bearing | 1 | ||
Oldsmobile | Bravada | 2002-2004 | Universal Joint | At Transmission | RWD | 1 | |
Oldsmobile | Bravada | 2002-2004 | Universal Joint | At Rear Axle | RWD | 1 | |
Oldsmobile | Bravada | 1991-2004 | Universal Joint | Rear Driveshaft at Rear Axle | AWD | 1 | |
Oldsmobile | Bravada | 1991-2004 | Universal Joint | Rear Driveshaft at Transmission | AWD | 1 | |
Oldsmobile | Bravada | 1996-1997 | Universal Joint | Front Driveshaft at Transfer Case | AWD | 1 | |
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 350cid | |
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 350cid | |
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Transmission | 1 | 4.1L L6 4098cc/250cid | |
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Rear Axle | 1 | 4.1L L6 4098cc/250cid | |
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Transmission | 1 | 4.1L L6 4097cc/250cid | |
Oldsmobile | Cutlass | 1964-1987 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Cutlass | 1964-1987 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Cutlass | 1968-1970 | Universal Joint | At Rear Axle | 1 | 4.1L L6 4097cc/250cid | |
Oldsmobile | Cutlass Calais | 1978-1989 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Cutlass Calais | 1978-1989 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Cutlass Cruiser | 1980-1983 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Cutlass Cruiser | 1980-1983 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Cutlass Salon | 1975-1987 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Cutlass Salon | 1975-1987 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Cutlass Supreme | 1967-1988 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Cutlass Supreme | 1967-1988 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Cutlass Supreme | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Cutlass Supreme | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Cutlass Supreme | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 350cid | |
Oldsmobile | Cutlass Supreme | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 350cid | |
Oldsmobile | Cutlass Tiara | 1976-1976 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Cutlass Tiara | 1976-1976 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Rear Axle | 1 | 5.4L V8 5409cc/330cid | |
Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Transmission | 1 | 5.4L V8 5409cc/330cid | |
Oldsmobile | Delmont 88 | 1968-1968 | Universal Joint | At Transmission | 1 | 5.7L V8 350cid | |
Oldsmobile | Delmont 88 | 1968-1968 | Universal Joint | At Rear Axle | 1 | 5.7L V8 350cid | |
Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Transmission | 1 | 7.0L V8 6966cc/425cid | |
Oldsmobile | Delmont 88 | 1968-1968 | Universal Joint | At Transmission | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Delmont 88 | 1967-1967 | Universal Joint | At Rear Axle | 1 | 7.0L V8 6966cc/425cid | |
Oldsmobile | Delmont 88 | 1968-1968 | Universal Joint | At Rear Axle | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Delta 88 | 1969-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Delta 88 | 1969-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Delta 88 | 1969-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 350cid | |
Oldsmobile | Delta 88 | 1969-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 350cid | |
Oldsmobile | Delta 88 | 1965-1991 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Delta 88 | 1965-1991 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Delta 88 | 1971-1979 | Universal Joint | CV at Rear Axle | 1 | ||
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Transmission | 1 | 4.1L L6 4097cc/250cid | |
Oldsmobile | F85 | 1964-1972 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | F85 | 1964-1972 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Rear Axle | 1 | 4.1L L6 4097cc/250cid | |
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Transmission | 1 | 4.1L L6 4098cc/250cid | |
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Rear Axle | 1 | 4.1L L6 4098cc/250cid | |
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 350cid | |
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 350cid | |
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | F85 | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Fiesta | 1958-1964 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Fiesta | 1958-1960 | Universal Joint | At Center Bearing | 1 | ||
Oldsmobile | Fiesta | 1958-1964 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Jetstar 88 | 1964-1966 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Jetstar 88 | 1964-1966 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Jetstar I | 1964-1965 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Jetstar I | 1964-1965 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Starfire | 1961-1976 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Starfire | 1961-1976 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Vista Cruiser | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Vista Cruiser | 1964-1975 | Universal Joint | At Rear Axle | 1 | ||
Oldsmobile | Vista Cruiser | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 5733cc/350cid | |
Oldsmobile | Vista Cruiser | 1964-1975 | Universal Joint | At Transmission | 1 | ||
Oldsmobile | Vista Cruiser | 1968-1970 | Universal Joint | At Transmission | 1 | 5.7L V8 350cid | |
Oldsmobile | Vista Cruiser | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.7L V8 350cid | |
Plymouth | Trailduster | 1975-1981 | Universal Joint | Front Driveshaft - CV at Transfer Case | 4WD | 1 | |
Plymouth | Trailduster | 1974-1974 | Universal Joint | Front Driveshaft - CV at Transfer Case | 1 |
Length Axis 1 (MM)
|
81.788
|
Length Axis 1 (IN)
|
3.22
|
Length Axis 2 (MM)
|
61.798
|
Length Axis 2 (IN)
|
2.433
|
Bearing Cap Type
|
4 Grooved Round Bearings
|
Grade Type
|
Premium
|
Greaseable
|
YES
|
Bearing Cap Axis 2 Diameter (IN)
|
1.125
|
Bearing Cap Axis 2 Diameter (MM)
|
28.6
|
Bearing Cap Axis 1 Diameter (IN)
|
1.125
|
Bearing Cap Axis 1 Diameter (MM)
|
28.5
|
Part Description
|
Universal Joint
|
Lube Fitting Location
|
Regular Lube Fitting in Cross
|
OE Series
|
Mechanics 3, Saginaw 44 and American Axle 1344
|
U-Joint Identification
|
4 Grooved Round Bearings
|
Length Measurement B
|
Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings
|
Length Measurement A
|
Outside of Groove to Outside of Groove
|
- COMPREHENSIVE COVERAGE -- Available for foreign and domestic nameplates
- GREASABLE DESIGN -- Greasable u-joints allow for new grease to flush out contaminants and moisture
- KEEPS DIRT OUT -- Nitrile rubber grease seals use a compressed double lip design for effective protection against contaminants
- RIGOROUS TESTING -- Comprehensive testing throughout design and development processes by MOOG engineers for quality you can count on
- STRONG AND DURABLE -- Bearing cups are cold-forged, case-hardened and precision ground while steel cross is forged and carburized heat treated for strength and durability
- MOOG 534G Greaseable Premium Universal Joint
- Backed by superior materials and rigorous testing, MOOG Premium universal joints deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.